| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| 1 | Steve Karagrigorriou | 79.77 | 25 | 0 | 1 | 0 | 26.39(15) | 18.63(2) | 16.23(4) | 18.52(4) |
CDP Unclassified | ||||||||||
| 1 | Michael J. 2nd Run Collins | 81.48 | 13 | 0 | 0 | 0 | 10.79(2) | 28.28(2) | 17.33(2) | 25.08(7) |
| 2 | Roger 2nd Run Hallam | 85.65 | 21 | 0 | 0 | 0 | 17.12(9) | 26.14(4) | 22.45(8) | 19.94(0) |
| 3 | Michael J Collins | 92.21 | 27 | 0 | 1 | 0 | 13.31(6) | 34.70(10) | 19.80(5) | 24.40(6) |
| 4 | Roger Hallam | 93.09 | 34 | 0 | 0 | 0 | 20.47(20) | 27.99(4) | 20.49(3) | 24.14(7) |
| 5 | John Shuter | 106.03 | 30 | 0 | 0 | 0 | 13.91(7) | 37.67(4) | 21.79(12) | 32.66(7) |
| 6 | Richard Allen | 133.87 | 32 | 0 | 2 | 1 | 19.34(8) | 49.50(15) | 37.77(3) | 27.26(6) |
| 7 | Eugene G??? | 160.78 | 135 | 0 | 3 | 5 | 22.15(29) | 64.37(48) | 31.87(13) | 42.39(45) |
| Eugene 2nd Run G??? | DQ | -- | -- | -- | -- | --- | --- | --- | --- | |
ESP Master | ||||||||||
| 1 | David (2nd Run) Olhasso | 44.93 | 8 | 0 | 0 | 0 | 8.75(4) | 12.70(0) | 9.68(0) | 13.80(4) |
| 2 | Dave Olhasso | 46.38 | 9 | 0 | 0 | 0 | 8.02(3) | 14.72(1) | 10.44(1) | 13.20(4) |
| 3 | Bucky Pollard | 70.42 | 23 | 0 | 0 | 0 | 16.40(9) | 24.22(4) | 12.91(3) | 16.89(7) |
ESP Expert | ||||||||||
| 1 | Jason Ulrich | 55.59 | 7 | 0 | 0 | 0 | 9.29(2) | 17.09(0) | 12.89(1) | 16.32(4) |
| 2 | Raymond Pescatone | 72.11 | 13 | 0 | 0 | 0 | 13.25(2) | 22.16(0) | 18.83(9) | 17.87(2) |
| 3 | Joe McGinty | 73.16 | 43 | 0 | 0 | 0 | 15.31(14) | 18.62(5) | 17.09(9) | 22.14(15) |
ESP Marksman | ||||||||||
| 1 | Pat Lamarco | 88.34 | 18 | 0 | 0 | 0 | 13.20(4) | 30.79(7) | 19.42(1) | 24.93(6) |
| 2 | Melissa Murphy | 97.47 | 26 | 0 | 1 | 0 | 17.75(11) | 31.31(6) | 24.07(3) | 24.34(6) |
| 3 | Mark Morales | 103.16 | 37 | 0 | 2 | 2 | 11.81(7) | 36.64(18) | 23.40(5) | 31.31(7) |
ESP Unclassified | ||||||||||
| 1 | Pat (2nd Run) Lamarco | 83.28 | 16 | 0 | 0 | 0 | 17.48(9) | 28.78(5) | 15.67(1) | 21.35(1) |
| 2 | Jim Zarzacz | 98.19 | 11 | 0 | 0 | 0 | 17.31(3) | 30.53(5) | 26.99(1) | 23.36(2) |
| 3 | Paul Papier | 105.69 | 26 | 0 | 2 | 0 | 18.65(6) | 39.82(11) | 25.36(2) | 21.86(7) |
| 4 | Matthew Raetsch | 126.23 | 40 | 0 | 0 | 2 | 13.35(2) | 56.41(22) | 24.21(5) | 32.26(11) |
| Paul 2nd Run Papier | DQ | -- | -- | -- | -- | --- | --- | --- | --- | |
SSP Master | ||||||||||
| 1 | Bucky (2nd Run) Pollard | 46.67 | 11 | 0 | 0 | 0 | 7.68(2) | 14.90(4) | 9.46(0) | 14.63(5) |
| 2 | Bucky Pollard | 52.21 | 22 | 0 | 0 | 0 | 9.66(6) | 14.39(3) | 12.50(7) | 15.66(6) |
SSP Expert | ||||||||||
| 1 | Joe McGinty | 66.11 | 35 | 0 | 0 | 0 | 13.27(11) | 16.93(3) | 15.95(9) | 19.96(12) |
| 2 | Ted Murphy | 71.47 | 22 | 0 | 0 | 0 | 11.61(2) | 24.41(8) | 18.72(9) | 16.73(3) |
| 3 | Cecil Snead | 79.29 | 22 | 0 | 0 | 0 | 13.75(7) | 24.50(4) | 22.40(8) | 18.64(3) |
SSP Sharpshooter | ||||||||||
| 1 | JP Jordan | 82.04 | 22 | 0 | 0 | 0 | 17.33(13) | 22.95(4) | 18.71(1) | 23.05(4) |
| 2 | Al Knuth | 91.65 | 52 | 0 | 0 | 0 | 17.79(16) | 26.75(11) | 22.66(12) | 24.45(13) |
SSP Marksman | ||||||||||
| 1 | Mark Morales | 72.63 | 31 | 0 | 0 | 0 | 14.82(12) | 23.25(8) | 16.09(5) | 18.47(6) |
| 2 | Steve Tubo | 122.13 | 65 | 0 | 0 | 2 | 15.82(10) | 47.66(22) | 28.05(16) | 30.60(17) |
| 3 | Steve 2nd Run Tubo | 138.82 | 55 | 0 | 1 | 1 | 34.61(17) | 45.54(13) | 30.55(15) | 28.12(10) |
SSP Unclassified | ||||||||||
| 1 | Jim 2nd Run Zarzaca | 94.55 | 14 | 0 | 0 | 0 | 17.72(7) | 33.38(5) | 22.74(1) | 20.71(1) |
| 2 | Robert Bradley III | 117.65 | 37 | 0 | 2 | 0 | 18.91(11) | 39.71(19) | 27.66(3) | 31.37(4) |
| 3 | Brian Yeager | 118.30 | 28 | 0 | 0 | 0 | 22.27(13) | 39.74(5) | 24.59(6) | 31.70(4) |
SSR Master | ||||||||||
| 1 | Dave Olhasso | 60.90 | 6 | 0 | 0 | 0 | 10.82(1) | 17.67(1) | 10.91(1) | 21.50(3) |
SSR Unclassified | ||||||||||
| 1 | Richard Allen | 116.14 | 7 | 0 | 3 | 0 | 26.35(1) | 35.86(5) | 20.93(0) | 33.00(1) |
