| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||
| 1 | Michael J Collins | 91.26 | 19 | 1 | 1 | 0 | 42.60(16) | 36.32(2) | 12.34(1) |
CDP Unclassified | |||||||||
| 1 | Richard Allen | 69.91 | 19 | 0 | 1 | 0 | 36.41(12) | 24.95(5) | 8.55(2) |
| 2 | Bill Hier | 82.92 | 6 | 0 | 0 | 0 | 34.23(5) | 38.45(1) | 10.24(0) |
| 3 | Bill (2nd Run) Hier | 87.31 | 13 | 0 | 1 | 0 | 38.44(10) | 37.44(3) | 11.43(0) |
| 4 | Mark (2nd Run) Reiber | 102.05 | 47 | 0 | 0 | 0 | 52.24(33) | 35.93(8) | 13.88(6) |
| 5 | Mike Gibbons | 121.17 | 57 | 1 | 1 | 0 | 62.03(36) | 48.80(15) | 10.34(6) |
| 6 | James (2nd Run) Valentin | 139.59 | 34 | 0 | 1 | 1 | 53.88(20) | 67.86(13) | 17.85(1) |
| 7 | Mark Reiber | 140.26 | 72 | 0 | 0 | 0 | 63.43(55) | 63.71(15) | 13.12(2) |
| 8 | James Valentin | 145.87 | 22 | 0 | 2 | 1 | 67.52(9) | 57.74(12) | 20.61(1) |
ESP Master | |||||||||
| 1 | Dave (3rd Run) Olhasso | 30.60 | 8 | 0 | 0 | 0 | 10.52(7) | 14.48(1) | 5.60(0) |
| 2 | Dave Olhasso | 35.35 | 4 | 0 | 0 | 0 | 13.28(3) | 15.29(1) | 6.78(0) |
| 3 | James (3rd Run) McGinty | 35.99 | 8 | 1 | 1 | 0 | 9.25(3) | 22.08(5) | 4.66(0) |
| 4 | Dave (2nd Run) Olhasso | 35.99 | 12 | 0 | 0 | 0 | 15.50(10) | 15.23(1) | 5.26(1) |
| 5 | James (2nd Run) McGinty | 36.06 | 13 | 0 | 0 | 0 | 17.35(10) | 13.39(1) | 5.32(2) |
| 6 | Bucky (2nd Run) Pollard | 42.46 | 10 | 0 | 0 | 0 | 17.24(5) | 18.83(3) | 6.39(2) |
| 7 | Bucky Pollard | 44.15 | 17 | 0 | 0 | 0 | 20.25(12) | 16.68(3) | 7.22(2) |
| 8 | Bucky (3rd Run) Pollard | 45.11 | 16 | 0 | 0 | 0 | 21.75(12) | 17.50(4) | 5.86(0) |
ESP Expert | |||||||||
| 1 | Bill (2nd Run) Romanowski | 55.45 | 10 | 0 | 0 | 0 | 21.73(8) | 24.77(2) | 8.95(0) |
| 2 | Joe McGinty | 55.85 | 25 | 0 | 0 | 0 | 25.72(18) | 21.19(3) | 8.94(4) |
| 3 | Bill Romanowski | 65.66 | 20 | 0 | 1 | 1 | 22.04(8) | 35.02(12) | 8.60(0) |
ESP Sharpshooter | |||||||||
| 1 | Dan (2nd Run) Jensen | 47.01 | 16 | 0 | 0 | 0 | 22.66(13) | 18.10(3) | 6.25(0) |
| 2 | Dan Jensen | 53.67 | 15 | 0 | 0 | 0 | 23.94(13) | 19.91(1) | 9.82(1) |
| 3 | Al Knuth | 83.36 | 34 | 0 | 2 | 1 | 34.97(16) | 38.75(15) | 9.64(3) |
ESP Marksman | |||||||||
| 1 | Al (2nd Run) Knuth | 76.27 | 37 | 0 | 0 | 0 | 31.53(22) | 30.62(11) | 14.12(4) |
ESP Unclassified | |||||||||
| 1 | Eric (2nd Run) Kosterich | 65.38 | 27 | 0 | 0 | 0 | 33.99(19) | 23.19(5) | 8.20(3) |
| 2 | Eric Kosterich | 87.23 | 45 | 0 | 1 | 2 | 33.31(28) | 45.34(14) | 8.58(3) |
| 3 | Anatole Le | 95.48 | 49 | 0 | 0 | 0 | 45.00(24) | 38.86(20) | 11.62(5) |
| 4 | Shawn Gibbons | 124.81 | 91 | 1 | 0 | 0 | 68.82(70) | 42.02(15) | 13.97(6) |
SSP Master | |||||||||
| 1 | Dave Olhasso | 32.65 | 10 | 0 | 0 | 0 | 13.30(9) | 14.73(1) | 4.62(0) |
| 2 | Bucky Pollard | 42.69 | 8 | 0 | 0 | 0 | 18.98(6) | 17.18(1) | 6.53(1) |
| 3 | Bucky (2nd Run) Pollard | 43.72 | 17 | 0 | 0 | 0 | 20.19(12) | 17.79(4) | 5.74(1) |
SSP Expert | |||||||||
| 1 | Dan Jensen | 46.14 | 18 | 0 | 0 | 0 | 22.14(13) | 17.86(3) | 6.14(2) |
| 2 | Joe McGinty | 47.27 | 13 | 0 | 0 | 0 | 21.21(9) | 19.47(3) | 6.59(1) |
| 3 | Dan (3rd Run) Jensen | 48.50 | 12 | 0 | 0 | 0 | 20.12(6) | 18.73(4) | 9.65(2) |
| 4 | Dan (2nd Run) Jensen | 51.29 | 23 | 0 | 0 | 0 | 22.54(14) | 21.05(8) | 7.70(1) |
SSP Sharpshooter | |||||||||
| 1 | Al (2nd Run) Knuth | 68.63 | 28 | 0 | 0 | 0 | 31.06(20) | 28.07(6) | 9.50(2) |
| 2 | Al Knuth | 75.86 | 32 | 0 | 0 | 0 | 33.04(20) | 30.68(4) | 12.14(8) |
SSP Unclassified | |||||||||
| 1 | Steve (2nd Run) Skwierawski | 60.18 | 5 | 0 | 0 | 0 | 26.71(5) | 23.93(0) | 9.54(0) |
| 2 | Steve Skwierawski | 64.16 | 11 | 0 | 0 | 0 | 31.42(10) | 21.83(0) | 10.91(1) |
| 3 | Dennis Wilson | 66.48 | 15 | 0 | 0 | 0 | 31.69(14) | 25.63(1) | 9.16(0) |
| 4 | Dennis (2nd Run) Wilson | 70.13 | 30 | 0 | 0 | 1 | 29.41(17) | 30.59(12) | 10.13(1) |
| 5 | Kyle (2nd Run) Springer | 75.76 | 23 | 0 | 0 | 0 | 36.52(19) | 27.86(3) | 11.38(1) |
| 6 | Tom (2nd Run) Nurse | 77.93 | 19 | 0 | 0 | 0 | 33.98(13) | 32.11(6) | 11.84(0) |
| 7 | Tom Nurse | 80.73 | 25 | 0 | 1 | 0 | 34.43(17) | 34.90(7) | 11.40(1) |
| 8 | Kyle Springer | 82.52 | 19 | 0 | 0 | 0 | 36.42(15) | 33.47(3) | 12.63(1) |
| 9 | Eric (2nd Run) Sheall | 92.40 | 29 | 0 | 0 | 0 | 40.85(25) | 38.25(2) | 13.30(2) |
| 10 | Robert Bradley III | 106.73 | 62 | 0 | 0 | 0 | 51.51(43) | 38.56(14) | 16.66(5) |
| 11 | Robert (2nd Run) Bradley III | 113.27 | 79 | 0 | 1 | 0 | 59.06(59) | 41.47(17) | 12.74(3) |
| 12 | Steven White | 121.04 | 31 | 0 | 0 | 0 | 56.15(26) | 48.28(3) | 16.61(2) |
| 13 | Eric Sheall | 137.64 | 33 | 0 | 0 | 0 | 70.32(29) | 53.32(2) | 14.00(2) |
ESR Master | |||||||||
| 1 | Dave (2nd Run) Olhasso | 44.79 | 2 | 0 | 0 | 0 | 18.71(1) | 19.43(0) | 6.65(1) |
| 2 | Dave Olhasso | 47.54 | 8 | 0 | 0 | 0 | 21.67(7) | 19.59(1) | 6.28(0) |
SSR Master | |||||||||
| 1 | Bucky (2nd Run) Pollard * | 71.86 | 8 | 0 | 0 | 0 | 28.33(3) | 32.09(3) | 11.44(2) |
| 2 | Bucky Pollard * | 77.70 | 34 | 0 | 0 | 0 | 41.90(25) | 26.37(8) | 9.43(1) |
SSR Marksman | |||||||||
| 1 | Michael J Collins * | 120.01 | 34 | 0 | 0 | 0 | 58.57(33) | 45.35(1) | 16.09(0) |
SSR Unclassified | |||||||||
| 1 | Richard Allen | 86.05 | 10 | 0 | 0 | 0 | 34.08(8) | 40.34(0) | 11.63(2) |
