| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||
| 1 | Dave (2nd Run) Olhasso | 30.16 | 0 | 0 | 0 | 0 | 11.83(0) | 8.56(0) | 9.77(0) |
| 2 | Dave Olhasso | 36.05 | 4 | 0 | 0 | 0 | 13.37(2) | 11.81(1) | 10.87(1) |
CDP Sharpshooter | |||||||||
| 1 | Al Knuth * | 161.81 | 40 | 0 | 0 | 0 | 87.49(11) | 28.25(2) | 46.07(27) |
CDP Unclassified | |||||||||
| 1 | Richard Allen | 67.98 | 5 | 0 | 0 | 0 | 25.81(1) | 19.49(1) | 22.68(3) |
| 2 | Bill Hier | 98.10 | 2 | 0 | 0 | 0 | 29.66(0) | 21.08(0) | 47.36(2) |
ESP Master | |||||||||
| 1 | Dave (2nd Run) Olhasso | 27.78 | 0 | 0 | 0 | 0 | 9.95(0) | 8.15(0) | 9.68(0) |
| 2 | James McGinty | 29.81 | 3 | 0 | 0 | 0 | 10.77(1) | 10.34(0) | 8.70(2) |
| 3 | Dave Olhasso | 30.49 | 3 | 0 | 0 | 0 | 11.48(2) | 8.68(0) | 10.33(1) |
| 4 | Bucky Pollard | 34.16 | 3 | 0 | 0 | 0 | 11.70(1) | 10.27(1) | 12.19(1) |
| 5 | James (2nd Run) McGinty | 34.54 | 5 | 0 | 0 | 0 | 12.06(2) | 8.19(0) | 14.29(3) |
| 6 | Bucky (2nd Run) Pollard | 37.41 | 6 | 0 | 0 | 0 | 14.12(4) | 11.27(0) | 12.02(2) |
ESP Expert | |||||||||
| 1 | AJ Stuart | 43.90 | 14 | 0 | 2 | 0 | 14.43(0) | 9.66(1) | 19.81(13) |
| 2 | Joe McGinty | 51.92 | 18 | 0 | 1 | 0 | 20.07(7) | 15.54(4) | 16.31(7) |
ESP Sharpshooter | |||||||||
| 1 | Bill (2nd Run) Romanowski * | 47.51 | 12 | 0 | 0 | 0 | 15.43(2) | 15.88(7) | 16.20(3) |
| 2 | Bill Romanowski * | 52.59 | 21 | 0 | 0 | 0 | 17.19(3) | 14.84(3) | 20.56(15) |
ESP Marksman | |||||||||
| 1 | Dan Jensen | 51.87 | 7 | 0 | 0 | 0 | 18.88(3) | 15.48(1) | 17.51(3) |
ESP Unclassified | |||||||||
| 1 | Carl (2nd Run) Abbott | 47.72 | 13 | 0 | 0 | 0 | 15.48(0) | 13.21(2) | 19.03(11) |
| 2 | Carl Abbott | 56.05 | 10 | 0 | 2 | 0 | 18.69(3) | 17.50(1) | 19.86(6) |
| 3 | Steve Skwierowski | 56.93 | 13 | 0 | 0 | 0 | 21.88(3) | 16.59(6) | 18.46(4) |
| 4 | Andrew Zlotnick | 69.59 | 35 | 0 | 1 | 0 | 33.36(19) | 14.37(2) | 21.86(14) |
| 5 | Robbie Huang | 87.66 | 24 | 0 | 2 | 0 | 28.02(4) | 28.31(9) | 31.33(11) |
| Robbie (2nd Run) Huang | DNF | -- | -- | -- | -- | --- | --- | --- | |
SSP Master | |||||||||
| 1 | Bucky Pollard | 39.63 | 11 | 0 | 0 | 0 | 14.15(4) | 11.99(2) | 13.49(5) |
| 2 | Bucky (CCW) Pollard | 42.52 | 8 | 0 | 0 | 0 | 14.38(2) | 12.67(1) | 15.47(5) |
SSP Expert | |||||||||
| 1 | AJ Stuart * | 32.84 | 2 | 0 | 0 | 0 | 12.10(1) | 9.22(0) | 11.52(1) |
| 2 | Joe McGinty | 45.66 | 11 | 0 | 1 | 0 | 15.83(3) | 15.81(2) | 14.02(6) |
SSP Sharpshooter | |||||||||
| 1 | Mike James | 49.46 | 25 | 0 | 0 | 0 | 18.68(8) | 12.14(2) | 18.64(15) |
| 2 | Dan (2nd Run) Jensen | 50.99 | 4 | 0 | 1 | 0 | 20.71(0) | 12.75(2) | 17.53(2) |
| 3 | Mike (2nd Run) James | 51.40 | 20 | 0 | 1 | 0 | 16.82(5) | 14.39(3) | 20.19(12) |
| 4 | Dan Jensen | 51.45 | 5 | 0 | 0 | 0 | 15.93(1) | 20.68(2) | 14.84(2) |
| 5 | Al (2nd Run) Knuth | 62.77 | 12 | 0 | 0 | 0 | 23.90(4) | 15.99(0) | 22.88(8) |
| 6 | Al Knuth | 63.97 | 24 | 0 | 0 | 0 | 20.55(5) | 17.84(2) | 25.58(17) |
| 7 | JP Jordan | 64.93 | 12 | 0 | 2 | 0 | 21.19(2) | 20.88(2) | 22.86(8) |
| 8 | David Stockman | 66.52 | 4 | 0 | 0 | 0 | 24.82(0) | 18.66(0) | 23.04(4) |
SSP Marksman | |||||||||
| 1 | Michael J Collins * | 78.42 | 23 | 0 | 0 | 0 | 26.80(4) | 24.17(7) | 27.45(12) |
SSP Unclassified | |||||||||
| 1 | Steve Skwierowski | 59.88 | 9 | 0 | 0 | 0 | 24.24(4) | 16.09(0) | 19.55(5) |
| 2 | Tim (2nd Run) Pantano | 82.22 | 28 | 0 | 0 | 0 | 32.67(5) | 23.83(8) | 25.72(15) |
| 3 | Jeff (2nd Run) Jennings | 99.54 | 33 | 0 | 0 | 0 | 35.29(9) | 31.79(10) | 32.46(14) |
| 4 | Jeff Jennings | 102.16 | 62 | 0 | 1 | 0 | 37.38(18) | 27.89(11) | 36.89(33) |
| 5 | Stephen Monchak | 109.02 | 50 | 1 | 1 | 1 | 38.43(20) | 40.81(7) | 29.78(23) |
| 6 | Tim Pantano | 124.36 | 18 | 0 | 0 | 0 | 42.20(6) | 39.87(2) | 42.29(10) |
SSR Marksman | |||||||||
| 1 | Michael J Collins * | 116.53 | 45 | 0 | 1 | 0 | 40.90(14) | 28.75(12) | 46.88(19) |
SSR Unclassified | |||||||||
| 1 | Richard Allen | 82.24 | 5 | 0 | 0 | 0 | 28.96(2) | 19.75(1) | 33.53(2) |
