| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Dave Olhasso | 47.47 | 5 | 0 | 0 | 0 | 15.54(2) | 9.57(1) | 8.44(0) | 13.92(2) |
CDP Expert | ||||||||||
| 1 | Bucky 2nd Run Pollard | 47.88 | 11 | 0 | 0 | 0 | 13.33(4) | 9.77(2) | 10.51(4) | 14.27(1) |
| 2 | Bucky Pollard | 58.56 | 8 | 0 | 0 | 0 | 19.73(2) | 12.66(1) | 9.69(1) | 16.48(4) |
CDP Sharpshooter | ||||||||||
| 1 | Al Knuth * | 119.51 | 24 | 0 | 1 | 0 | 40.42(10) | 22.24(1) | 25.71(1) | 31.14(12) |
CDP Marksman | ||||||||||
| 1 | Steve Karagrigorriou | 86.25 | 18 | 0 | 2 | 0 | 30.34(8) | 16.32(3) | 15.02(1) | 24.57(6) |
| 2 | Al (2nd Run) Knuth | 106.85 | 24 | 0 | 0 | 0 | 31.70(5) | 20.88(3) | 23.80(6) | 30.47(10) |
CDP Unclassified | ||||||||||
| 1 | Dave Young | 89.16 | 10 | 0 | 2 | 0 | 34.94(4) | 16.74(0) | 14.28(0) | 23.20(6) |
| 2 | Gene Zaiss | 101.24 | 4 | 0 | 0 | 0 | 33.04(1) | 23.29(1) | 17.36(2) | 27.55(0) |
| 3 | Bill Hier | 104.81 | 4 | 0 | 0 | 0 | 33.57(1) | 17.81(1) | 20.45(1) | 32.98(1) |
ESP Master | ||||||||||
| 1 | David (2nd Run) Olhasso | 39.05 | 3 | 0 | 0 | 0 | 12.08(1) | 8.08(0) | 8.60(2) | 10.29(0) |
| 2 | Dave Olhasso | 39.54 | 2 | 0 | 0 | 0 | 12.57(0) | 7.48(0) | 8.94(2) | 10.55(0) |
| 3 | James McGinty | 41.57 | 6 | 0 | 0 | 0 | 14.70(3) | 9.22(3) | 7.05(0) | 10.60(0) |
| 4 | Bucky Pollard | 45.18 | 6 | 0 | 0 | 0 | 13.73(2) | 7.91(0) | 9.78(1) | 13.76(3) |
| 5 | Bucky 2nd Run Pollard | 49.12 | 10 | 0 | 0 | 0 | 16.42(4) | 10.58(2) | 9.93(2) | 12.19(2) |
ESP Expert | ||||||||||
| 1 | Joe McGinty | 64.48 | 11 | 0 | 0 | 0 | 18.56(3) | 13.68(0) | 14.76(5) | 17.48(3) |
ESP Marksman | ||||||||||
| 1 | Steve Karagrigorriou * | 74.41 | 21 | 0 | 0 | 0 | 22.52(4) | 15.41(1) | 14.62(6) | 21.86(10) |
| 2 | Al Knuth | 87.22 | 11 | 0 | 0 | 0 | 25.21(3) | 19.84(3) | 17.34(1) | 24.83(4) |
ESP Novice | ||||||||||
| 1 | John Geliebter | 145.83 | 37 | 1 | 0 | 0 | 39.41(14) | 46.59(2) | 22.09(1) | 37.74(20) |
ESP Unclassified | ||||||||||
| 1 | Aaron Weiner | 92.21 | 14 | 0 | 0 | 0 | 32.20(4) | 16.71(1) | 17.64(2) | 25.66(7) |
SSP Master | ||||||||||
| 1 | Dave Olhasso | 38.63 | 2 | 0 | 0 | 0 | 11.56(0) | 7.62(0) | 8.37(1) | 11.08(1) |
| 2 | David (2nd Run) Olhasso | 41.85 | 7 | 0 | 0 | 0 | 12.24(1) | 9.22(2) | 8.11(1) | 12.28(3) |
| 3 | Bucky 2nd Run Pollard | 49.35 | 9 | 0 | 0 | 0 | 15.33(2) | 10.66(3) | 10.05(3) | 13.31(1) |
| 4 | Bucky Pollard | 54.10 | 9 | 0 | 0 | 0 | 18.27(4) | 10.25(0) | 10.64(2) | 14.94(3) |
SSP Expert | ||||||||||
| 1 | James McGinty | 49.80 | 4 | 0 | 0 | 0 | 17.84(0) | 10.52(1) | 10.27(2) | 11.17(1) |
| 2 | Joe McGinty | 58.99 | 4 | 0 | 0 | 0 | 19.11(2) | 10.70(0) | 11.84(1) | 17.34(1) |
SSP Sharpshooter | ||||||||||
| 1 | Al Knuth | 98.58 | 36 | 0 | 0 | 0 | 29.84(6) | 24.93(22) | 20.02(6) | 23.79(2) |
SSP Marksman | ||||||||||
| 1 | Gene Zaiss | 92.78 | 3 | 0 | 0 | 0 | 28.79(2) | 17.01(0) | 22.43(0) | 24.55(1) |
SSP Novice | ||||||||||
| 1 | John Geliebter * | 123.06 | 27 | 0 | 1 | 0 | 40.75(14) | 20.85(0) | 27.98(4) | 33.48(9) |
SSP Unclassified | ||||||||||
| 1 | David (2nd Run) Young | 90.46 | 22 | 1 | 1 | 0 | 23.60(3) | 14.83(1) | 17.54(2) | 34.49(16) |
| 2 | Aaron Weiner | 100.92 | 20 | 1 | 1 | 0 | 33.12(4) | 20.11(7) | 17.42(3) | 30.27(6) |
| 3 | Pat Lamarco | 109.11 | 7 | 0 | 0 | 0 | 34.14(3) | 19.47(0) | 25.44(3) | 30.06(1) |
| 4 | JP Jordan | 111.18 | 69 | 0 | 0 | 0 | 31.95(12) | 21.01(12) | 19.57(7) | 38.65(38) |
| 5 | Pat (2nd Run) Lamarco | 114.08 | 19 | 0 | 0 | 0 | 34.45(2) | 24.94(11) | 25.51(2) | 29.18(4) |
