| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||
| 1 | Bucky (2nd Run) Pollard | 39.55 | 11 | 0 | 0 | 0 | 16.03(6) | 11.53(5) | 11.99(0) |
| 2 | Bucky Pollard | 41.51 | 8 | 0 | 0 | 0 | 17.43(5) | 11.29(2) | 12.79(1) |
CDP Marksman | |||||||||
| 1 | Chris Slowik * | 61.78 | 7 | 0 | 0 | 0 | 27.88(5) | 15.48(2) | 18.42(0) |
| 2 | Steve Karagrigorriou | 69.35 | 26 | 0 | 2 | 1 | 35.02(18) | 13.48(3) | 20.85(5) |
| 3 | Michael J Collins | 92.52 | 28 | 0 | 0 | 0 | 32.60(4) | 29.02(11) | 30.90(13) |
CDP Unclassified | |||||||||
| 1 | Richard Allen | 70.74 | 8 | 0 | 0 | 0 | 27.26(3) | 20.94(5) | 22.54(0) |
| 2 | Richard (2nd Run) Allen | 81.63 | 5 | 0 | 1 | 0 | 33.12(4) | 27.01(1) | 21.50(0) |
| 3 | Bill (2nd Run) Hier | 85.50 | 1 | 0 | 0 | 0 | 41.36(0) | 21.05(1) | 23.09(0) |
| 4 | Bill Hier | 85.71 | 3 | 0 | 1 | 0 | 34.16(3) | 23.96(0) | 27.59(0) |
ESP Master | |||||||||
| 1 | James McGinty | 29.92 | 2 | 0 | 0 | 0 | 10.97(0) | 8.16(0) | 10.79(2) |
| 2 | Dave Olhasso | 33.30 | 2 | 0 | 0 | 0 | 13.77(1) | 8.63(1) | 10.90(0) |
| 3 | Dave (2nd Run) Olhasso | 33.76 | 0 | 0 | 1 | 0 | 12.26(0) | 11.03(0) | 10.47(0) |
| 4 | Bucky Pollard | 40.36 | 13 | 0 | 0 | 0 | 16.42(6) | 12.34(6) | 11.60(1) |
ESP Expert | |||||||||
| 1 | Joe McGinty | 47.10 | 8 | 0 | 0 | 0 | 17.56(3) | 13.54(5) | 16.00(0) |
| 2 | Bill (2nd Run) Romanowski | 57.88 | 5 | 0 | 0 | 0 | 21.94(2) | 15.33(1) | 20.61(2) |
| 3 | Bill Romanowski | 58.94 | 5 | 0 | 0 | 0 | 23.52(2) | 15.05(2) | 20.37(1) |
ESP Sharpshooter | |||||||||
| 1 | Pat (2nd Run) Lamarco | 63.42 | 7 | 0 | 0 | 0 | 24.08(4) | 17.78(3) | 21.56(0) |
| 2 | Pat Lamarco | 64.66 | 8 | 0 | 0 | 0 | 24.16(4) | 17.91(2) | 22.59(2) |
| 3 | Al Knuth | 87.88 | 24 | 0 | 0 | 0 | 30.40(5) | 21.08(4) | 36.40(15) |
ESP Marksman | |||||||||
| 1 | Al (2nd Run) Knuth | 84.23 | 14 | 0 | 1 | 0 | 29.97(8) | 26.08(1) | 28.18(5) |
ESP Unclassified | |||||||||
| 1 | Steve Skwierowski | 59.13 | 3 | 0 | 0 | 0 | 23.87(1) | 14.79(0) | 20.47(2) |
SSP Master | |||||||||
| 1 | Bucky (2nd Run) Pollard | 38.94 | 7 | 0 | 0 | 0 | 16.03(6) | 9.25(0) | 13.66(1) |
| 2 | Bucky Pollard | 42.33 | 13 | 0 | 0 | 0 | 14.81(3) | 13.79(8) | 13.73(2) |
| 3 | Bucky (CCW) Pollard | 46.10 | 17 | 0 | 0 | 0 | 19.08(7) | 13.41(7) | 13.61(3) |
SSP Expert | |||||||||
| 1 | Dan (3rd Run) Jensen | 44.81 | 14 | 0 | 0 | 0 | 16.20(3) | 13.28(7) | 15.33(4) |
| 2 | Dan Jensen | 46.92 | 14 | 0 | 0 | 0 | 18.09(5) | 14.24(6) | 14.59(3) |
| 3 | Joe McGinty | 47.33 | 9 | 0 | 0 | 0 | 17.37(4) | 14.22(4) | 15.74(1) |
| 4 | Dan (2nd Run) Jensen | 57.25 | 23 | 0 | 0 | 0 | 20.75(11) | 15.01(7) | 21.49(5) |
SSP Sharpshooter | |||||||||
| 1 | Al (2nd Run) Knuth | 75.64 | 17 | 0 | 0 | 0 | 32.57(10) | 18.99(4) | 24.08(3) |
| 2 | Al Knuth | 83.93 | 34 | 0 | 0 | 1 | 31.12(10) | 18.87(7) | 33.94(17) |
SSP Unclassified | |||||||||
| 1 | Darren Rash | 55.66 | 7 | 0 | 0 | 0 | 21.38(4) | 17.40(2) | 16.88(1) |
| 2 | Chris (2nd Run) Fetner | 66.83 | 17 | 0 | 0 | 0 | 26.58(7) | 14.50(3) | 25.75(7) |
| 3 | Steve Skwierowski | 67.16 | 4 | 0 | 1 | 0 | 24.40(2) | 22.35(2) | 20.41(0) |
| 4 | Eric Kosterich | 75.64 | 19 | 0 | 0 | 0 | 33.12(16) | 19.83(1) | 22.69(2) |
| 5 | Chris Fetner | 76.92 | 47 | 0 | 1 | 0 | 31.33(20) | 24.13(17) | 21.46(10) |
| 6 | Eric (2nd Run) Kosterich | 77.69 | 24 | 0 | 1 | 0 | 30.08(5) | 21.55(3) | 26.06(16) |
| 7 | Gary King | 122.23 | 37 | 0 | 3 | 0 | 43.04(3) | 43.04(23) | 36.15(11) |
ESR Master | |||||||||
| 1 | Dave Olhasso | 54.24 | 20 | 0 | 0 | 0 | 19.84(5) | 15.80(7) | 18.60(8) |
SSR Marksman | |||||||||
| 1 | Michael J Collins * | 145.98 | 46 | 0 | 1 | 1 | 62.58(25) | 35.19(5) | 48.21(16) |
