| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | David (2nd Run) Olhasso | 46.77 | 11 | 0 | 0 | 0 | 11.94(0) | 11.61(0) | 12.88(7) | 10.34(4) |
| 2 | Dave Olhasso | 52.38 | 20 | 0 | 0 | 0 | 13.88(2) | 12.20(0) | 11.42(5) | 14.88(13) |
CDP Expert | ||||||||||
| 1 | Bucky Pollard | 68.78 | 13 | 0 | 0 | 0 | 18.73(3) | 18.26(2) | 16.89(6) | 14.90(2) |
CDP Unclassified | ||||||||||
| 1 | Mark 2nd Run Morales | 100.44 | 16 | 0 | 1 | 0 | 21.28(1) | 22.40(6) | 21.41(3) | 35.35(6) |
| 2 | Bill Hier | 103.54 | 5 | 0 | 0 | 0 | 27.39(1) | 26.97(0) | 22.80(2) | 26.38(2) |
| 3 | Mark Morales | 121.82 | 42 | 0 | 0 | 1 | 29.68(8) | 30.44(6) | 22.89(8) | 38.81(20) |
| 4 | Bob Ireland Jr | 166.07 | 38 | 0 | 0 | 0 | 43.29(21) | 53.05(4) | 29.52(5) | 40.21(8) |
ESP Master | ||||||||||
| 1 | Bucky (2nd Run) Pollard | 59.59 | 11 | 0 | 0 | 0 | 17.14(6) | 13.66(0) | 12.90(1) | 15.89(4) |
| 2 | Bucky Pollard | 60.66 | 15 | 0 | 0 | 0 | 15.71(5) | 16.07(3) | 12.82(2) | 16.06(5) |
ESP Expert | ||||||||||
| 1 | Joe McGinty | 62.60 | 9 | 0 | 0 | 0 | 16.01(2) | 17.92(1) | 14.01(1) | 14.66(5) |
ESP Marksman | ||||||||||
| 1 | Al Knuth | 103.18 | 25 | 0 | 1 | 1 | 21.42(3) | 23.42(7) | 28.96(5) | 29.38(10) |
ESP Unclassified | ||||||||||
| 1 | Pat (2nd Run) Lamarco | 99.10 | 21 | 0 | 1 | 0 | 28.61(6) | 26.63(8) | 17.05(3) | 26.81(4) |
| 2 | Steve 2nd Run Alderfer | 105.23 | 40 | 0 | 1 | 1 | 24.18(6) | 30.96(17) | 25.59(8) | 24.50(9) |
| 3 | Chris Slowik | 109.20 | 33 | 0 | 0 | 0 | 33.49(14) | 26.92(7) | 19.70(2) | 29.09(10) |
| 4 | Steve Alderfer | 109.94 | 55 | 0 | 1 | 0 | 26.35(12) | 29.52(18) | 23.63(7) | 30.44(18) |
| 5 | Peter Weremijenko | 111.16 | 50 | 0 | 0 | 0 | 34.27(17) | 26.66(17) | 25.01(5) | 25.22(11) |
| 6 | Frank Blake | 124.70 | 47 | 0 | 2 | 1 | 29.91(9) | 25.10(6) | 30.65(14) | 39.04(18) |
| 7 | Xiaoyu 2nd Run Huang | 135.94 | 88 | 0 | 0 | 2 | 36.14(22) | 31.63(24) | 24.96(10) | 43.21(32) |
| 8 | Matther 2nd Run Raetsch | 136.13 | 47 | 0 | 1 | 0 | 32.96(6) | 32.71(12) | 35.54(12) | 34.92(17) |
| 9 | Matthew Raetsch | 148.34 | 35 | 0 | 1 | 0 | 46.96(4) | 29.51(4) | 30.06(5) | 41.81(22) |
| 10 | Xiaoyu Huang | 164.78 | 97 | 0 | 0 | 5 | 42.64(26) | 39.82(25) | 33.04(18) | 49.28(28) |
SSP Master | ||||||||||
| 1 | Dave Olhasso | 44.06 | 5 | 0 | 0 | 0 | 12.39(1) | 11.29(1) | 9.62(1) | 10.76(2) |
| 2 | Bucky Pollard | 56.02 | 10 | 0 | 0 | 0 | 14.18(1) | 13.41(2) | 14.23(4) | 14.20(3) |
| 3 | Joe Moz | 70.10 | 30 | 0 | 0 | 0 | 21.03(13) | 17.31(8) | 11.91(1) | 19.85(8) |
SSP Expert | ||||||||||
| 1 | Joe McGinty | 72.33 | 19 | 0 | 0 | 0 | 19.78(9) | 20.70(4) | 14.49(2) | 17.36(4) |
SSP Sharpshooter | ||||||||||
| 1 | John Smith | 84.84 | 22 | 0 | 0 | 0 | 22.00(4) | 22.72(5) | 17.76(4) | 22.36(9) |
| 2 | George Langley | 94.14 | 28 | 0 | 1 | 0 | 23.08(4) | 25.30(10) | 19.35(6) | 26.41(8) |
| 3 | Al (2nd Run) Knuth | 94.86 | 18 | 0 | 1 | 0 | 28.21(4) | 19.12(3) | 23.58(2) | 23.95(9) |
| 4 | Al Knuth | 107.29 | 24 | 0 | 1 | 0 | 32.29(3) | 22.60(1) | 19.95(2) | 32.45(18) |
SSP Marksman | ||||||||||
| 1 | Leonardo Mijares | 91.32 | 20 | 0 | 0 | 0 | 26.39(3) | 22.87(7) | 21.49(8) | 20.57(2) |
SSP Unclassified | ||||||||||
| 1 | Pat Lamarco | 91.91 | 20 | 0 | 0 | 0 | 22.90(2) | 22.26(3) | 19.35(5) | 27.40(10) |
| 2 | JP Jordan | 104.00 | 24 | 0 | 0 | 0 | 26.64(11) | 26.61(2) | 28.19(5) | 22.56(6) |
| 3 | JP 2nd Run Jordan | 110.89 | 29 | 0 | 1 | 0 | 29.85(8) | 30.53(1) | 23.39(9) | 27.12(11) |
| 4 | Frank Blake | 142.55 | 94 | 0 | 1 | 4 | 51.15(33) | 22.33(30) | 25.78(7) | 43.29(24) |
