| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | David (2nd Run) Olhasso | 47.64 | 11 | 0 | 0 | 0 | 8.09(0) | 13.43(1) | 11.47(6) | 14.65(4) |
| 2 | Dave Olhasso | 49.34 | 8 | 0 | 0 | 0 | 9.18(2) | 13.04(1) | 8.53(0) | 18.59(5) |
CDP Expert | ||||||||||
| 1 | Bucky Pollard | 62.74 | 24 | 0 | 0 | 0 | 13.80(6) | 15.21(4) | 16.16(8) | 17.57(6) |
CDP Sharpshooter | ||||||||||
| 1 | Al Knuth * | 126.88 | 40 | 1 | 0 | 1 | 25.37(10) | 40.01(15) | 30.13(8) | 31.37(7) |
CDP Marksman | ||||||||||
| 1 | Al (2nd Run) Knuth | 107.44 | 33 | 0 | 0 | 0 | 25.06(10) | 30.51(9) | 20.90(6) | 30.97(8) |
CDP Unclassified | ||||||||||
| 1 | Richard Allen | 87.18 | 2 | 0 | 0 | 0 | 20.02(1) | 24.00(0) | 18.14(1) | 25.02(0) |
| 2 | James Valentin | 154.83 | 45 | 0 | 0 | 0 | 34.31(6) | 41.31(11) | 32.08(13) | 47.13(15) |
ESP Master | ||||||||||
| 1 | Bucky Pollard | 51.93 | 14 | 0 | 0 | 0 | 12.52(4) | 12.12(2) | 12.82(6) | 14.47(2) |
| 2 | James McGinty | 54.25 | 12 | 0 | 0 | 0 | 13.94(5) | 14.17(3) | 12.05(2) | 14.09(2) |
ESP Expert | ||||||||||
| 1 | Jason Ulrich | 63.53 | 12 | 0 | 0 | 0 | 16.27(1) | 14.87(1) | 13.59(5) | 18.80(5) |
| 2 | Joe McGinty | 63.76 | 24 | 0 | 0 | 0 | 14.91(5) | 16.70(4) | 14.83(8) | 17.32(7) |
ESP Sharpshooter | ||||||||||
| 1 | Bill Romanowski | 90.80 | 31 | 0 | 0 | 0 | 21.96(9) | 24.58(12) | 17.28(4) | 26.98(6) |
ESP Marksman | ||||||||||
| 1 | Ryan McGinty | 78.99 | 31 | 0 | 0 | 0 | 16.97(5) | 21.81(4) | 20.49(14) | 19.72(8) |
| 2 | Dan Jensen | 90.42 | 38 | 0 | 0 | 0 | 29.33(12) | 19.46(4) | 17.48(12) | 24.15(10) |
| 3 | Pat Lamarco | 98.71 | 32 | 0 | 0 | 0 | 23.74(8) | 28.70(8) | 21.11(11) | 25.16(5) |
| 4 | Pat (2nd Run) Lamarco | 115.97 | 66 | 0 | 1 | 1 | 20.68(7) | 26.20(8) | 31.68(26) | 37.41(25) |
ESP Unclassified | ||||||||||
| 1 | Bill 2nd Run Ramanowski | 81.92 | 25 | 0 | 0 | 0 | 19.63(4) | 19.66(5) | 21.69(13) | 20.94(3) |
| 2 | Garrett Faryna | 95.22 | 34 | 0 | 0 | 0 | 27.37(16) | 22.87(3) | 20.21(11) | 24.77(4) |
| 3 | Robbie Huang | 110.47 | 46 | 0 | 0 | 0 | 29.48(15) | 28.72(9) | 22.48(14) | 29.79(8) |
| 4 | Darrin Dougherty | 121.15 | 62 | 0 | 0 | 1 | 27.24(14) | 33.39(16) | 22.29(16) | 38.23(16) |
| 5 | Jim Dudgeon | 126.56 | 34 | 0 | 0 | 0 | 31.13(2) | 36.85(17) | 24.80(4) | 33.78(11) |
| 6 | Mike Gibbons | 138.59 | 82 | 0 | 2 | 1 | 29.87(17) | 42.48(19) | 23.68(19) | 42.56(27) |
| 7 | Craig Burns | 156.00 | 49 | 0 | 1 | 0 | 35.36(17) | 32.45(13) | 25.58(11) | 62.61(8) |
| 8 | Dean Edmiston | 188.57 | 139 | 0 | 1 | 6 | 36.67(28) | 63.18(46) | 23.59(15) | 65.13(50) |
| 9 | Bill Falcone | 209.83 | 174 | 0 | 1 | 7 | 37.10(32) | 54.25(42) | 45.57(56) | 72.91(44) |
SSP Master | ||||||||||
| 1 | Dave (2nd Run) Olhasso | 43.56 | 7 | 0 | 0 | 0 | 10.12(2) | 12.37(3) | 8.61(1) | 12.46(1) |
| 2 | Dave Olhasso | 44.99 | 4 | 0 | 0 | 0 | 11.06(2) | 11.20(0) | 8.88(0) | 13.85(2) |
| 3 | Bucky Pollard | 61.50 | 26 | 0 | 0 | 0 | 12.61(4) | 14.63(4) | 15.62(9) | 18.64(9) |
SSP Expert | ||||||||||
| 1 | Joe McGinty | 68.36 | 22 | 0 | 0 | 0 | 17.02(7) | 17.14(1) | 15.39(8) | 18.81(6) |
SSP Sharpshooter | ||||||||||
| 1 | Al (2nd Run) Knuth | 89.02 | 30 | 0 | 0 | 0 | 19.00(4) | 23.19(7) | 20.64(12) | 26.19(7) |
| 2 | Dan (2nd Run) Jensen | 92.61 | 27 | 0 | 1 | 0 | 23.26(7) | 24.40(6) | 16.53(5) | 28.42(9) |
| 3 | JP Jordan | 93.32 | 22 | 0 | 0 | 0 | 23.18(6) | 26.48(6) | 16.85(3) | 26.81(7) |
| 4 | Al Knuth | 94.65 | 29 | 0 | 0 | 0 | 24.15(13) | 24.20(5) | 19.64(7) | 26.66(4) |
| 5 | Dan Jensen | 95.39 | 29 | 0 | 0 | 0 | 21.57(9) | 25.71(5) | 17.90(7) | 30.21(8) |
SSP Marksman | ||||||||||
| 1 | Leonardo Mijares | 85.57 | 50 | 0 | 0 | 0 | 28.08(27) | 19.97(9) | 15.53(8) | 21.99(6) |
SSP Unclassified | ||||||||||
| 1 | Jack Smith | 83.96 | 26 | 0 | 0 | 0 | 20.48(9) | 23.49(6) | 15.34(5) | 24.65(6) |
| 2 | Matthew Schappell | 89.02 | 34 | 0 | 0 | 0 | 19.36(6) | 25.09(4) | 20.03(14) | 24.54(10) |
| 3 | John Pontician | 95.76 | 37 | 0 | 0 | 0 | 25.55(14) | 21.53(4) | 20.10(12) | 28.58(7) |
| 4 | Sion Shou | 105.29 | 35 | 0 | 1 | 0 | 21.48(2) | 23.12(7) | 22.36(18) | 38.33(8) |
| 5 | Scott Ellis | 108.43 | 50 | 0 | 0 | 0 | 25.63(7) | 23.97(4) | 24.59(17) | 34.24(22) |
| 6 | Liem Ma | 120.90 | 40 | 0 | 2 | 0 | 30.75(15) | 28.76(11) | 27.77(12) | 33.62(2) |
| 7 | Shawn Gibbons | 151.13 | 66 | 0 | 3 | 1 | 33.82(17) | 39.82(17) | 25.61(11) | 51.88(21) |
SSR Unclassified | ||||||||||
| 1 | Richard Allen | 120.85 | 7 | 0 | 0 | 0 | 36.78(4) | 31.86(1) | 17.17(1) | 35.04(1) |
