| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|---|
CDP Master | |||||
| 1 | Dave Olhasso | 31.67 (6) | 11.63(1) | 8.83(2) | 11.21(3) |
CDP Expert | |||||
| 1 | James McGinty | 45.36 (22) | 22.64(19) | 9.52(2) | 13.20(1) |
CDP Marksman | |||||
| 1 | Denis Streltsov | 78.84 (20) | 24.78(5) | 26.25(13) | 27.81(2) |
CDP Unclassified | |||||
| 1 | Steve Karagrigorriou | 51.39 (9) | 19.16(4) | 15.10(1) | 17.13(4) |
| 2 | Dave Young | 56.72 (30) | 25.88(21) | 11.52(2) | 19.32(7) |
| 3 | Steve 2nd Run Karagrigorriou | 64.92 (14) | 30.39(11) | 17.65(0) | 16.88(3) |
| 4 | Bill Hier | 67.99 (10) | 27.19(5) | 16.47(1) | 24.33(4) |
| 5 | David Hoffner | 80.44 (39) | 34.32(19) | 24.11(12) | 22.01(8) |
ESP Master | |||||
| 1 | Dave Olhasso | 37.46 (14) | 15.95(8) | 10.16(3) | 11.35(3) |
ESP Expert | |||||
| 1 | Bucky Pollard | 41.69 (14) | 18.92(12) | 10.57(1) | 12.20(1) |
| 2 | Joe McGinty | 58.91 (17) | 21.58(8) | 19.81(7) | 17.52(2) |
ESP Unclassified | |||||
| 1 | Al Belmondo | 50.85 (15) | 21.48(8) | 12.28(3) | 17.09(4) |
| 2 | Steve Skwierowski | 61.70 (6) | 21.84(2) | 15.05(1) | 24.81(3) |
| 3 | Doug Gilbert | 68.75 (29) | 30.53(22) | 15.16(4) | 23.06(3) |
| 4 | Al Knuth | 73.11 (26) | 29.15(12) | 17.60(10) | 26.36(4) |
| 5 | Rory Shaffer | 85.61 (38) | 30.98(17) | 25.33(19) | 29.30(2) |
| 6 | John Dilello | 158.94 (85) | 57.15(34) | 44.58(37) | 57.21(14) |
SSP Master | |||||
| 1 | Dave Olhasso | 41.15 (22) | 19.24(17) | 8.48(0) | 13.43(5) |
| 2 | Bucky Pollard | 43.54 (9) | 17.01(4) | 10.77(2) | 15.76(3) |
| 3 | Bucky 2nd Run Pollard | 45.47 (11) | 19.04(9) | 11.91(1) | 14.52(1) |
SSP Sharpshooter | |||||
| 1 | George Langley | 74.50 (20) | 32.30(15) | 14.16(1) | 28.04(4) |
SSP Unclassified | |||||
| 1 | Dave Young | 63.29 (37) | 24.91(13) | 16.96(10) | 21.42(14) |
| 2 | Al Belmondo | 65.23 (51) | 26.75(27) | 19.33(15) | 19.15(9) |
| 3 | Steve Skwierowski | 66.81 (4) | 22.06(2) | 15.63(2) | 29.12(0) |
| 4 | Rory Shaffer | 72.04 (17) | 26.56(7) | 17.06(8) | 28.42(2) |
| 5 | Al Knuth | 73.20 (31) | 25.79(9) | 19.26(10) | 28.15(12) |
| 6 | Aaron Weiner | 84.23 (43) | 38.02(28) | 18.48(5) | 27.73(10) |
| 7 | Carl Anderson Jr | 93.44 (22) | 30.09(13) | 27.29(7) | 36.06(2) |
| 8 | Brian Yeager | 96.21 (50) | 38.80(31) | 25.28(6) | 32.13(13) |
| 9 | Robert Bradley III | 103.29 (47) | 36.11(15) | 27.50(15) | 39.68(17) |
| 10 | John Dilello | 126.48 (53) | 50.40(33) | 27.70(17) | 48.38(3) |
| 11 | Scott Wilson | 127.97 (66) | 40.00(34) | 24.58(18) | 63.39(14) |
ESR Unclassified | |||||
| 1 | Doug Gilbert | 88.37 (32) | 37.05(27) | 25.73(3) | 25.59(2) |
SSR Master | |||||
| 1 | Dave Olhasso * | 40.53 (6) | 14.20(1) | 11.84(1) | 14.49(4) |
SSR Marksman | |||||
| 1 | Chris 2nd Run Jepson | 76.78 (6) | 30.63(2) | 17.89(0) | 28.26(4) |
| 2 | Chris Jepson | 80.09 (14) | 27.00(3) | 21.77(8) | 31.32(3) |
