| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Dave (3rd Run) Olhasso | 49.13 | 10 | 0 | 0 | 0 | 13.48(1) | 13.20(2) | 10.40(6) | 12.05(1) |
| 2 | James McGinty | 49.21 | 10 | 0 | 0 | 0 | 14.37(1) | 15.92(8) | 7.43(0) | 11.49(1) |
| 3 | David (2nd Run) Olhasso | 50.00 | 8 | 0 | 0 | 0 | 13.03(0) | 14.16(3) | 9.20(1) | 13.61(4) |
| 4 | James (2nd Run) McGinty | 51.62 | 8 | 0 | 0 | 0 | 14.06(0) | 14.30(4) | 9.73(1) | 13.53(3) |
| 5 | Dave (Low Light) Olhasso | 56.13 | 13 | 1 | 0 | 0 | 15.77(4) | 15.26(1) | 8.97(5) | 16.13(3) |
| 6 | Dave Olhasso | 62.21 | 19 | 1 | 1 | 0 | 14.82(3) | 18.68(13) | 16.31(2) | 12.40(1) |
CDP Expert | ||||||||||
| 1 | Joe (Low Light) McGinty | 72.49 | 10 | 1 | 0 | 0 | 26.91(3) | 13.15(0) | 11.09(2) | 21.34(5) |
| 2 | Joe (NO Light) McGinty | 76.15 | 5 | 0 | 0 | 0 | 24.39(3) | 15.32(2) | 15.25(0) | 21.19(0) |
| 3 | Joe 2nd Run McGinty | 83.67 | 36 | 0 | 1 | 0 | 27.30(14) | 22.38(18) | 17.56(3) | 16.43(1) |
CDP Marksman | ||||||||||
| 1 | Steve Karagrigorriou | 91.75 | 18 | 1 | 1 | 0 | 36.23(7) | 23.35(6) | 14.35(3) | 17.82(2) |
CDP Unclassified | ||||||||||
| 1 | Gene (2nd Run) Zaiss | 107.37 | 12 | 0 | 1 | 0 | 29.30(3) | 22.22(3) | 27.93(5) | 27.92(1) |
ESP Expert | ||||||||||
| 1 | Joe McGinty | 73.30 | 20 | 0 | 0 | 0 | 22.06(3) | 21.84(12) | 12.86(4) | 16.54(1) |
ESP Sharpshooter | ||||||||||
| 1 | Jason Ulrich | 89.27 | 30 | 1 | 0 | 0 | 20.22(7) | 28.93(12) | 22.18(10) | 17.94(1) |
ESP Marksman | ||||||||||
| 1 | Pat Lamarco | 105.80 | 33 | 0 | 0 | 0 | 10.47(6) | 26.04(10) | 36.08(12) | 33.21(5) |
| 2 | Al Knuth | 108.99 | 54 | 0 | 0 | 0 | 31.27(14) | 27.33(14) | 18.53(9) | 31.86(17) |
| 3 | Mark Morales | 115.16 | 33 | 1 | 0 | 0 | 34.68(9) | 24.26(8) | 26.67(9) | 29.55(7) |
| 4 | Chris Slowik | 118.98 | 38 | 0 | 0 | 0 | 36.49(11) | 26.12(10) | 22.23(8) | 34.14(9) |
ESP Unclassified | ||||||||||
| 1 | Pat (2nd Run) Lamarco | 103.55 | 15 | 0 | 1 | 0 | 34.31(6) | 23.11(8) | 19.21(1) | 26.92(0) |
| 2 | Steve Alderfer | 119.07 | 74 | 0 | 0 | 1 | 34.03(28) | 24.70(13) | 21.72(13) | 38.62(20) |
| 3 | Xiaoyu Huang | 134.50 | 49 | 0 | 0 | 0 | 36.08(5) | 35.93(22) | 31.05(21) | 31.44(1) |
| 4 | Michael McGlashen | 138.48 | 90 | 3 | 2 | 0 | 38.32(20) | 44.10(41) | 28.08(16) | 27.98(13) |
| 5 | Matthew Raetsch | 142.05 | 33 | 1 | 0 | 0 | 39.34(3) | 29.90(5) | 32.09(18) | 40.72(7) |
| 6 | Micheal J Collins | 146.38 | 30 | 0 | 0 | 0 | 54.69(13) | 34.98(15) | 26.71(1) | 30.00(1) |
| 7 | Matther 2nd Run Raetsch | 157.42 | 40 | 2 | 0 | 0 | 39.57(6) | 41.98(18) | 33.77(11) | 42.10(5) |
SSP Master | ||||||||||
| 1 | Bucky Pollard | 76.57 | 45 | 0 | 0 | 0 | 23.11(14) | 27.28(23) | 11.32(4) | 14.86(4) |
SSP Expert | ||||||||||
| 1 | Joe McGinty | 82.55 | 17 | 1 | 0 | 0 | 24.03(5) | 23.06(9) | 13.63(2) | 21.83(1) |
SSP Sharpshooter | ||||||||||
| 1 | John Smith | 95.36 | 28 | 0 | 2 | 0 | 28.61(9) | 23.43(12) | 16.60(1) | 26.72(6) |
| 2 | JP Jordan | 114.12 | 38 | 2 | 0 | 0 | 31.04(10) | 31.81(8) | 18.53(15) | 32.74(5) |
| 3 | Al Knuth | 125.99 | 56 | 1 | 0 | 0 | 40.07(21) | 30.26(16) | 19.70(8) | 35.96(11) |
SSP Marksman | ||||||||||
| 1 | Gene Zaiss | 103.91 | 9 | 0 | 0 | 0 | 28.07(0) | 23.55(6) | 21.16(0) | 31.13(3) |
SSP Unclassified | ||||||||||
| 1 | Dave Olhasso 2nd Low Ligh | 49.32 | 5 | 0 | 0 | 0 | 15.20(2) | 10.86(0) | 7.37(0) | 15.89(3) |
| 2 | James McGinty(2nd Low Ligh | 56.39 | 9 | 0 | 0 | 0 | 18.89(5) | 10.98(0) | 11.72(2) | 14.80(2) |
| 3 | James McGinty(Low Light) | 59.30 | 12 | 0 | 0 | 0 | 18.79(5) | 14.55(1) | 8.57(0) | 17.39(6) |
| 4 | Mark Barnak | 77.73 | 19 | 1 | 0 | 0 | 20.39(3) | 21.88(10) | 18.22(6) | 17.24(0) |
| 5 | Cecil Snead | 96.34 | 36 | 0 | 0 | 0 | 25.53(4) | 25.17(17) | 20.25(7) | 25.39(8) |
| 6 | Andrew Bouloutian | 106.44 | 41 | 0 | 0 | 1 | 35.64(17) | 22.80(14) | 15.71(4) | 32.29(6) |
| 7 | George Sprague | 112.16 | 46 | 0 | 0 | 1 | 28.70(10) | 24.98(8) | 20.93(12) | 37.55(16) |
| 8 | Mark 2nd Run Morales | 115.29 | 25 | 0 | 0 | 0 | 30.83(4) | 27.53(5) | 24.24(9) | 32.69(7) |
| 9 | Brian M. Smith | 131.03 | 71 | 0 | 1 | 0 | 42.94(14) | 29.28(24) | 25.43(11) | 33.38(22) |
| 10 | Micheal J Collins | 131.60 | 26 | 1 | 1 | 0 | 50.56(3) | 38.60(20) | 19.13(2) | 23.31(1) |
| 11 | Carl Anderson Jr | 135.73 | 60 | 1 | 0 | 0 | 34.46(10) | 37.47(30) | 23.98(7) | 39.82(13) |
| 12 | Charles Kerin | 136.31 | 18 | 0 | 0 | 0 | 44.61(7) | 31.41(6) | 24.09(0) | 36.20(5) |
| 13 | Rodney Lewis | 140.02 | 95 | 0 | 0 | 4 | 52.66(37) | 28.19(25) | 24.35(10) | 34.82(23) |
| 14 | Powell Nolan | 149.80 | 73 | 2 | 1 | 2 | 43.78(16) | 51.11(41) | 28.83(15) | 26.08(1) |
| 15 | Robert Bradley III | 164.97 | 47 | 0 | 0 | 0 | 64.47(15) | 36.40(18) | 32.39(10) | 31.71(4) |
| George Werernijenko | DNF | -- | -- | -- | -- | --- | --- | --- | --- | |
