| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Dave (2nd Run) Olhasso | 38.23 | 10 | 0 | 0 | 0 | 8.24(1) | 13.22(3) | 5.70(0) | 11.07(6) |
| 2 | Dave (4th Run) Olhasso | 40.76 | 7 | 0 | 0 | 0 | 8.99(2) | 17.26(5) | 6.20(0) | 8.31(0) |
| 3 | Dave Olhasso | 40.96 | 5 | 0 | 0 | 0 | 8.85(3) | 18.20(2) | 5.67(0) | 8.24(0) |
| 4 | Dave (3rd Run) Olhasso | 42.61 | 7 | 0 | 0 | 0 | 10.03(4) | 18.56(3) | 6.18(0) | 7.84(0) |
CDP Marksman | ||||||||||
| 1 | Steve Karagrigorriou | 59.36 | 25 | 0 | 0 | 0 | 12.44(5) | 22.49(11) | 9.19(2) | 15.24(7) |
| 2 | Michael J Collins | 114.58 | 41 | 0 | 0 | 0 | 26.98(8) | 34.55(4) | 12.98(8) | 40.07(21) |
CDP Unclassified | ||||||||||
| 1 | Richard (2nd Run) Allen | 71.11 | 7 | 0 | 0 | 0 | 15.45(0) | 25.54(1) | 12.50(1) | 17.62(5) |
| 2 | Richard Allen | 79.87 | 6 | 0 | 0 | 0 | 19.69(3) | 29.88(2) | 12.87(0) | 17.43(1) |
| 3 | Bill (2nd Run) Hier | 80.00 | 8 | 0 | 1 | 0 | 18.11(0) | 30.53(6) | 11.98(1) | 19.38(1) |
| 4 | Bill Hier | 87.87 | 6 | 0 | 1 | 0 | 20.00(0) | 37.07(5) | 13.25(1) | 17.55(0) |
| 5 | Jack Aquaro | 161.82 | 35 | 0 | 0 | 0 | 28.86(5) | 49.88(10) | 46.86(1) | 36.22(19) |
ESP Master | ||||||||||
| 1 | James McGinty | 35.13 | 10 | 0 | 0 | 0 | 7.60(2) | 12.79(3) | 7.84(4) | 6.90(1) |
| 2 | Dave Olhasso | 35.49 | 5 | 0 | 0 | 0 | 8.28(2) | 14.68(2) | 6.56(1) | 5.97(0) |
| 3 | James (2nd Run) McGinty | 38.64 | 9 | 0 | 0 | 0 | 9.46(4) | 14.28(2) | 7.39(1) | 7.51(2) |
| 4 | Bucky Pollard | 42.77 | 16 | 0 | 0 | 0 | 10.74(4) | 15.84(5) | 5.89(0) | 10.30(7) |
ESP Expert | ||||||||||
| 1 | Joe McGinty | 46.91 | 12 | 0 | 0 | 0 | 13.34(5) | 17.28(4) | 7.97(2) | 8.32(1) |
ESP Sharpshooter | ||||||||||
| 1 | Bill (2nd Run) Romanowski * | 57.86 | 6 | 0 | 0 | 0 | 12.05(2) | 25.73(4) | 10.33(0) | 9.75(0) |
| 2 | Bill Romanowski * | 69.77 | 26 | 0 | 0 | 0 | 14.66(3) | 28.42(12) | 11.61(1) | 15.08(10) |
ESP Marksman | ||||||||||
| 1 | Pat (2nd Run) Lamarco | 60.88 | 17 | 0 | 0 | 0 | 14.94(4) | 21.95(5) | 8.95(0) | 15.04(8) |
| 2 | Pat Lamarco | 61.16 | 20 | 0 | 0 | 0 | 14.11(4) | 23.78(8) | 9.72(2) | 13.55(6) |
ESP Unclassified | ||||||||||
| 1 | Carl Abbott | 65.63 | 19 | 0 | 0 | 0 | 18.27(5) | 24.79(12) | 9.20(0) | 13.37(2) |
| 2 | Rodney Lewis | 67.36 | 27 | 0 | 0 | 0 | 17.10(9) | 27.98(13) | 11.46(2) | 10.82(3) |
| 3 | Joe Giel | 70.03 | 5 | 0 | 0 | 0 | 16.32(0) | 29.08(5) | 13.33(0) | 11.30(0) |
| 4 | Steve Skwierowski | 78.83 | 7 | 0 | 1 | 0 | 20.17(2) | 27.63(3) | 18.08(1) | 12.95(1) |
| 5 | Kevin Kiernan | 87.52 | 21 | 0 | 2 | 0 | 22.07(8) | 37.81(9) | 13.94(0) | 13.70(4) |
| 6 | Chuck Dress | 95.46 | 12 | 0 | 0 | 0 | 22.02(1) | 40.14(6) | 13.55(0) | 19.75(5) |
| 7 | Steve Theodorou | 96.93 | 26 | 0 | 0 | 1 | 24.56(3) | 37.63(18) | 12.31(2) | 22.43(3) |
| 8 | Brian Shank | 97.49 | 26 | 0 | 0 | 1 | 23.06(5) | 45.64(19) | 13.92(2) | 14.87(0) |
SSP Master | ||||||||||
| 1 | Bucky Pollard | 40.62 | 8 | 0 | 0 | 0 | 10.83(3) | 14.16(1) | 7.79(2) | 7.84(2) |
| 2 | Bucky (2nd Run) Pollard | 46.07 | 20 | 0 | 0 | 0 | 12.85(6) | 18.99(13) | 6.85(1) | 7.38(0) |
SSP Expert | ||||||||||
| 1 | Joe McGinty | 55.17 | 26 | 0 | 0 | 0 | 12.55(5) | 20.11(8) | 8.76(3) | 13.75(10) |
| 2 | Jason Ulrich * | 71.37 | 24 | 0 | 0 | 2 | 12.78(5) | 37.05(18) | 10.03(1) | 11.51(0) |
SSP Sharpshooter | ||||||||||
| 1 | Chris Taylor | 60.27 | 12 | 0 | 0 | 0 | 10.85(2) | 30.83(10) | 9.91(0) | 8.68(0) |
| 2 | Andrew Bouloutian | 64.27 | 33 | 0 | 0 | 0 | 18.19(16) | 25.51(12) | 10.27(4) | 10.30(1) |
| 3 | Dan (2nd Run) Jensen | 64.50 | 21 | 0 | 0 | 1 | 12.64(3) | 31.74(12) | 10.56(3) | 9.56(3) |
| 4 | Dan Jensen | 65.00 | 24 | 0 | 0 | 1 | 12.36(2) | 33.10(15) | 9.42(2) | 10.12(5) |
| 5 | Al Knuth | 86.28 | 24 | 0 | 0 | 0 | 20.34(8) | 37.61(8) | 12.89(1) | 15.44(7) |
SSP Unclassified | ||||||||||
| 1 | Rodney Lewis | 69.68 | 39 | 0 | 0 | 0 | 12.28(4) | 29.48(22) | 12.83(7) | 15.09(6) |
| 2 | Steve Skwierowski | 70.89 | 20 | 0 | 0 | 0 | 17.54(6) | 27.91(8) | 10.50(0) | 14.94(6) |
| 3 | Greg Paul | 78.25 | 19 | 0 | 2 | 0 | 17.28(4) | 27.22(0) | 15.03(7) | 18.72(8) |
| 4 | Kevin Kiernan | 83.61 | 7 | 0 | 1 | 0 | 22.44(2) | 35.63(1) | 12.27(2) | 13.27(2) |
| 5 | Eric Harbert | 87.56 | 32 | 0 | 0 | 0 | 21.38(5) | 34.45(21) | 12.45(1) | 19.28(5) |
| 6 | Greg (2nd Run) Paul | 88.00 | 32 | 0 | 0 | 1 | 19.09(6) | 39.87(15) | 13.41(5) | 15.63(6) |
| 7 | Chuck Dress | 95.02 | 22 | 0 | 0 | 0 | 18.93(3) | 41.57(5) | 13.58(2) | 20.94(12) |
SSR Marksman | ||||||||||
| 1 | Michael J Collins * | 120.66 | 43 | 0 | 0 | 1 | 22.37(4) | 37.62(9) | 21.56(4) | 39.11(26) |
SSR Unclassified | ||||||||||
| 1 | Richard Allen | 83.76 | 9 | 0 | 0 | 0 | 12.53(1) | 31.74(2) | 16.58(0) | 22.91(6) |
