Total Match Results for 1/8/2007
 Division/Class Place Name  Final Score 1 2 3 4
CDP / MA
1 Dave Olhasso 39.89 (7) 8.29 (1) 11.87 (2) 10.57 (2) 9.16 (2)
CDP / UN
1 Ed Hartzel 87.59 (46) 14.96 (4) 32.33 (15) 25.41 (17) 14.89 (10)
2 Bob Southrey 90.61 (60) 24.05 (23) 22.21 (11) 25.01 (8) 19.34 (18)
3 Michael Warsheski 111.27 (22) 22.91 (5) 32.41 (4) 34.52 (6) 21.43 (7)
4 Mark Dallura 126.42 (17) 26.65 (11) 42.1 (2) 39.7 17.97 (4)
ESP / MA
1 Dave Olhasso 39.86 (5) 9.12 (2) 12.03 (1) 9.42 9.29 (2)
ESP / EX
1 Bucky Pollard 47.25 (8) 10.87 13.36 (2) 12.21 (2) 10.81 (4)
2 James Mcginty 50.41 (18) 13.48 (8) 13.13 (2) 11.75 (1) 12.05 (7)
3 Joseph Mc Ginty 50.46 (10) 11.14 16.34 (6) 12.98 (1) 10 (3)
ESP / MM
1 J. Ryan Mc Ginty 59.2 (6) 10.54 19.22 (1) 16.34 (1) 13.1 (4)
ESP / UN
1 John Kruszka 52.5 (10) 14.12 (5) 13.82 14.56 (2) 10 (3)
2 Al Belmondo 53.19 (21) 12.46 (2) 14.11 (4) 14.93 (7) 11.69 (8)
3 Steve Karagrigoriou 63.71 (9) 16.37 (2) 17.63 (2) 16.52 (2) 13.19 (3)
4 Eugene Zaiss 78.18 (17) 13.54 28.3 (10) 19.69 (3) 16.65 (4)
5 Steve Skwierawski 80.89 (8) 17.14 (3) 20.18 (3) 17.28 (2) 26.29
6 Al Knuth 85.08 (22) 22.29 (10) 22.39 (5) 23.05 (4) 17.35 (3)
7 Nick Sparozic 88.61 (27) 27.91 (6) 21.54 (8) 23.62 (5) 15.54 (8)
8 Chase Dallura 163.09 (39) 46.87 (21) 47.43 (10) 34.62 (4) 34.17 (4)
SSP / MA
1 Bucky Pollard 50.18 (11) 12.12 (3) 14.21 (3) 13.96 (3) 9.89 (2)
SSP / EX
1 Joseph Mc Ginty 56.69 (19) 11.59 (1) 15.28 (3) 14.65 (3) 15.17 (12)
SSP / MM
1 James Mcginty 52.27 (16) 11.55 (4) 11.94 14.63 (4) 14.15 (8)
2 J. Ryan Mc Ginty 66.12 (30) 16.74 (13) 17.53 (7) 16.13 (4) 15.72 (6)
3 Nik Habicht 84.33 (44) 19.21 (6) 20.5 (12) 26.9 (15) 17.72 (11)
4 Eugene Zaiss 92.59 (18) 21.02 (5) 34.05 (3) 22.59 (7) 14.93 (3)
5 Al Knuth 96.31 (28) 23.81 (16) 23.07 (1) 29.08 (9) 20.35 (2)
SSP / UN
1 Al Belmondo 72 (40) 16.07 (7) 23.21 (6) 17.62 (12) 15.1 (15)
2 Vic Piscitelli 74.06 (46) 17.63 (13) 23.4 (12) 21.22 (15) 11.81 (6)
3 Steve Skwierawski 75.81 (16) 20.25 (8) 18.6 (4) 20.54 (2) 16.42 (2)
4 George Langley 79.32 (30) 21.18 (7) 14.01 (1) 22.73 (6) 21.4 (16)
5 Richard Falcone 81.27 (45) 21.13 (11) 22.35 (10) 16.2 (2) 21.59 (22)
6 Nick Sparozic 81.63 (24) 26.3 (13) 19.74 (3) 20.33 (6) 15.26 (2)
7 Brian Yeager 121.01 (47) 35.75 (29) 34.79 (3) 26.44 (4) 24.03 (11)
8 Chase Dallura 140.65 (36) 35.28 (6) 46.33 (11) 37.67 (11) 21.37 (8)
SSR / UN
1 Adam Yeager 111.24 (42) 17.1 (3) 35.64 (13) 37.25 (11) 21.25 (15)
2 Chris Jepson 115.19 (30) 22.62 (1) 39.83 (15) 35.59 (7) 17.15 (7)
BUG / SS
1 Joseph Mc Ginty 58.78 (19) 11.47 (1) 19.01 (10) 16.03 (3) 12.27 (5)
BUG / UN
1 Bucky Pollard 49.16 (12) 12.26 (1) 12.26 (1) 12.54 (3) 12.1 (7)
2 Ed Hartzel 83.33 (37) 20.85 (15) 23.38 (5) 20.02 (3) 19.08 (14)
3 Mark Dallura 88.19 (33) 23.36 (13) 25.35 (5) 24.91 (11) 14.57 (4)
4 Chris Jepson 108.62 (25) 25.01 (9) 33.38 (6) 34.96 (7) 15.27 (3)