| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Dave Olhasso | 50.48 | 10 | 0 | 1 | 0 | 13.54(5) | 12.71(2) | 10.09(1) | 14.14(2) |
| 2 | Dave (Low Light) Olhasso | 54.66 | 10 | 0 | 0 | 0 | 15.91(3) | 13.69(1) | 12.96(5) | 12.10(1) |
| 3 | Dave (NO Light) Olhasso | 58.04 | 9 | 0 | 0 | 0 | 13.93(0) | 16.89(2) | 13.09(3) | 14.13(4) |
CDP Expert | ||||||||||
| 1 | Bucky Pollard | 57.73 | 19 | 0 | 0 | 0 | 16.82(10) | 14.63(1) | 11.53(2) | 14.75(6) |
CDP Marksman | ||||||||||
| 1 | Steve Karagrigorriou | 80.41 | 37 | 0 | 1 | 0 | 19.31(5) | 23.34(12) | 21.55(13) | 16.21(7) |
CDP Unclassified | ||||||||||
| 1 | Albert Stiles | 191.39 | 29 | 0 | 0 | 0 | 48.61(10) | 53.26(5) | 45.94(11) | 43.58(3) |
ESP Master | ||||||||||
| 1 | James (2nd Run) McGinty | 44.13 | 11 | 0 | 0 | 0 | 10.97(1) | 10.87(2) | 9.51(2) | 12.78(6) |
| 2 | James McGinty | 46.03 | 17 | 0 | 0 | 0 | 11.22(3) | 11.15(3) | 11.33(3) | 12.33(8) |
| 3 | Bucky Pollard | 48.22 | 9 | 0 | 0 | 0 | 12.78(3) | 13.64(2) | 11.27(3) | 10.53(1) |
| 4 | Bucky (2nd Run) Pollard | 52.23 | 8 | 0 | 0 | 0 | 12.01(1) | 16.64(1) | 12.15(3) | 11.43(3) |
ESP Expert | ||||||||||
| 1 | Joe McGinty | 68.27 | 23 | 0 | 0 | 0 | 17.04(3) | 18.65(5) | 15.12(5) | 17.46(10) |
| 2 | Joe (NO Light) McGinty | 88.21 | 5 | 0 | 0 | 0 | 21.54(1) | 21.68(1) | 22.32(2) | 22.67(1) |
| 3 | Joe (Low Light) McGinty | 107.58 | 52 | 0 | 0 | 1 | 23.19(15) | 33.33(22) | 20.02(6) | 31.04(9) |
ESP Sharpshooter | ||||||||||
| 1 | Nik Habicht | 90.58 | 25 | 0 | 1 | 0 | 22.09(3) | 26.07(9) | 19.28(7) | 23.14(6) |
ESP Marksman | ||||||||||
| 1 | Pat Lamarco | 86.85 | 19 | 0 | 0 | 0 | 27.88(7) | 20.93(1) | 17.82(2) | 20.22(9) |
| 2 | JP Jordan | 91.04 | 21 | 0 | 0 | 0 | 23.38(5) | 23.59(6) | 20.65(5) | 23.42(5) |
| 3 | Mark Morales | 98.39 | 26 | 0 | 2 | 0 | 24.79(7) | 27.86(8) | 22.74(7) | 23.00(4) |
ESP Unclassified | ||||||||||
| 1 | Steve Alderfer | 96.64 | 29 | 0 | 0 | 0 | 23.51(7) | 23.77(7) | 25.43(10) | 23.93(5) |
| 2 | Steve 2nd Run Alderfer | 108.72 | 53 | 0 | 0 | 3 | 37.46(23) | 32.04(15) | 20.85(10) | 18.37(5) |
| 3 | Micheal J Collins | 115.65 | 37 | 0 | 2 | 0 | 26.62(9) | 32.62(9) | 27.88(9) | 28.53(10) |
| 4 | Matther 2nd Run Raetsch | 126.76 | 26 | 0 | 1 | 0 | 30.42(2) | 31.96(6) | 32.88(8) | 31.50(10) |
| 5 | Brian Yeager | 135.64 | 53 | 0 | 2 | 1 | 33.00(6) | 48.12(21) | 28.26(14) | 26.26(12) |
| 6 | Matthew Raetsch | 138.54 | 29 | 0 | 2 | 0 | 38.48(3) | 33.94(11) | 32.68(4) | 33.44(11) |
SSP Master | ||||||||||
| 1 | David (2nd Run) Olhasso | 41.85 | 4 | 0 | 0 | 0 | 10.51(0) | 11.22(1) | 10.59(2) | 9.53(1) |
| 2 | Dave Olhasso | 42.39 | 6 | 0 | 0 | 0 | 10.81(1) | 11.11(1) | 10.80(3) | 9.67(1) |
| 3 | Bucky Pollard | 52.63 | 13 | 0 | 0 | 0 | 12.82(2) | 13.93(3) | 13.49(5) | 12.39(3) |
| 4 | Bucky (Low Light) Pollard | 59.34 | 21 | 0 | 0 | 0 | 14.74(5) | 17.76(8) | 15.01(8) | 11.83(0) |
| 5 | Bucky (NO Light) Pollard | 71.25 | 24 | 0 | 0 | 0 | 16.55(2) | 20.50(5) | 16.52(7) | 17.68(10) |
SSP Sharpshooter | ||||||||||
| 1 | Nik Habicht | 86.52 | 36 | 0 | 0 | 1 | 28.86(15) | 20.28(5) | 19.99(9) | 17.39(7) |
| 2 | JP Jordan | 90.24 | 24 | 0 | 0 | 0 | 24.25(8) | 20.39(3) | 23.86(7) | 21.74(6) |
SSP Marksman | ||||||||||
| 1 | Mark Morales | 87.97 | 31 | 0 | 0 | 0 | 23.03(6) | 19.74(6) | 22.68(9) | 22.52(10) |
| 2 | Pat Lamarco | 124.82 | 25 | 0 | 0 | 0 | 38.17(3) | 24.27(7) | 29.99(6) | 32.39(9) |
SSP Unclassified | ||||||||||
| 1 | George Sprague | 89.33 | 31 | 0 | 1 | 0 | 22.44(5) | 27.58(14) | 19.09(6) | 20.22(6) |
| 2 | Bob Schwartzkopf | 100.32 | 49 | 0 | 0 | 0 | 24.77(12) | 30.36(14) | 21.78(10) | 23.41(13) |
| 3 | Micheal J Collins | 100.33 | 30 | 0 | 0 | 0 | 25.67(3) | 27.83(11) | 21.67(7) | 25.16(9) |
| 4 | Robert Bradley III | 136.98 | 47 | 0 | 0 | 0 | 35.56(12) | 34.17(6) | 33.85(13) | 33.40(16) |
| 5 | Robert 2nd Run Bradley III | 173.53 | 49 | 0 | 2 | 2 | 46.69(15) | 55.35(21) | 42.85(8) | 28.64(5) |
