| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Dave Olhasso | 48.32 | 11 | 0 | 0 | 0 | 6.04(0) | 13.72(4) | 17.15(4) | 11.41(3) |
| 2 | Dave (3rd Run) Olhasso | 51.17 | 16 | 0 | 0 | 0 | 5.59(0) | 14.07(3) | 18.67(8) | 12.84(5) |
| 3 | Dave (2nd Run) Olhasso | 52.41 | 19 | 0 | 0 | 0 | 8.00(5) | 13.55(4) | 19.07(8) | 11.79(2) |
CDP Marksman | ||||||||||
| 1 | Ronald (2nd Run) Hallam | 92.09 | 23 | 0 | 0 | 0 | 9.51(0) | 24.69(13) | 34.31(10) | 23.58(0) |
| 2 | Ronald Hallam | 117.65 | 37 | 1 | 0 | 0 | 10.58(3) | 27.20(13) | 57.04(20) | 22.83(1) |
| 3 | Michael J Collins | 127.29 | 42 | 0 | 0 | 2 | 9.69(2) | 22.80(4) | 58.18(15) | 36.62(21) |
| 4 | Michael J (2nd Run) Collins | 148.22 | 100 | 0 | 0 | 2 | 12.02(9) | 27.53(14) | 61.97(32) | 46.70(45) |
CDP Unclassified | ||||||||||
| 1 | Garrett Faryna | 90.85 | 32 | 0 | 2 | 0 | 11.31(4) | 27.02(16) | 23.39(2) | 29.13(10) |
| 2 | Richard Allen | 101.55 | 9 | 0 | 1 | 0 | 13.36(0) | 32.21(2) | 33.88(5) | 22.10(2) |
| 3 | Garrett (2nd Run) Faryna | 117.57 | 55 | 0 | 1 | 3 | 14.86(11) | 37.59(16) | 33.18(14) | 31.94(14) |
| 4 | Bill Hier | 126.51 | 4 | 1 | 1 | 0 | 13.88(1) | 33.39(2) | 49.62(0) | 29.62(1) |
| 5 | David Hoffner | 135.43 | 83 | 0 | 0 | 4 | 13.02(6) | 41.02(26) | 30.65(13) | 50.74(38) |
| 6 | James Valentin | 152.92 | 35 | 0 | 0 | 0 | 22.68(12) | 39.63(15) | 51.59(6) | 39.02(2) |
| 7 | Kevin Hoffner | 165.50 | 50 | 1 | 2 | 0 | 16.21(4) | 50.48(22) | 58.11(12) | 40.70(12) |
ESP Master | ||||||||||
| 1 | Bucky (2nd Run) Pollard | 55.36 | 9 | 0 | 0 | 0 | 6.36(1) | 13.91(4) | 20.92(2) | 14.17(2) |
| 2 | James McGinty | 57.83 | 19 | 0 | 0 | 0 | 6.30(0) | 15.41(1) | 23.95(15) | 12.17(3) |
| 3 | Bucky Pollard | 67.28 | 32 | 0 | 0 | 1 | 6.13(0) | 24.17(16) | 24.78(14) | 12.20(2) |
ESP Expert | ||||||||||
| 1 | Joe McGinty | 60.33 | 7 | 0 | 0 | 0 | 8.27(2) | 20.29(0) | 14.97(2) | 16.80(3) |
| 2 | Jason Ulrich | 65.79 | 13 | 0 | 0 | 0 | 6.86(1) | 16.64(7) | 20.18(0) | 22.11(5) |
ESP Marksman | ||||||||||
| 1 | Chris Slowik | 95.30 | 23 | 0 | 1 | 1 | 11.67(1) | 25.69(8) | 29.21(4) | 28.73(10) |
| 2 | Pat (2nd Run) Lamarco | 105.56 | 20 | 0 | 0 | 0 | 22.36(9) | 24.58(3) | 33.57(4) | 25.05(4) |
| 3 | Pat Lamarco | 116.26 | 23 | 1 | 0 | 0 | 24.08(2) | 30.32(9) | 37.52(5) | 24.34(7) |
ESP Unclassified | ||||||||||
| 1 | Steve Skwierowski | 110.95 | 16 | 1 | 1 | 0 | 10.05(1) | 27.47(6) | 46.02(7) | 27.41(2) |
| 2 | Scott Ellis | 123.40 | 42 | 0 | 2 | 1 | 10.90(1) | 28.47(6) | 42.70(21) | 41.33(14) |
| 3 | Robbie Huang | 129.20 | 47 | 1 | 2 | 1 | 11.67(1) | 40.24(24) | 47.68(12) | 29.61(10) |
| 4 | Matthew Raetsch | 135.67 | 46 | 0 | 1 | 1 | 14.56(4) | 40.76(15) | 48.30(13) | 32.05(14) |
| 5 | James R. McCrath | 172.44 | 108 | 0 | 1 | 6 | 16.63(10) | 67.97(41) | 37.76(17) | 50.08(40) |
| 6 | Ruben Rosa | 177.75 | 127 | 1 | 4 | 2 | 29.02(17) | 40.76(26) | 68.50(60) | 39.47(24) |
SSP Master | ||||||||||
| 1 | Bucky Pollard | 57.05 | 19 | 0 | 0 | 0 | 6.42(0) | 16.05(9) | 21.84(7) | 12.74(3) |
SSP Expert | ||||||||||
| 1 | Joe McGinty | 59.70 | 10 | 0 | 0 | 0 | 7.94(2) | 20.21(5) | 15.57(3) | 15.98(0) |
SSP Sharpshooter | ||||||||||
| 1 | Dan (2nd Run) Jensen | 83.28 | 41 | 0 | 0 | 1 | 9.19(5) | 31.43(19) | 22.32(6) | 20.34(11) |
| 2 | Dan Jensen | 88.59 | 40 | 0 | 0 | 0 | 8.17(2) | 24.55(7) | 29.84(11) | 26.03(20) |
| 3 | Bill (2nd Run) Romanowski | 91.55 | 37 | 0 | 0 | 1 | 7.12(0) | 32.00(14) | 31.99(15) | 20.44(8) |
| 4 | JP Jordan | 93.32 | 29 | 0 | 1 | 0 | 10.38(0) | 28.58(11) | 31.07(8) | 23.29(10) |
| 5 | Al Knuth | 96.08 | 30 | 0 | 0 | 0 | 10.89(1) | 26.82(10) | 34.41(16) | 23.96(3) |
| 6 | Bill Romanowski | 98.33 | 40 | 0 | 0 | 1 | 9.04(2) | 33.69(17) | 34.98(17) | 20.62(4) |
SSP Unclassified | ||||||||||
| 1 | Steve Skwierowski | 103.52 | 23 | 0 | 1 | 0 | 11.15(2) | 25.10(7) | 37.00(5) | 30.27(9) |
| 2 | Chuck Dress | 105.60 | 20 | 0 | 2 | 0 | 11.86(4) | 26.23(2) | 42.07(14) | 25.44(0) |
| 3 | Scott Ellis | 129.03 | 72 | 0 | 1 | 1 | 10.85(3) | 39.07(20) | 47.87(34) | 31.24(15) |
| 4 | James R. McCrath | 130.92 | 69 | 0 | 2 | 2 | 12.07(2) | 37.07(22) | 39.57(21) | 42.21(24) |
| 5 | Justin (2nd Run) Tashjian | 151.91 | 92 | 0 | 1 | 5 | 15.98(8) | 53.07(32) | 35.60(19) | 47.26(33) |
| 6 | Justin Tashjian | 157.79 | 96 | 0 | 2 | 3 | 12.48(1) | 53.28(25) | 47.95(37) | 44.08(33) |
| 7 | Eric Milstein | 179.31 | 98 | 0 | 4 | 6 | 24.29(9) | 66.61(31) | 41.84(33) | 46.57(25) |
SSR Unclassified | ||||||||||
| 1 | Richard Allen | 96.38 | 23 | 0 | 1 | 0 | 9.63(0) | 24.87(4) | 36.77(16) | 25.11(3) |
| 2 | Ken (2nd Run) Allen | 186.21 | 41 | 0 | 0 | 1 | 23.97(0) | 53.32(10) | 61.21(21) | 47.71(10) |
| 3 | Ken Allen | 202.08 | 40 | 0 | 2 | 1 | 24.60(1) | 63.51(18) | 66.00(14) | 47.97(7) |
