| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||
| 1 | Dave (2nd Run) Olhasso | 43.55 | 8 | 0 | 0 | 0 | 9.70(4) | 11.91(0) | 21.94(4) |
| 2 | Dave Olhasso | 45.99 | 7 | 0 | 0 | 0 | 9.39(3) | 14.10(1) | 22.50(3) |
| 3 | Dave (3rd Run) Olhasso | 46.73 | 10 | 0 | 0 | 0 | 9.89(4) | 13.05(1) | 23.79(5) |
| 4 | Dave (4th Run) Olhasso | 48.55 | 11 | 0 | 0 | 0 | 9.38(3) | 13.61(0) | 25.56(8) |
CDP Expert | |||||||||
| 1 | Bucky Pollard | 57.75 | 15 | 0 | 0 | 0 | 10.01(1) | 16.88(3) | 30.86(11) |
| 2 | Joe (2nd Run) McGinty | 65.56 | 17 | 0 | 0 | 0 | 14.47(10) | 20.19(2) | 30.90(5) |
CDP Marksman | |||||||||
| 1 | Michael J Collins | 92.19 | 28 | 0 | 0 | 0 | 18.34(8) | 29.22(6) | 44.63(14) |
CDP Unclassified | |||||||||
| 1 | Richard (2nd Run) Allen | 74.40 | 12 | 0 | 1 | 0 | 13.66(1) | 29.62(1) | 31.12(10) |
| 2 | Bill (2nd Run) Heir | 92.27 | 9 | 0 | 0 | 0 | 16.72(2) | 33.67(0) | 41.88(7) |
| 3 | Bill Hier | 96.24 | 14 | 0 | 0 | 0 | 20.53(9) | 34.45(1) | 41.26(4) |
| 4 | Mark (2nd Run) Reiber | 99.55 | 25 | 0 | 0 | 0 | 19.78(8) | 32.48(3) | 47.29(14) |
| 5 | Richard Allen | 99.79 | 38 | 0 | 0 | 1 | 14.61(7) | 34.40(9) | 50.78(22) |
| 6 | Mark Reiber | 119.65 | 32 | 0 | 0 | 0 | 31.83(16) | 44.80(3) | 43.02(13) |
ESP Master | |||||||||
| 1 | James McGinty | 58.49 | 19 | 0 | 0 | 0 | 14.96(2) | 15.53(5) | 28.00(12) |
ESP Expert | |||||||||
| 1 | Joe McGinty | 68.01 | 19 | 0 | 0 | 0 | 10.92(2) | 23.18(5) | 33.91(12) |
| 2 | Bill Romanowski | 80.73 | 12 | 0 | 0 | 0 | 12.72(4) | 26.53(3) | 41.48(5) |
ESP Sharpshooter | |||||||||
| 1 | Al Knuth | 91.38 | 38 | 0 | 0 | 0 | 13.85(1) | 31.61(19) | 45.92(18) |
ESP Marksman | |||||||||
| 1 | Ryan McGinty | 80.99 | 14 | 0 | 0 | 0 | 17.26(4) | 26.80(4) | 36.93(6) |
| 2 | Nolan Powell * | 92.11 | 22 | 0 | 0 | 0 | 18.73(10) | 26.51(1) | 46.87(11) |
ESP Unclassified | |||||||||
| 1 | James (2nd Run) McCrath | 100.54 | 35 | 0 | 4 | 0 | 18.19(12) | 31.56(5) | 50.79(18) |
| 2 | James McCrath | 108.02 | 52 | 0 | 2 | 0 | 17.44(9) | 31.70(12) | 58.88(31) |
SSP Master | |||||||||
| 1 | Bucky Pollard | 57.88 | 17 | 0 | 0 | 0 | 11.40(5) | 18.13(6) | 28.35(6) |
SSP Expert | |||||||||
| 1 | Joe McGinty | 66.00 | 22 | 0 | 0 | 0 | 11.06(4) | 24.16(8) | 30.78(10) |
| 2 | Bill (2nd Run) Romanowski | 71.93 | 20 | 0 | 0 | 0 | 13.07(5) | 21.40(4) | 37.46(11) |
SSP Sharpshooter | |||||||||
| 1 | JP Jordan | 89.01 | 28 | 0 | 0 | 0 | 16.16(5) | 25.74(0) | 47.11(23) |
| 2 | Al Knuth | 97.20 | 33 | 0 | 0 | 0 | 20.37(10) | 26.32(4) | 50.51(19) |
SSP Unclassified | |||||||||
| 1 | Steve (2nd Run) Skwierawski | 68.49 | 13 | 0 | 0 | 0 | 14.31(3) | 21.81(5) | 32.37(5) |
| 2 | Steve Skwierawski | 76.43 | 13 | 0 | 0 | 0 | 14.91(5) | 24.34(3) | 37.18(5) |
| 3 | Eric Kosterich | 76.75 | 26 | 0 | 0 | 0 | 17.21(5) | 25.27(7) | 34.27(14) |
| 4 | Dennis (2nd Run) Wilson | 78.65 | 26 | 0 | 0 | 0 | 16.18(8) | 22.59(3) | 39.88(15) |
| 5 | Eric (2nd Run) Kosterich | 85.71 | 28 | 0 | 0 | 1 | 16.06(6) | 35.16(13) | 34.49(9) |
| 6 | Dennis Wilson | 88.33 | 27 | 0 | 2 | 0 | 17.00(7) | 23.23(3) | 48.10(17) |
| 7 | Aaron Werner | 90.86 | 36 | 0 | 1 | 0 | 15.10(2) | 37.01(18) | 38.75(16) |
| 8 | Fran Thompson | 97.82 | 58 | 0 | 1 | 0 | 20.67(13) | 28.24(16) | 48.91(29) |
| 9 | Joel (2nd Run) Betts | 100.66 | 23 | 0 | 1 | 0 | 19.33(5) | 36.42(7) | 44.91(11) |
| 10 | Fran (2nd Run) Thompson | 116.00 | 74 | 0 | 3 | 0 | 22.66(18) | 33.89(26) | 59.45(30) |
| 11 | Shawn Gibbons | 121.67 | 51 | 0 | 0 | 0 | 32.43(35) | 33.43(1) | 55.81(15) |
| 12 | Joel Betts | 132.82 | 49 | 0 | 0 | 0 | 23.09(13) | 37.49(8) | 72.24(28) |
SSR Marksman | |||||||||
| 1 | Michael J Collins * | 114.27 | 18 | 0 | 0 | 0 | 18.22(6) | 38.33(4) | 57.72(8) |
SSR Unclassified | |||||||||
| 1 | John Kennedy | 126.21 | 42 | 0 | 2 | 0 | 19.60(12) | 42.87(9) | 63.74(21) |
