| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Dave Olhasso | 37.55 | 4 | 0 | 0 | 0 | 3.29(0) | 15.51(4) | 7.58(0) | 11.17(0) |
CDP Unclassified | ||||||||||
| 1 | Dave Young | 74.52 | 25 | 0 | 0 | 0 | 9.98(8) | 26.49(8) | 18.05(6) | 20.00(3) |
| 2 | Brad 2nd Run Child | 112.11 | 49 | 0 | 1 | 0 | 9.19(3) | 48.65(29) | 19.67(6) | 34.60(11) |
| 3 | Brad Child | 113.30 | 33 | 0 | 0 | 0 | 18.62(4) | 39.71(12) | 24.93(10) | 30.04(7) |
ESP Master | ||||||||||
| 1 | James (2nd Run) McGinty | 34.60 | 8 | 0 | 0 | 0 | 3.16(0) | 14.52(4) | 5.89(1) | 11.03(3) |
| 2 | Dave Olhasso | 36.99 | 5 | 0 | 0 | 0 | 4.94(3) | 13.62(1) | 7.11(0) | 11.32(1) |
| 3 | James McGinty | 38.68 | 11 | 0 | 0 | 0 | 4.75(2) | 16.69(6) | 8.22(3) | 9.02(0) |
| 4 | Bucky Pollard | 46.81 | 9 | 0 | 0 | 0 | 5.70(2) | 19.62(6) | 9.94(1) | 11.55(0) |
| 5 | Bucky 2nd Run Pollard | 48.44 | 15 | 0 | 0 | 0 | 5.31(2) | 16.20(3) | 11.81(5) | 15.12(5) |
ESP Expert | ||||||||||
| 1 | Joe McGinty | 61.88 | 31 | 0 | 0 | 0 | 8.20(7) | 23.47(15) | 12.80(1) | 17.41(8) |
ESP Marksman | ||||||||||
| 1 | Al (2nd Run) Knuth | 85.51 | 32 | 0 | 0 | 0 | 10.67(9) | 29.42(11) | 22.35(10) | 23.07(2) |
| 2 | Al Knuth | 90.07 | 38 | 0 | 1 | 0 | 13.72(7) | 26.82(11) | 21.65(10) | 27.88(10) |
ESP Novice | ||||||||||
| 1 | John Geliebter | 103.70 | 31 | 0 | 1 | 0 | 8.39(3) | 40.31(13) | 23.47(10) | 31.53(5) |
ESP Unclassified | ||||||||||
| 1 | Aaron Weiner | 84.69 | 33 | 0 | 1 | 0 | 6.60(3) | 28.74(8) | 21.17(16) | 28.18(6) |
| 2 | Pat Lamarco | 88.71 | 23 | 0 | 0 | 0 | 6.54(2) | 36.68(8) | 20.10(8) | 25.39(5) |
SSP Master | ||||||||||
| 1 | Bucky 2nd Run Pollard | 47.03 | 13 | 0 | 0 | 0 | 4.95(2) | 16.32(3) | 12.05(5) | 13.71(3) |
| 2 | Bucky Pollard | 48.79 | 15 | 0 | 0 | 0 | 4.18(1) | 19.73(6) | 12.04(5) | 12.84(3) |
SSP Expert | ||||||||||
| 1 | Joe McGinty | 59.29 | 21 | 0 | 1 | 0 | 4.86(1) | 22.73(5) | 14.85(10) | 16.85(5) |
SSP Sharpshooter | ||||||||||
| 1 | Andy Bullet | 63.51 | 17 | 0 | 0 | 0 | 5.40(1) | 27.01(6) | 10.60(0) | 20.50(10) |
| 2 | Al Knuth | 75.74 | 16 | 0 | 0 | 0 | 6.89(1) | 26.74(6) | 20.17(7) | 21.94(2) |
| 3 | George 2nd Run Langley | 77.47 | 18 | 0 | 0 | 0 | 7.58(1) | 24.99(3) | 21.37(11) | 23.53(3) |
| 4 | John Smith | 80.46 | 23 | 0 | 1 | 0 | 6.33(1) | 29.13(5) | 19.98(12) | 25.02(5) |
| 5 | Al (2nd Run) Knuth | 81.57 | 12 | 0 | 0 | 0 | 7.00(1) | 27.17(4) | 23.40(5) | 24.00(2) |
| 6 | John 2nd Run Smith | 84.29 | 26 | 0 | 1 | 0 | 10.38(4) | 31.87(9) | 18.52(10) | 23.52(3) |
| 7 | George Langley | 92.40 | 30 | 0 | 1 | 0 | 6.80(1) | 32.62(10) | 29.17(17) | 23.81(2) |
SSP Marksman | ||||||||||
| 1 | Leonardo 2nd Run Mijares | 83.51 | 8 | 0 | 0 | 0 | 9.68(4) | 29.45(0) | 17.15(0) | 27.23(4) |
| 2 | Leonardo Mijares | 86.90 | 11 | 0 | 0 | 0 | 8.83(1) | 32.90(3) | 19.93(6) | 25.24(1) |
SSP Unclassified | ||||||||||
| 1 | Dave Young | 73.46 | 23 | 0 | 0 | 0 | 6.77(4) | 25.31(5) | 22.46(13) | 18.92(1) |
| 2 | Aaron Weiner | 83.16 | 28 | 0 | 1 | 0 | 6.02(1) | 31.53(9) | 23.40(13) | 22.21(5) |
| 3 | Pat Lamarco | 92.85 | 27 | 0 | 1 | 0 | 8.55(6) | 34.61(7) | 22.86(14) | 26.83(0) |
| 4 | JP Jordan | 95.44 | 50 | 0 | 1 | 0 | 9.89(9) | 30.26(7) | 28.72(30) | 26.57(4) |
| 5 | Brian Yeager | 107.75 | 58 | 0 | 0 | 1 | 6.37(3) | 31.31(11) | 33.87(24) | 36.20(20) |
SSR Master | ||||||||||
| 1 | Dave Olhasso | 54.00 | 12 | 0 | 0 | 0 | 4.61(2) | 23.01(7) | 10.06(2) | 16.32(1) |
