| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Dave Olhasso | 46.25 | 4 | 0 | 0 | 0 | 17.87(2) | 5.90(0) | 11.90(2) | 10.58(0) |
CDP Expert | ||||||||||
| 1 | Bucky (2nd Run) Pollard | 54.49 | 13 | 0 | 0 | 0 | 22.16(7) | 7.71(1) | 11.33(2) | 13.29(3) |
| 2 | Bucky Pollard | 58.59 | 17 | 0 | 0 | 0 | 20.89(5) | 8.89(2) | 13.53(3) | 15.28(7) |
CDP Sharpshooter | ||||||||||
| 1 | Raymond 2nd Run Pescatone | 78.69 | 23 | 0 | 0 | 0 | 32.88(14) | 10.15(1) | 15.92(2) | 19.74(6) |
| 2 | Raymond Pescatone | 80.31 | 19 | 0 | 0 | 0 | 32.63(8) | 10.50(1) | 18.11(4) | 19.07(6) |
| 3 | Jeffrey Kachel | 111.24 | 44 | 0 | 1 | 1 | 39.94(17) | 16.83(11) | 21.03(2) | 33.44(14) |
CDP Marksman | ||||||||||
| 1 | Steve Karagrigorriou | 81.36 | 34 | 0 | 2 | 0 | 24.85(8) | 16.08(5) | 16.42(7) | 24.01(14) |
CDP Unclassified | ||||||||||
| 1 | Richard Allen | 109.10 | 12 | 0 | 0 | 0 | 50.50(6) | 12.72(5) | 23.37(0) | 22.51(1) |
ESP Master | ||||||||||
| 1 | Dave Olhasso | 43.17 | 7 | 0 | 0 | 0 | 14.91(1) | 5.72(1) | 10.77(1) | 11.77(4) |
ESP Expert | ||||||||||
| 1 | AJ (2nd Run) Stuart | 59.29 | 15 | 0 | 0 | 0 | 20.68(11) | 8.24(2) | 14.84(0) | 15.53(2) |
| 2 | AJ Stuart | 60.99 | 30 | 0 | 1 | 0 | 23.74(21) | 10.16(6) | 14.22(2) | 12.87(1) |
| 3 | Joe McGinty | 72.92 | 33 | 0 | 1 | 1 | 28.43(17) | 13.29(4) | 16.08(6) | 15.12(6) |
ESP Sharpshooter | ||||||||||
| 1 | Al Knuth | 123.29 | 30 | 0 | 0 | 1 | 40.59(19) | 33.46(1) | 20.00(0) | 29.24(10) |
ESP Marksman | ||||||||||
| 1 | Mark Morales | 73.70 | 16 | 0 | 1 | 0 | 29.33(8) | 10.26(1) | 18.15(6) | 15.96(1) |
| 2 | Mark 2nd Run Morales | 90.56 | 40 | 0 | 0 | 1 | 19.46(4) | 26.20(25) | 18.05(4) | 26.85(7) |
| 3 | Al (2nd Run) Knuth | 101.15 | 33 | 0 | 0 | 0 | 34.17(9) | 14.58(5) | 25.85(7) | 26.55(12) |
ESP Unclassified | ||||||||||
| 1 | Steve Skwierowski | 70.53 | 9 | 0 | 0 | 0 | 24.54(4) | 10.76(1) | 19.75(2) | 15.48(2) |
| 2 | Matthew Raetsch | 104.35 | 32 | 0 | 0 | 0 | 36.49(15) | 15.34(1) | 24.97(8) | 27.55(8) |
| 3 | Matthew 2nd Run Raetsch | 127.86 | 60 | 0 | 0 | 2 | 51.17(24) | 21.42(18) | 28.15(9) | 27.12(9) |
SSP Master | ||||||||||
| 1 | Bucky (2nd Run) Pollard | 50.78 | 12 | 0 | 0 | 0 | 18.94(7) | 6.84(0) | 11.02(1) | 13.98(4) |
| 2 | Bucky Pollard | 52.34 | 8 | 0 | 0 | 0 | 19.51(5) | 7.52(0) | 11.57(0) | 13.74(3) |
SSP Expert | ||||||||||
| 1 | Ron Galati | 75.74 | 14 | 1 | 0 | 0 | 25.76(7) | 10.44(1) | 15.25(1) | 24.29(5) |
SSP Sharpshooter | ||||||||||
| 1 | JP Jordan | 76.79 | 17 | 0 | 1 | 0 | 31.72(10) | 9.95(1) | 16.70(0) | 18.42(6) |
| 2 | David (2nd Run) Stockman | 87.89 | 10 | 0 | 1 | 0 | 32.17(8) | 13.46(0) | 21.53(1) | 20.73(1) |
| 3 | Dan (2nd Run) Jensen | 92.84 | 39 | 0 | 0 | 1 | 35.41(15) | 20.34(16) | 18.25(2) | 18.84(6) |
| 4 | Dan Jensen | 99.33 | 37 | 0 | 1 | 1 | 36.80(24) | 10.39(3) | 25.56(4) | 26.58(6) |
| 5 | David Stockman | 103.51 | 1 | 0 | 1 | 0 | 35.55(1) | 12.10(0) | 29.92(0) | 25.94(0) |
| 6 | Al (2nd Run) Knuth | 114.33 | 46 | 0 | 0 | 2 | 57.48(31) | 10.56(1) | 19.08(2) | 27.21(12) |
| 7 | Al Knuth | 114.35 | 38 | 1 | 0 | 2 | 50.27(22) | 20.89(4) | 21.73(7) | 21.46(5) |
SSP Unclassified | ||||||||||
| 1 | Steve Skwierowski | 75.86 | 17 | 0 | 0 | 0 | 24.89(5) | 11.10(5) | 20.71(2) | 19.16(5) |
| 2 | Brian Yeager | 117.55 | 40 | 0 | 0 | 2 | 45.77(19) | 15.13(1) | 27.28(9) | 29.37(11) |
| 3 | Chuck Dress | 118.70 | 8 | 0 | 0 | 0 | 50.14(6) | 12.98(1) | 30.64(0) | 24.94(1) |
| 4 | Michael (2nd Run) McGlashen | 118.83 | 22 | 0 | 1 | 0 | 42.08(7) | 18.56(9) | 28.59(4) | 29.60(2) |
| 5 | Michael McGlashen | 140.32 | 32 | 0 | 1 | 0 | 47.93(20) | 20.96(11) | 27.95(1) | 43.48(0) |
| 6 | Eric Lim | 151.09 | 70 | 0 | 0 | 0 | 64.96(29) | 23.77(24) | 28.92(2) | 33.44(15) |
SSR Unclassified | ||||||||||
| 1 | Richard Allen | 118.75 | 11 | 0 | 1 | 0 | 36.20(4) | 21.68(5) | 35.49(1) | 25.38(1) |
