| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||
| 1 | Bucky (2nd Run) Pollard | 53.57 | 16 | 0 | 0 | 0 | 19.46(4) | 15.97(5) | 18.14(7) |
| 2 | Bucky Pollard | 57.08 | 20 | 0 | 0 | 0 | 19.22(8) | 19.12(9) | 18.74(3) |
CDP Marksman | |||||||||
| 1 | Michael J Collins | 77.45 | 10 | 0 | 0 | 0 | 23.23(3) | 28.79(2) | 25.43(5) |
CDP Unclassified | |||||||||
| 1 | Bill (2nd Run) Hier | 73.24 | 2 | 0 | 0 | 0 | 25.26(0) | 22.12(0) | 25.86(2) |
| 2 | Bill Hier | 85.67 | 7 | 0 | 0 | 0 | 30.71(4) | 23.07(2) | 31.89(1) |
| 3 | Richard Allen | 98.25 | 20 | 1 | 0 | 0 | 31.73(9) | 33.71(8) | 32.81(3) |
ESP Master | |||||||||
| 1 | James McGinty | 32.17 | 6 | 0 | 0 | 0 | 10.52(2) | 8.86(1) | 12.79(3) |
| 2 | Dave Olhasso | 41.23 | 12 | 0 | 0 | 0 | 18.30(7) | 12.23(4) | 10.70(1) |
| 3 | Bucky Pollard | 45.41 | 16 | 0 | 0 | 0 | 12.63(2) | 18.77(11) | 14.01(3) |
| 4 | Bucky (2nd Run) Pollard | 46.23 | 10 | 1 | 0 | 0 | 13.75(6) | 18.99(2) | 13.49(2) |
ESP Expert | |||||||||
| 1 | Joe McGinty | 51.94 | 9 | 0 | 0 | 0 | 16.10(0) | 15.79(4) | 20.05(5) |
ESP Sharpshooter | |||||||||
| 1 | Bill Romanowski * | 63.05 | 17 | 1 | 0 | 0 | 21.16(6) | 22.62(7) | 19.27(4) |
| 2 | Andrew B * | 70.01 | 13 | 1 | 0 | 0 | 24.06(4) | 17.13(4) | 28.82(5) |
| 3 | Al Knuth | 82.21 | 23 | 0 | 0 | 0 | 31.78(6) | 23.02(6) | 27.41(11) |
ESP Marksman | |||||||||
| 1 | Dan Jensen | 58.87 | 12 | 0 | 0 | 0 | 19.13(5) | 15.54(4) | 24.20(3) |
| 2 | Dan (2nd Run) Jensen | 59.96 | 17 | 0 | 1 | 0 | 18.80(10) | 18.10(4) | 23.06(3) |
| 3 | JP Jordan | 64.98 | 5 | 0 | 0 | 0 | 21.25(1) | 20.57(1) | 23.16(3) |
| 4 | Pat (2nd Run) Lamarco | 65.92 | 17 | 0 | 0 | 0 | 23.58(4) | 19.53(6) | 22.81(7) |
| 5 | Chris (2nd Run) Jepson | 82.21 | 14 | 0 | 0 | 0 | 26.75(5) | 21.80(4) | 33.66(5) |
| 6 | Pat Lamarco | 83.07 | 32 | 0 | 1 | 0 | 35.93(8) | 16.82(8) | 30.32(16) |
| 7 | Chris Jepson | 89.12 | 26 | 1 | 0 | 1 | 28.77(6) | 19.08(3) | 41.27(17) |
ESP Unclassified | |||||||||
| 1 | Michael Jones | 58.88 | 34 | 0 | 0 | 0 | 26.08(26) | 16.58(7) | 16.22(1) |
| 2 | James R. McCrath | 88.29 | 50 | 1 | 1 | 1 | 27.10(19) | 25.27(11) | 35.92(20) |
| 3 | Carl Anderson Jr | 95.68 | 44 | 0 | 0 | 0 | 34.21(11) | 27.56(14) | 33.91(19) |
SSP Master | |||||||||
| 1 | Dave Olhasso | 35.69 | 4 | 0 | 0 | 0 | 12.40(4) | 11.95(0) | 11.34(0) |
| 2 | Bucky (2nd Run) Pollard | 42.98 | 13 | 0 | 0 | 0 | 13.77(5) | 14.94(4) | 14.27(4) |
| 3 | Bucky Pollard | 46.69 | 19 | 0 | 0 | 0 | 13.68(3) | 16.36(8) | 16.65(8) |
SSP Expert | |||||||||
| 1 | Joe McGinty | 64.41 | 11 | 1 | 1 | 0 | 16.09(5) | 26.74(3) | 21.58(3) |
SSP Sharpshooter | |||||||||
| 1 | Andrew B | 60.96 | 16 | 0 | 0 | 0 | 21.17(3) | 19.49(11) | 20.30(2) |
| 2 | Dan (2nd Run) Jensen | 61.24 | 17 | 0 | 0 | 0 | 24.32(7) | 16.13(6) | 20.79(4) |
| 3 | Dan Jensen | 62.37 | 19 | 1 | 0 | 0 | 21.07(12) | 22.71(6) | 18.59(1) |
| 4 | Bill (2nd Run) Romanowski | 68.43 | 14 | 1 | 1 | 0 | 18.00(2) | 26.61(8) | 23.82(4) |
| 5 | Al Knuth | 80.71 | 32 | 0 | 0 | 0 | 28.95(10) | 23.15(11) | 28.61(11) |
| 6 | Al (2nd Run) Knuth | 81.04 | 25 | 1 | 0 | 0 | 27.25(1) | 24.15(10) | 29.64(14) |
SSP Unclassified | |||||||||
| 1 | Aaron Weiner | 55.81 | 14 | 0 | 0 | 0 | 17.26(1) | 17.05(4) | 21.50(9) |
| 2 | Aaron 2nd Run Weiner | 58.18 | 11 | 0 | 1 | 0 | 20.86(1) | 18.24(5) | 19.08(5) |
| 3 | Darren Rash | 59.77 | 24 | 0 | 0 | 0 | 21.32(8) | 17.67(8) | 20.78(8) |
| 4 | Michael Jones | 64.26 | 14 | 1 | 1 | 0 | 16.50(6) | 28.81(3) | 18.95(5) |
| 5 | Darren (2nd Run) Rash | 70.10 | 21 | 0 | 1 | 0 | 25.91(7) | 16.68(5) | 27.51(9) |
| 6 | James R. McCrath | 98.59 | 41 | 1 | 1 | 0 | 34.28(15) | 26.27(10) | 38.04(16) |
| 7 | Carl Anderson Jr | 104.66 | 30 | 0 | 0 | 0 | 35.51(5) | 31.84(9) | 37.31(16) |
SSR Marksman | |||||||||
| 1 | Michael J Collins * | 110.34 | 22 | 2 | 1 | 0 | 33.08(7) | 36.80(8) | 40.46(7) |
SSR Unclassified | |||||||||
| 1 | Richard Allen | 82.99 | 6 | 0 | 0 | 0 | 26.47(5) | 21.68(1) | 34.84(0) |
| 2 | Aaron Copeland | 148.91 | 51 | 1 | 1 | 2 | 46.32(13) | 36.89(17) | 65.70(21) |
