| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||
| 1 | Bucky Pollard | 43.62 | 14 | 0 | 0 | 0 | 12.40(4) | 21.67(5) | 9.55(5) |
| 2 | Bucky (2nd Run) Pollard | 44.44 | 16 | 0 | 0 | 0 | 15.08(9) | 19.17(1) | 10.19(6) |
CDP Unclassified | |||||||||
| 1 | Bill (2nd Run) Hier | 74.67 | 2 | 0 | 0 | 0 | 24.59(1) | 37.86(0) | 12.22(1) |
| 2 | Bill Hier | 81.26 | 11 | 0 | 0 | 0 | 23.60(5) | 32.26(0) | 25.40(6) |
| 3 | Brianna Allen | 147.34 | 44 | 0 | 0 | 0 | 45.08(14) | 70.12(22) | 32.14(8) |
ESP Master | |||||||||
| 1 | James McGinty | 34.17 | 6 | 0 | 0 | 0 | 11.51(2) | 16.58(4) | 6.08(0) |
| 2 | James (2nd Run) McGinty | 36.04 | 0 | 0 | 0 | 0 | 9.12(0) | 15.52(0) | 11.40(0) |
| 3 | Bucky Pollard | 36.23 | 8 | 0 | 0 | 0 | 11.67(5) | 17.97(2) | 6.59(1) |
| 4 | Bucky (3rd Run) Pollard | 38.86 | 8 | 0 | 0 | 0 | 11.43(2) | 20.22(5) | 7.21(1) |
| 5 | Bucky (2nd Run) Pollard | 39.98 | 6 | 0 | 0 | 0 | 12.88(1) | 18.73(2) | 8.37(3) |
ESP Expert | |||||||||
| 1 | Bill (2nd Run) Romanowski | 54.13 | 10 | 1 | 0 | 0 | 14.73(4) | 27.48(3) | 11.92(3) |
| 2 | Bill Romanowski | 57.13 | 26 | 0 | 0 | 0 | 18.06(10) | 24.86(8) | 14.21(8) |
| 3 | Joe McGinty | 58.75 | 17 | 1 | 0 | 0 | 16.84(9) | 30.98(6) | 10.93(2) |
| 4 | Bill (3rd Run) Romanowski | 61.71 | 42 | 0 | 0 | 1 | 11.73(6) | 32.17(20) | 17.81(16) |
ESP Sharpshooter | |||||||||
| 1 | Dan (2nd Run) Jensen | 41.75 | 9 | 0 | 0 | 0 | 13.57(4) | 20.27(4) | 7.91(1) |
| 2 | Pat (2nd Run) Lamarco | 61.42 | 13 | 0 | 0 | 0 | 18.57(7) | 28.74(3) | 14.11(3) |
| 3 | Pat Lamarco | 68.32 | 22 | 0 | 0 | 0 | 19.35(6) | 30.85(3) | 18.12(13) |
| 4 | Al Knuth | 82.77 | 25 | 0 | 1 | 0 | 28.56(13) | 33.98(1) | 20.23(11) |
SSP Master | |||||||||
| 1 | James McGinty | 33.00 | 6 | 0 | 0 | 0 | 9.74(1) | 15.71(2) | 7.55(3) |
| 2 | Hans (2nd Run) Silbitzer | 45.47 | 17 | 0 | 0 | 0 | 15.16(10) | 21.62(3) | 8.69(4) |
| 3 | Hans Silbitzer | 56.11 | 12 | 0 | 0 | 0 | 19.22(7) | 26.95(3) | 9.94(2) |
SSP Expert | |||||||||
| 1 | Dan (2nd Run) Jensen | 40.19 | 11 | 0 | 0 | 0 | 14.06(8) | 18.89(3) | 7.24(0) |
| 2 | Dan Jensen | 42.97 | 8 | 0 | 0 | 0 | 11.59(1) | 22.89(6) | 8.49(1) |
SSP Sharpshooter | |||||||||
| 1 | Al Knuth | 85.61 | 30 | 0 | 0 | 2 | 18.93(6) | 48.67(16) | 18.01(8) |
| 2 | Al (2nd Run) Knuth | 87.15 | 37 | 0 | 0 | 1 | 23.43(9) | 42.17(9) | 21.55(19) |
SSP Unclassified | |||||||||
| 1 | Eric (2nd Run) Kosterich | 52.01 | 10 | 0 | 0 | 0 | 16.53(5) | 27.05(3) | 8.43(2) |
| 2 | Dennis (2nd Run) Wilson | 52.66 | 10 | 0 | 0 | 0 | 13.87(1) | 25.20(5) | 13.59(4) |
| 3 | Eric (3rd Run) Kosterich | 54.78 | 12 | 0 | 1 | 0 | 16.34(6) | 27.48(3) | 10.96(3) |
| 4 | Eric Kosterich | 55.99 | 18 | 1 | 0 | 0 | 15.33(6) | 26.66(4) | 14.00(8) |
| 5 | Dennis Wilson | 56.33 | 9 | 1 | 0 | 0 | 14.79(3) | 29.62(2) | 11.92(4) |
| 6 | Aaron Weiner | 56.87 | 9 | 0 | 0 | 0 | 15.86(8) | 30.46(0) | 10.55(1) |
| 7 | Steve (2nd Run) Skwierawski | 61.47 | 3 | 1 | 0 | 0 | 18.28(1) | 32.25(0) | 10.94(2) |
| 8 | Steve Skwierawski | 63.35 | 7 | 0 | 0 | 0 | 19.38(2) | 30.09(2) | 13.88(3) |
| 9 | Dennis (3rd Run) Wilson | 66.23 | 26 | 0 | 0 | 0 | 18.57(10) | 28.17(8) | 19.49(8) |
| 10 | Joel (2nd Run) Betts | 73.35 | 22 | 0 | 0 | 0 | 23.90(12) | 36.07(7) | 13.38(3) |
| 11 | Joel Betts | 74.33 | 14 | 1 | 0 | 0 | 19.52(5) | 41.06(6) | 13.75(3) |
| 12 | Greg Paul | 81.61 | 12 | 1 | 1 | 0 | 26.80(8) | 40.04(3) | 14.77(1) |
| 13 | Greg (2nd Run) Paul | 84.61 | 32 | 0 | 0 | 0 | 21.45(20) | 33.39(5) | 29.77(7) |
ESR Master | |||||||||
| 1 | Dave (2nd Run) Olhasso | 42.90 | 7 | 0 | 0 | 0 | 12.57(6) | 20.38(1) | 9.95(0) |
| 2 | Dave Olhasso | 45.47 | 6 | 0 | 0 | 0 | 11.30(2) | 22.65(3) | 11.52(1) |
SSR Sharpshooter | |||||||||
| 1 | Richard Allen | 74.14 | 3 | 0 | 0 | 0 | 18.33(1) | 39.42(2) | 16.39(0) |
