| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Dave (2nd Run) Olhasso | 41.26 | 4 | 0 | 0 | 0 | 6.23(0) | 15.04(0) | 11.28(2) | 8.71(2) |
| 2 | Dave (3rd Run) Olhasso | 42.43 | 9 | 0 | 0 | 0 | 7.60(3) | 15.14(1) | 12.08(4) | 7.61(1) |
| 3 | James McGinty | 43.04 | 7 | 0 | 0 | 0 | 6.20(0) | 15.68(3) | 11.42(2) | 9.74(2) |
| 4 | Dave (4th Run) Olhasso | 43.20 | 8 | 0 | 0 | 0 | 6.08(0) | 15.42(1) | 13.68(5) | 8.02(2) |
| 5 | Dave Olhasso | 53.01 | 11 | 1 | 0 | 0 | 6.39(0) | 22.76(1) | 12.27(4) | 11.59(6) |
CDP Expert | ||||||||||
| 1 | Bucky Pollard | 50.38 | 11 | 0 | 0 | 0 | 7.24(0) | 19.61(7) | 13.74(2) | 9.79(2) |
CDP Marksman | ||||||||||
| 1 | Steve Karagrigorriou | 91.24 | 46 | 0 | 1 | 2 | 9.03(0) | 22.87(8) | 42.37(28) | 16.97(10) |
| 2 | Michael J Collins | 101.25 | 57 | 2 | 1 | 0 | 23.64(31) | 37.61(14) | 23.44(7) | 16.56(5) |
CDP Unclassified | ||||||||||
| 1 | Richard Allen | 97.76 | 27 | 0 | 1 | 0 | 14.03(0) | 40.50(20) | 26.76(6) | 16.47(1) |
| 2 | Bill (2nd Run) Hier | 98.16 | 3 | 0 | 0 | 0 | 15.72(0) | 34.37(1) | 29.80(1) | 18.27(1) |
| 3 | James Valentin | 124.60 | 26 | 0 | 1 | 0 | 20.47(1) | 39.46(11) | 37.94(3) | 26.73(11) |
| 4 | Jack Aquaro | 160.85 | 57 | 0 | 0 | 0 | 24.72(12) | 58.04(30) | 49.39(9) | 28.70(6) |
ESP Master | ||||||||||
| 1 | James (2nd Run) McGinty | 41.45 | 14 | 0 | 0 | 0 | 6.17(0) | 14.17(7) | 12.62(4) | 8.49(3) |
| 2 | James McGinty | 44.61 | 8 | 0 | 0 | 0 | 6.21(0) | 13.60(1) | 12.78(5) | 12.02(2) |
| 3 | Bucky (2nd Run) Pollard | 53.60 | 14 | 1 | 0 | 0 | 9.47(5) | 21.55(4) | 13.10(3) | 9.48(2) |
| 4 | Bucky Pollard | 62.42 | 20 | 0 | 0 | 0 | 10.34(3) | 18.60(7) | 21.06(4) | 12.42(6) |
ESP Expert | ||||||||||
| 1 | Joe McGinty | 62.68 | 29 | 0 | 0 | 0 | 12.92(7) | 19.03(8) | 19.80(11) | 10.93(3) |
| 2 | Raymond (2nd Run) Pescatone | 66.60 | 11 | 0 | 0 | 0 | 9.07(0) | 23.18(3) | 22.10(4) | 12.25(4) |
| 3 | Raymond Pescatone | 74.11 | 8 | 0 | 0 | 0 | 11.52(0) | 23.20(3) | 25.99(2) | 13.40(3) |
ESP Sharpshooter | ||||||||||
| 1 | Al Knuth | 88.75 | 27 | 0 | 0 | 0 | 12.10(3) | 35.27(16) | 27.06(5) | 14.32(3) |
ESP Marksman | ||||||||||
| 1 | Mark Morales | 83.18 | 23 | 0 | 0 | 0 | 16.28(10) | 28.74(5) | 21.03(7) | 17.13(1) |
| 2 | Pat Lamarco | 84.53 | 21 | 0 | 1 | 0 | 20.91(6) | 24.71(5) | 21.86(3) | 17.05(7) |
| 3 | Chris Slowik | 87.99 | 16 | 0 | 0 | 0 | 12.00(0) | 31.16(12) | 30.88(3) | 13.95(1) |
| 4 | Pat (2nd Run) Lamarco | 88.58 | 24 | 0 | 1 | 0 | 13.64(0) | 31.44(14) | 26.91(8) | 16.59(2) |
| 5 | Nolan Powell * | 90.94 | 15 | 0 | 1 | 0 | 15.12(3) | 29.49(3) | 24.94(6) | 21.39(3) |
| 6 | Brian Shank | 117.13 | 27 | 0 | 0 | 0 | 17.80(5) | 35.68(16) | 41.54(1) | 22.11(5) |
ESP Unclassified | ||||||||||
| 1 | Carl Abbott | 72.50 | 36 | 0 | 0 | 0 | 10.58(0) | 28.18(23) | 21.55(10) | 12.19(3) |
| 2 | Eric T Johnson | 74.83 | 19 | 0 | 0 | 0 | 11.01(0) | 28.08(10) | 21.19(2) | 14.55(7) |
| 3 | Ross Kelly | 84.93 | 49 | 0 | 1 | 2 | 10.85(5) | 24.00(13) | 37.24(23) | 12.84(8) |
| 4 | Steve Skwierowski | 90.81 | 27 | 0 | 0 | 0 | 16.03(5) | 28.25(4) | 26.20(10) | 20.33(8) |
| 5 | Jason Jackson | 100.60 | 75 | 0 | 0 | 2 | 10.62(1) | 42.58(46) | 31.63(19) | 15.77(9) |
| 6 | Peter Moss | 112.10 | 65 | 1 | 0 | 1 | 17.00(2) | 39.79(25) | 36.00(23) | 19.31(15) |
| 7 | Rodney Lewis | 131.06 | 114 | 0 | 0 | 4 | 18.60(18) | 46.10(42) | 51.12(40) | 15.24(14) |
| 8 | Patrick Gibbons | 134.47 | 83 | 1 | 0 | 1 | 26.37(25) | 52.89(36) | 28.00(16) | 27.21(6) |
| 9 | Matthew Raetsch | 137.99 | 59 | 0 | 0 | 1 | 31.13(25) | 44.60(15) | 19.18(1) | 43.08(18) |
| 10 | Bryan Stewart | 157.71 | 91 | 2 | 0 | 2 | 18.00(11) | 57.71(32) | 52.03(24) | 29.97(24) |
SSP Master | ||||||||||
| 1 | Bucky (2nd Run) Pollard | 58.95 | 21 | 1 | 0 | 0 | 10.02(6) | 22.50(4) | 15.63(7) | 10.80(4) |
| 2 | Bucky Pollard | 60.36 | 17 | 0 | 0 | 0 | 8.54(0) | 23.00(8) | 15.68(4) | 13.14(5) |
SSP Expert | ||||||||||
| 1 | Mark Barnak | 53.94 | 6 | 0 | 0 | 0 | 8.32(0) | 18.91(3) | 16.48(2) | 10.23(1) |
| 2 | Joe McGinty | 67.17 | 34 | 0 | 0 | 0 | 13.33(10) | 19.53(5) | 18.48(9) | 15.83(10) |
SSP Sharpshooter | ||||||||||
| 1 | Dan (2nd Run) Jensen | 71.11 | 19 | 0 | 0 | 0 | 12.40(5) | 24.64(5) | 18.45(3) | 15.62(6) |
| 2 | Bill (2nd Run) Romanowski | 75.17 | 7 | 1 | 0 | 0 | 11.05(0) | 28.91(0) | 21.91(4) | 13.30(3) |
| 3 | Dan Jensen | 82.93 | 17 | 0 | 1 | 0 | 10.20(0) | 26.40(5) | 26.08(4) | 20.25(8) |
| 4 | JP Jordan | 84.14 | 17 | 0 | 0 | 0 | 12.20(0) | 27.30(3) | 28.80(12) | 15.84(2) |
| 5 | Al (2nd Run) Knuth | 87.02 | 21 | 1 | 0 | 0 | 11.79(1) | 27.12(0) | 31.61(15) | 16.50(5) |
| 6 | Andrew B | 92.76 | 23 | 0 | 1 | 1 | 10.67(1) | 36.02(0) | 32.41(15) | 13.66(7) |
| 7 | Bill Romanowski | 227.61 | 26 | 0 | 0 | 0 | 17.14(1) | 40.92(9) | 157.20(14) | 12.35(2) |
SSP Marksman | ||||||||||
| 1 | Mark Morales | 67.49 | 13 | 0 | 0 | 0 | 10.96(0) | 20.36(3) | 23.54(8) | 12.63(2) |
| 2 | Bill (2nd Run) Morgan | 81.34 | 20 | 0 | 0 | 0 | 12.27(0) | 27.31(4) | 28.97(14) | 12.79(2) |
| 3 | Bill Morgan | 90.27 | 15 | 0 | 2 | 1 | 11.63(0) | 34.12(4) | 35.29(8) | 9.23(3) |
| 4 | Charles Louie | 105.86 | 21 | 0 | 1 | 0 | 13.80(0) | 36.85(12) | 32.86(2) | 22.35(7) |
SSP Unclassified | ||||||||||
| 1 | Steve Skwierowski | 95.62 | 29 | 0 | 0 | 2 | 14.17(0) | 27.29(9) | 38.36(17) | 15.80(3) |
| 2 | James (2nd Run) Valentin | 124.97 | 10 | 1 | 1 | 0 | 27.90(1) | 36.02(0) | 38.04(8) | 23.01(1) |
| 3 | Shawn Gibbons | 139.41 | 51 | 1 | 1 | 3 | 24.50(8) | 28.01(9) | 64.78(29) | 22.12(5) |
SSR Marksman | ||||||||||
| 1 | Charles Louie | 119.08 | 20 | 0 | 1 | 0 | 15.87(0) | 44.37(7) | 30.58(4) | 28.26(9) |
| 2 | Michael J Collins * | 155.55 | 46 | 2 | 1 | 2 | 21.47(0) | 46.16(2) | 55.32(26) | 32.60(18) |
SSR Unclassified | ||||||||||
| 1 | Richard Allen | 94.86 | 4 | 0 | 0 | 0 | 13.71(0) | 35.28(1) | 31.07(3) | 14.80(0) |
