| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Bucky Pollard | 73.40 | 24 | 0 | 0 | 0 | 13.12(1) | 18.83(3) | 21.80(12) | 19.65(8) |
| 2 | Bucky (Laser Sights) Pollard | 76.09 | 13 | 0 | 0 | 0 | 18.04(4) | 22.19(3) | 16.82(3) | 19.04(3) |
CDP Marksman | ||||||||||
| 1 | Steve Karagrigorriou | 91.98 | 10 | 0 | 2 | 0 | 21.58(2) | 25.31(0) | 22.85(4) | 22.24(4) |
CDP Unclassified | ||||||||||
| 1 | Michael J Collins | 145.88 | 25 | 0 | 2 | 1 | 31.24(7) | 41.24(3) | 38.16(11) | 35.24(4) |
| 2 | Richard Allen | 164.13 | 21 | 0 | 1 | 0 | 32.98(7) | 51.12(7) | 37.32(7) | 42.71(0) |
| 3 | Micheal J Collins | 166.24 | 34 | 2 | 3 | 2 | 39.00(11) | 59.40(10) | 28.88(7) | 38.96(6) |
| 4 | Richard 2nd Run Allen | 207.98 | 21 | 0 | 1 | 0 | 53.18(9) | 49.18(2) | 41.50(8) | 64.12(2) |
ESP Master | ||||||||||
| 1 | James McGinty | 55.52 | 12 | 0 | 0 | 0 | 14.40(3) | 14.41(5) | 13.75(1) | 12.96(3) |
| 2 | David (2nd Run) Olhasso | 57.49 | 5 | 1 | 0 | 0 | 12.39(0) | 14.07(1) | 14.65(4) | 16.38(0) |
| 3 | Dave Olhasso | 66.98 | 13 | 0 | 0 | 0 | 18.32(7) | 17.61(2) | 16.34(2) | 14.71(2) |
| 4 | Bucky Pollard | 70.22 | 23 | 0 | 0 | 0 | 18.01(10) | 17.00(6) | 21.79(6) | 13.42(1) |
ESP Expert | ||||||||||
| 1 | Ron Galati | 88.11 | 18 | 0 | 0 | 0 | 23.57(8) | 23.96(7) | 21.18(0) | 19.40(3) |
| 2 | Joe McGinty | 91.50 | 29 | 2 | 0 | 0 | 20.14(9) | 29.39(16) | 19.29(1) | 22.68(3) |
| 3 | Raymond Pescatone | 96.92 | 32 | 0 | 0 | 0 | 24.26(11) | 27.05(13) | 24.94(5) | 20.67(3) |
| 4 | Raymond 2nd Run Pescatone | 99.51 | 31 | 0 | 1 | 0 | 21.32(5) | 25.56(12) | 30.14(11) | 22.49(3) |
ESP Sharpshooter | ||||||||||
| 1 | Jason Ulrich | 97.26 | 11 | 1 | 0 | 0 | 20.00(1) | 33.08(6) | 21.60(4) | 22.58(0) |
| 2 | Al Knuth | 124.35 | 34 | 1 | 1 | 1 | 34.37(16) | 31.83(7) | 31.99(6) | 26.16(5) |
ESP Marksman | ||||||||||
| 1 | JP Jordan | 105.03 | 15 | 1 | 0 | 0 | 23.66(7) | 29.93(4) | 27.68(2) | 23.76(2) |
| 2 | Mark Morales | 118.88 | 25 | 2 | 0 | 0 | 28.29(7) | 34.97(3) | 26.16(4) | 29.46(11) |
| 3 | Pat Lamarco | 155.93 | 31 | 0 | 4 | 0 | 43.78(17) | 47.91(5) | 31.40(5) | 32.84(4) |
ESP Unclassified | ||||||||||
| 1 | Bill 2nd Run Ramanowski | 126.38 | 44 | 1 | 1 | 1 | 39.48(17) | 28.84(13) | 31.89(7) | 26.17(7) |
| 2 | James Scanlan | 144.39 | 32 | 2 | 0 | 1 | 26.96(2) | 37.45(7) | 38.58(14) | 41.40(9) |
| 3 | Xiaoyu Huang | 148.79 | 36 | 0 | 2 | 0 | 31.46(9) | 36.46(2) | 41.78(14) | 39.09(11) |
| 4 | Larry Brandolph | 149.56 | 32 | 2 | 0 | 1 | 31.70(6) | 38.51(3) | 43.98(19) | 35.37(4) |
| 5 | Bill Ramanowski | 152.23 | 52 | 2 | 4 | 1 | 41.13(24) | 43.63(5) | 34.27(11) | 33.20(12) |
SSP Master | ||||||||||
| 1 | Dave Olhasso | 54.97 | 9 | 0 | 0 | 0 | 15.08(3) | 13.72(2) | 13.97(2) | 12.20(2) |
| 2 | Bucky Pollard | 83.67 | 24 | 0 | 1 | 0 | 21.85(10) | 20.60(5) | 24.62(6) | 16.60(3) |
SSP Expert | ||||||||||
| 1 | Joe McGinty | 87.47 | 18 | 1 | 1 | 0 | 22.84(14) | 22.49(1) | 19.87(0) | 22.27(3) |
| 2 | Mark Barnak | 93.60 | 18 | 0 | 1 | 0 | 24.38(12) | 29.39(2) | 22.28(1) | 17.55(3) |
| 3 | Ron Galati | 95.35 | 11 | 0 | 1 | 0 | 22.86(5) | 25.19(3) | 23.88(1) | 23.42(2) |
SSP Sharpshooter | ||||||||||
| 1 | Andy Bullet | 102.64 | 24 | 1 | 0 | 0 | 27.90(13) | 30.49(2) | 20.95(2) | 23.30(7) |
| 2 | John Smith | 116.77 | 24 | 0 | 0 | 1 | 29.84(3) | 22.27(2) | 34.84(12) | 29.82(7) |
| 3 | JP Jordan | 119.20 | 18 | 0 | 1 | 0 | 24.87(3) | 36.02(2) | 30.18(6) | 28.13(7) |
| 4 | Al Knuth | 140.09 | 58 | 1 | 0 | 3 | 49.89(24) | 29.30(7) | 34.05(13) | 26.85(14) |
SSP Marksman | ||||||||||
| 1 | Mark Morales | 99.74 | 20 | 0 | 0 | 0 | 26.03(12) | 28.16(2) | 25.47(3) | 20.08(3) |
| 2 | Leonardo Mijares | 116.41 | 12 | 1 | 1 | 0 | 26.62(11) | 28.60(0) | 30.72(0) | 30.47(1) |
| 3 | Pat Lamarco | 145.61 | 40 | 1 | 0 | 1 | 27.81(10) | 41.91(6) | 37.58(8) | 38.31(16) |
SSP Unclassified | ||||||||||
| 1 | Cecil Snead | 107.96 | 42 | 0 | 1 | 1 | 23.82(9) | 32.83(12) | 29.16(9) | 22.15(12) |
| 2 | Aaron Weiner | 115.85 | 46 | 1 | 0 | 1 | 33.97(11) | 33.20(7) | 21.97(7) | 26.71(21) |
| 3 | Steve Alderfer | 123.60 | 46 | 0 | 1 | 0 | 26.48(11) | 34.43(10) | 35.31(18) | 27.38(7) |
| 4 | Brian Yeager | 156.80 | 74 | 0 | 1 | 1 | 38.74(13) | 44.24(30) | 32.92(8) | 40.90(23) |
| 5 | Larry Brandolph | 173.54 | 45 | 2 | 3 | 0 | 36.55(15) | 41.94(9) | 45.30(11) | 49.75(10) |
| Seth Bobrow | DNF | -- | -- | -- | -- | --- | --- | --- | --- | |
