| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||
| 1 | Bucky (2nd Run) Pollard | 42.86 | 18 | 0 | 0 | 0 | 17.89(9) | 10.80(4) | 14.17(5) |
| 2 | Bucky Pollard | 43.70 | 10 | 0 | 0 | 0 | 21.55(7) | 9.85(1) | 12.30(2) |
CDP Marksman | |||||||||
| 1 | Michael J Collins | 71.19 | 19 | 1 | 1 | 0 | 29.23(4) | 19.11(2) | 22.85(13) |
CDP Unclassified | |||||||||
| 1 | Ryan (3rd Run) Murphy | 64.46 | 29 | 0 | 0 | 0 | 30.88(25) | 15.08(2) | 18.50(2) |
| 2 | Richard Allen | 66.47 | 14 | 0 | 0 | 0 | 27.74(5) | 16.51(6) | 22.22(3) |
| 3 | Ryan (2nd Run) Murphy | 72.09 | 24 | 0 | 1 | 0 | 30.88(8) | 20.63(12) | 20.58(4) |
| 4 | Ryan (4th Run) Murphy | 73.81 | 21 | 0 | 2 | 0 | 28.38(9) | 19.75(5) | 25.68(7) |
| 5 | Mark (2nd Run) Reiber | 80.22 | 24 | 0 | 1 | 1 | 31.99(6) | 17.00(4) | 31.23(14) |
| 6 | Ryan Murphy | 80.70 | 39 | 0 | 0 | 1 | 30.28(10) | 18.10(9) | 32.32(20) |
| 7 | James (2nd Run) Valentin | 98.75 | 22 | 0 | 2 | 0 | 41.07(5) | 23.21(3) | 34.47(14) |
| 8 | Mike Gibbons | 105.04 | 52 | 1 | 2 | 0 | 43.36(19) | 22.37(13) | 39.31(20) |
| 9 | James Valentin | 108.36 | 27 | 0 | 1 | 0 | 41.16(11) | 33.19(7) | 34.01(9) |
| 10 | Mark Reiber | 109.52 | 29 | 1 | 1 | 0 | 46.83(11) | 26.46(3) | 36.23(15) |
ESP Master | |||||||||
| 1 | James (3rd Run) McGinty | 33.42 | 6 | 0 | 0 | 0 | 15.10(3) | 7.58(0) | 10.74(3) |
| 2 | James McGinty | 33.92 | 5 | 0 | 0 | 0 | 14.55(1) | 8.35(1) | 11.02(3) |
| 3 | James (2nd Run) McGinty | 37.14 | 8 | 0 | 0 | 0 | 16.83(4) | 9.06(0) | 11.25(4) |
| 4 | Bucky (2nd Run) Pollard | 42.46 | 13 | 0 | 0 | 0 | 17.92(5) | 9.21(2) | 15.33(6) |
| 5 | Bucky Pollard | 43.91 | 15 | 0 | 0 | 0 | 18.64(5) | 10.45(2) | 14.82(8) |
ESP Expert | |||||||||
| 1 | Joe McGinty | 61.56 | 15 | 0 | 0 | 0 | 28.38(9) | 15.96(4) | 17.22(2) |
ESP Sharpshooter | |||||||||
| 1 | Dan Jensen | 58.57 | 30 | 0 | 1 | 0 | 21.55(8) | 19.15(11) | 17.87(11) |
| 2 | Al Knuth | 91.05 | 39 | 0 | 1 | 0 | 43.69(16) | 15.25(2) | 32.11(21) |
ESP Marksman | |||||||||
| 1 | Nolan Powell * | 89.85 | 30 | 0 | 0 | 0 | 36.64(16) | 26.85(2) | 26.36(12) |
ESP Unclassified | |||||||||
| 1 | Jerald Hartnett | 68.57 | 12 | 0 | 0 | 0 | 28.54(7) | 15.31(0) | 24.72(5) |
| 2 | Jerald (2nd Run) Hartnett | 69.42 | 10 | 1 | 0 | 0 | 28.06(5) | 14.96(0) | 26.40(5) |
SSP Master | |||||||||
| 1 | Dave (2nd Run) Olhasso | 32.82 | 6 | 0 | 0 | 0 | 13.70(1) | 8.95(3) | 10.17(2) |
| 2 | Dave (3rd Run) Olhasso | 35.62 | 3 | 0 | 0 | 0 | 13.81(1) | 8.89(2) | 12.92(0) |
| 3 | Dave Olhasso | 38.47 | 12 | 0 | 0 | 0 | 16.34(4) | 8.65(2) | 13.48(6) |
| 4 | Bucky Pollard | 43.84 | 19 | 0 | 0 | 0 | 16.91(5) | 11.53(6) | 15.40(8) |
| 5 | Bucky (2nd Run) Pollard | 44.01 | 10 | 1 | 0 | 0 | 21.36(3) | 10.84(6) | 11.81(1) |
SSP Expert | |||||||||
| 1 | James McGinty | 35.54 | 7 | 0 | 0 | 0 | 15.43(2) | 9.21(2) | 10.90(3) |
| 2 | Dan Jensen | 55.51 | 28 | 1 | 1 | 0 | 17.38(12) | 10.63(2) | 27.50(14) |
| 3 | Joe McGinty | 55.77 | 11 | 0 | 0 | 0 | 28.34(5) | 10.67(1) | 16.76(5) |
| 4 | Dan (2nd Run) Jensen | 61.53 | 33 | 1 | 0 | 0 | 31.73(18) | 11.59(5) | 18.21(10) |
| 5 | Bill Romanowski | 65.07 | 26 | 1 | 0 | 0 | 31.39(13) | 16.66(5) | 17.02(8) |
| 6 | Bill (2nd Run) Romanowski | 71.48 | 45 | 0 | 0 | 1 | 36.33(22) | 14.94(7) | 20.21(16) |
SSP Sharpshooter | |||||||||
| 1 | Al (2nd Run) Knuth | 82.53 | 44 | 0 | 0 | 1 | 37.60(13) | 19.26(14) | 25.67(17) |
| 2 | Al Knuth | 84.79 | 39 | 1 | 1 | 0 | 37.47(22) | 16.07(7) | 31.25(10) |
| 3 | Al (3rd Run) Knuth | 85.45 | 23 | 0 | 1 | 0 | 39.64(13) | 27.69(4) | 18.12(6) |
SSP Unclassified | |||||||||
| 1 | Eric (2nd Run) Kosterich | 54.45 | 19 | 0 | 0 | 0 | 25.34(13) | 14.24(2) | 14.87(4) |
| 2 | Dennis (3rd Run) Wilson | 63.47 | 21 | 0 | 0 | 0 | 26.29(6) | 13.81(2) | 23.37(13) |
| 3 | Dennis Wilson | 66.02 | 20 | 0 | 1 | 0 | 26.81(8) | 18.64(4) | 20.57(8) |
| 4 | George (4th Run) Reinas | 66.97 | 8 | 0 | 0 | 0 | 28.28(3) | 15.28(1) | 23.41(4) |
| 5 | Steve (2nd Run) Skwierawski | 67.45 | 18 | 0 | 0 | 0 | 24.76(2) | 17.48(6) | 25.21(10) |
| 6 | Eric Kosterich | 67.49 | 26 | 1 | 2 | 0 | 30.86(13) | 12.71(3) | 23.92(10) |
| 7 | Steve Skwierawski | 68.98 | 13 | 0 | 0 | 0 | 28.71(7) | 18.43(0) | 21.84(6) |
| 8 | George (3rd Run) Reinas | 71.33 | 16 | 0 | 0 | 0 | 28.95(3) | 18.95(9) | 23.43(4) |
| 9 | Joel (2nd Run) Betts | 73.14 | 27 | 0 | 0 | 0 | 31.66(12) | 17.50(5) | 23.98(10) |
| 10 | George (2nd Run) Reinas | 75.70 | 15 | 0 | 0 | 0 | 30.22(4) | 16.71(1) | 28.77(10) |
| 11 | Dennis (2nd Run) Wilson | 80.20 | 13 | 1 | 2 | 0 | 27.48(0) | 27.40(4) | 25.32(9) |
| 12 | Joel Betts | 81.86 | 23 | 0 | 0 | 0 | 36.44(11) | 20.07(4) | 25.35(8) |
| 13 | Tom (2nd Run) Nurse | 83.39 | 25 | 0 | 1 | 0 | 36.27(9) | 22.51(6) | 24.61(10) |
| 14 | Tom Nurse | 85.33 | 37 | 0 | 0 | 0 | 37.34(16) | 21.87(5) | 26.12(16) |
| 15 | George Reinas | 85.37 | 35 | 0 | 1 | 0 | 40.39(27) | 17.39(1) | 27.59(7) |
| 16 | Sean (2nd Run) O'Lone | 90.47 | 28 | 1 | 0 | 1 | 40.88(17) | 18.85(6) | 30.74(5) |
| 17 | Carl Anderson Jr | 94.45 | 67 | 0 | 1 | 0 | 35.08(26) | 26.99(24) | 32.38(17) |
| 18 | Sean O'Lone | 95.28 | 50 | 0 | 0 | 1 | 50.12(32) | 16.31(4) | 28.85(14) |
| 19 | Robert (2nd Run) Bradley III | 106.23 | 48 | 1 | 0 | 1 | 53.42(26) | 24.78(14) | 28.03(8) |
| 20 | Robert Bradley III | 106.26 | 39 | 2 | 0 | 0 | 46.39(15) | 28.71(14) | 31.16(10) |
| 21 | Shawn Gibbons | 130.51 | 49 | 0 | 4 | 2 | 55.21(20) | 25.76(11) | 49.54(18) |
ESR Master | |||||||||
| 1 | Dave Olhasso | 49.31 | 21 | 0 | 0 | 0 | 21.36(5) | 12.62(6) | 15.33(10) |
SSR Marksman | |||||||||
| 1 | Michael J Collins * | 106.17 | 27 | 1 | 0 | 1 | 54.45(15) | 25.35(3) | 26.37(9) |
SSR Unclassified | |||||||||
| 1 | Richard Allen | 78.25 | 5 | 1 | 1 | 0 | 38.14(2) | 16.28(2) | 23.83(1) |
