| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | James McGinty | 52.47 | 25 | 0 | 0 | 0 | 11.69(5) | 12.21(3) | 19.44(15) | 9.13(2) |
CDP Expert | ||||||||||
| 1 | Bucky Pollard | 64.11 | 22 | 0 | 0 | 0 | 16.86(5) | 14.07(2) | 15.99(2) | 17.19(13) |
| 2 | Joe McGinty | 68.34 | 13 | 0 | 0 | 0 | 16.54(3) | 20.03(1) | 19.18(4) | 12.59(5) |
CDP Marksman | ||||||||||
| 1 | Steve 3rd Run Karagrigoriou | 67.02 | 22 | 0 | 0 | 0 | 16.51(9) | 15.48(5) | 22.76(6) | 12.27(2) |
| 2 | Steve 2nd Run Karagrigorriou | 68.77 | 26 | 0 | 0 | 0 | 15.17(6) | 15.84(5) | 21.52(7) | 16.24(8) |
| 3 | Steve Karagrigorriou | 75.05 | 27 | 0 | 0 | 0 | 18.93(9) | 18.68(6) | 21.96(6) | 15.48(6) |
CDP Unclassified | ||||||||||
| 1 | Mark 2nd Run Dallura | 92.97 | 45 | 0 | 0 | 0 | 21.73(8) | 22.16(12) | 28.64(14) | 20.44(11) |
| 2 | Mark Dallura | 97.58 | 29 | 0 | 2 | 0 | 21.88(6) | 26.82(5) | 30.63(8) | 18.25(10) |
| 3 | David Hoffner | 132.60 | 112 | 0 | 0 | 3 | 27.42(29) | 41.10(37) | 39.25(20) | 24.83(26) |
ESP Master | ||||||||||
| 1 | David (2nd Run) Olhasso | 43.14 | 14 | 0 | 0 | 0 | 10.79(5) | 10.13(0) | 11.66(2) | 10.56(7) |
| 2 | Dave 3rd Run OMG Olhasso | 43.44 | 9 | 0 | 0 | 0 | 8.72(0) | 12.07(3) | 12.16(3) | 10.49(3) |
| 3 | James McGinty | 47.48 | 16 | 0 | 0 | 0 | 10.77(4) | 14.19(6) | 11.53(3) | 10.99(3) |
| 4 | Dave Olhasso | 49.68 | 15 | 0 | 1 | 0 | 15.23(7) | 11.81(2) | 13.83(4) | 8.81(2) |
| 5 | Bucky 2nd Run Pollard | 51.12 | 8 | 0 | 0 | 0 | 11.37(2) | 12.80(2) | 16.83(2) | 10.12(2) |
| 6 | Bucky Pollard | 55.63 | 22 | 0 | 0 | 0 | 11.04(1) | 12.52(3) | 17.16(6) | 14.91(12) |
ESP Expert | ||||||||||
| 1 | Joe McGinty | 61.97 | 22 | 0 | 0 | 0 | 14.86(7) | 16.40(5) | 17.16(3) | 13.55(7) |
ESP Marksman | ||||||||||
| 1 | John Smith * | 87.29 | 48 | 0 | 0 | 0 | 27.52(25) | 19.48(9) | 23.62(7) | 16.67(7) |
ESP Unclassified | ||||||||||
| 1 | Rory 2nd Run Shaffer | 91.77 | 39 | 0 | 0 | 0 | 20.18(10) | 21.26(10) | 28.18(6) | 22.15(13) |
| 2 | Rory Shaffer | 98.83 | 55 | 0 | 0 | 1 | 19.70(7) | 24.23(15) | 31.66(13) | 23.24(20) |
| 3 | Jim Weiss | 104.95 | 14 | 0 | 0 | 0 | 28.81(0) | 26.51(5) | 30.25(1) | 19.38(8) |
| 4 | Pat Lamarco | 115.80 | 45 | 0 | 1 | 0 | 27.80(13) | 28.20(9) | 34.43(9) | 25.37(14) |
| 5 | Michael McGlashen | 141.97 | 117 | 0 | 1 | 1 | 41.16(35) | 36.32(26) | 34.87(27) | 29.62(29) |
SSP Master | ||||||||||
| 1 | Bucky Pollard | 51.29 | 13 | 0 | 0 | 0 | 13.00(5) | 12.45(0) | 14.29(3) | 11.55(5) |
| 2 | Bucky 2nd Run Pollard | 51.58 | 15 | 0 | 0 | 0 | 16.19(10) | 13.48(3) | 13.46(1) | 8.45(1) |
SSP Expert | ||||||||||
| 1 | Joe McGinty | 59.97 | 21 | 0 | 0 | 0 | 14.07(4) | 17.07(7) | 16.39(4) | 12.44(6) |
SSP Marksman | ||||||||||
| 1 | Gene Zaiss | 75.79 | 18 | 0 | 0 | 0 | 20.55(8) | 17.38(1) | 23.64(7) | 14.22(2) |
| 2 | John Smith | 90.48 | 56 | 0 | 0 | 0 | 22.93(18) | 20.85(8) | 28.13(17) | 18.57(13) |
SSP Novice | ||||||||||
| 1 | Chase 2nd Run Dallura | 133.27 | 44 | 0 | 0 | 0 | 36.17(20) | 35.65(10) | 37.43(8) | 24.02(6) |
| 2 | Chase Dallura | 162.39 | 42 | 0 | 0 | 0 | 42.24(10) | 54.21(19) | 42.22(9) | 23.72(4) |
SSP Unclassified | ||||||||||
| 1 | Leonardo 2nd Run Mijares | 84.86 | 48 | 0 | 0 | 0 | 17.07(9) | 22.78(12) | 22.34(8) | 22.67(19) |
| 2 | Leonardo Mijares | 87.01 | 40 | 0 | 1 | 0 | 23.56(17) | 24.41(9) | 21.20(5) | 17.84(9) |
| 3 | John Davis | 94.04 | 31 | 0 | 0 | 0 | 21.78(9) | 30.73(11) | 25.51(7) | 16.02(4) |
| 4 | JP Jordan | 96.19 | 55 | 0 | 0 | 0 | 20.81(9) | 22.32(14) | 28.81(13) | 24.25(19) |
| 5 | Aaron Weiner | 100.40 | 41 | 0 | 0 | 0 | 23.70(9) | 25.06(14) | 31.75(11) | 19.89(7) |
| 6 | Jim 2nd Run Weiss | 105.91 | 26 | 0 | 0 | 0 | 24.32(7) | 29.26(10) | 31.11(2) | 21.22(7) |
| 7 | Pat Lamarco | 108.11 | 53 | 0 | 2 | 1 | 20.67(8) | 31.09(14) | 35.51(11) | 20.84(20) |
| 8 | Brian Yeager | 117.40 | 47 | 0 | 1 | 1 | 25.52(13) | 26.07(5) | 42.56(14) | 23.25(15) |
SSR Marksman | ||||||||||
| 1 | Chris Jepson | 104.33 | 29 | 0 | 1 | 1 | 20.41(7) | 36.24(11) | 31.14(6) | 16.54(5) |
SSR Unclassified | ||||||||||
| 1 | Rich Stopyla | 129.36 | 69 | 0 | 0 | 0 | 29.36(17) | 30.79(8) | 31.91(4) | 37.30(40) |
