| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Bucky (2nd Run) Pollard | 49.13 | 9 | 0 | 0 | 0 | 8.64(1) | 14.84(4) | 11.54(2) | 14.11(2) |
| 2 | Bucky Pollard | 58.07 | 19 | 0 | 0 | 0 | 10.06(4) | 14.94(3) | 13.82(3) | 19.25(9) |
CDP Marksman | ||||||||||
| 1 | Pat Lamarco * | 104.92 | 62 | 0 | 0 | 1 | 19.50(16) | 34.77(19) | 22.98(11) | 27.67(16) |
CDP Unclassified | ||||||||||
| 1 | Roger Hallam | 90.70 | 45 | 0 | 1 | 0 | 16.23(15) | 29.87(6) | 19.12(13) | 25.48(11) |
| 2 | Richard Allen | 93.30 | 12 | 0 | 0 | 0 | 14.58(2) | 25.82(2) | 26.60(8) | 26.30(0) |
| 3 | David Edelina | 118.65 | 23 | 0 | 1 | 0 | 18.05(8) | 38.48(9) | 29.98(5) | 32.14(1) |
ESP Master | ||||||||||
| 1 | Dave Olhasso | 43.82 | 9 | 0 | 0 | 0 | 6.77(1) | 13.80(4) | 11.08(2) | 12.17(2) |
| 2 | James McGinty | 48.08 | 20 | 0 | 0 | 0 | 7.07(2) | 13.57(3) | 14.51(11) | 12.93(4) |
ESP Expert | ||||||||||
| 1 | Joe McGinty | 72.31 | 32 | 0 | 0 | 0 | 12.10(7) | 20.60(10) | 20.10(12) | 19.51(3) |
| 2 | Raymond Pescatone | 76.66 | 10 | 0 | 0 | 0 | 10.47(1) | 21.95(2) | 22.11(5) | 22.13(2) |
ESP Unclassified | ||||||||||
| 1 | Matther 2nd Run Raetsch | 110.23 | 37 | 0 | 0 | 0 | 18.22(7) | 29.92(8) | 27.38(15) | 34.71(7) |
| 2 | James Scanlan | 112.73 | 72 | 0 | 2 | 1 | 15.92(7) | 37.34(21) | 28.10(19) | 31.37(25) |
| 3 | Matthew Raetsch | 122.64 | 37 | 0 | 1 | 0 | 19.52(8) | 34.88(11) | 33.46(7) | 34.78(11) |
SSP Master | ||||||||||
| 1 | Dave Olhasso | 46.83 | 8 | 0 | 0 | 0 | 9.18(4) | 13.31(2) | 12.87(2) | 11.47(0) |
| 2 | Bucky Pollard | 54.79 | 22 | 0 | 0 | 0 | 9.57(4) | 15.45(6) | 15.88(9) | 13.89(3) |
SSP Expert | ||||||||||
| 1 | James McGinty | 42.10 | 8 | 0 | 0 | 0 | 7.95(2) | 11.63(2) | 10.80(2) | 11.72(2) |
| 2 | Joe McGinty | 66.10 | 27 | 0 | 0 | 0 | 11.44(6) | 19.33(7) | 15.74(6) | 19.59(8) |
SSP Sharpshooter | ||||||||||
| 1 | David Stockman | 102.61 | 20 | 0 | 2 | 0 | 16.30(3) | 28.00(1) | 23.08(11) | 35.23(5) |
| 2 | Bill Romanowski | 107.98 | 68 | 0 | 1 | 2 | 13.39(8) | 36.51(22) | 23.30(16) | 34.78(22) |
SSP Unclassified | ||||||||||
| 1 | Steve 2nd Run Alderfer | 97.54 | 56 | 0 | 0 | 0 | 20.72(13) | 24.80(10) | 25.87(17) | 26.15(16) |
| 2 | Steve Alderfer | 106.63 | 63 | 0 | 1 | 0 | 23.19(18) | 26.38(13) | 27.45(22) | 29.61(10) |
| 3 | Brian Yeager | 109.07 | 30 | 0 | 0 | 0 | 18.67(5) | 28.70(3) | 31.70(19) | 30.00(3) |
| 4 | Charles Kerin | 111.26 | 36 | 0 | 0 | 0 | 21.84(14) | 28.38(2) | 28.58(10) | 32.46(10) |
| 5 | Robert Bradley III | 121.61 | 51 | 0 | 0 | 0 | 20.21(8) | 35.96(12) | 33.33(18) | 32.11(13) |
| 6 | Alvin Dymowski | 158.75 | 69 | 0 | 0 | 2 | 25.55(12) | 51.09(18) | 36.94(12) | 45.17(27) |
| 7 | Michael McGlashen | 168.93 | 96 | 0 | 1 | 5 | 19.75(14) | 82.14(44) | 23.07(11) | 43.97(27) |
| 8 | Bill Weisser | 190.41 | 58 | 0 | 0 | 0 | 28.50(8) | 58.55(18) | 61.20(14) | 42.16(18) |
| 9 | Rob Bradley Jr. | 228.35 | 120 | 0 | 0 | 2 | 36.32(11) | 64.46(40) | 63.08(31) | 64.49(38) |
SSR Unclassified | ||||||||||
| 1 | Richard Allen | 129.96 | 13 | 0 | 3 | 0 | 16.59(0) | 47.53(3) | 28.02(8) | 37.82(2) |
