| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||
| 1 | Dave (2nd Run) Olhasso | 26.97 | 0 | 0 | 0 | 0 | 6.87(0) | 7.18(0) | 12.92(0) |
| 2 | Dave Olhasso | 28.44 | 5 | 0 | 0 | 0 | 7.19(0) | 6.56(0) | 14.69(5) |
CDP Sharpshooter | |||||||||
| 1 | Al Knuth * | 70.31 | 22 | 0 | 0 | 0 | 18.83(4) | 25.29(8) | 26.19(10) |
CDP Marksman | |||||||||
| 1 | Al (2nd Run) Knuth | 81.92 | 14 | 0 | 1 | 0 | 31.71(6) | 19.45(4) | 30.76(4) |
CDP Unclassified | |||||||||
| 1 | Todd (2nd Run) Scandrett | 50.93 | 5 | 0 | 0 | 0 | 14.67(2) | 13.05(1) | 23.21(2) |
| 2 | Todd Scandrett | 52.29 | 5 | 0 | 0 | 0 | 14.78(2) | 12.67(2) | 24.84(1) |
| 3 | Richard Allen | 64.99 | 4 | 0 | 0 | 0 | 13.57(0) | 19.92(0) | 31.50(4) |
| 4 | Bill (2nd Run) Hier | 68.30 | 20 | 0 | 0 | 0 | 23.70(12) | 17.43(7) | 27.17(1) |
| 5 | Bill Hier | 70.70 | 1 | 0 | 0 | 0 | 22.89(1) | 14.55(0) | 33.26(0) |
| 6 | Sharon (2nd Run) Iadeluca | 146.15 | 22 | 0 | 0 | 0 | 35.51(6) | 55.64(4) | 55.00(12) |
| 7 | Sharon Iadeluca | 175.44 | 34 | 0 | 0 | 1 | 62.31(11) | 40.72(5) | 72.41(18) |
ESP Master | |||||||||
| 1 | James McGinty | 24.12 | 4 | 0 | 0 | 0 | 6.58(1) | 6.98(0) | 10.56(3) |
| 2 | James (2nd Run) McGinty | 24.25 | 1 | 0 | 0 | 0 | 6.14(0) | 7.65(0) | 10.46(1) |
ESP Expert | |||||||||
| 1 | Joe McGinty | 40.61 | 21 | 0 | 0 | 0 | 12.56(7) | 14.66(10) | 13.39(4) |
ESP Sharpshooter | |||||||||
| 1 | Al Knuth | 54.78 | 26 | 0 | 0 | 0 | 17.82(7) | 14.59(3) | 22.37(16) |
ESP Marksman | |||||||||
| 1 | Dan (2nd Run) Jensen | 39.61 | 12 | 0 | 0 | 0 | 11.95(4) | 10.34(2) | 17.32(6) |
| 2 | Pat Lamarco | 42.78 | 7 | 0 | 0 | 0 | 11.43(1) | 12.37(4) | 18.98(2) |
| 3 | Chris Slowik | 46.89 | 9 | 0 | 0 | 0 | 12.22(1) | 15.94(7) | 18.73(1) |
| 4 | Pat (2nd Run) Lamarco | 49.67 | 7 | 0 | 0 | 0 | 13.47(1) | 13.83(3) | 22.37(3) |
| 5 | Dan Jensen | 50.52 | 10 | 1 | 0 | 0 | 12.53(5) | 19.76(2) | 18.23(3) |
| 6 | JP Jordan | 54.24 | 2 | 0 | 1 | 0 | 14.84(2) | 14.47(0) | 24.93(0) |
| 7 | Michael J Collins * | 54.60 | 16 | 0 | 0 | 0 | 16.51(4) | 16.06(3) | 22.03(9) |
| 8 | Al (2nd Run) Knuth | 57.04 | 20 | 0 | 0 | 0 | 17.03(8) | 15.83(6) | 24.18(6) |
ESP Unclassified | |||||||||
| 1 | Dan (3rd Run) Jensen | 41.97 | 14 | 0 | 0 | 0 | 14.37(9) | 11.66(2) | 15.94(3) |
| 2 | Jerald Hartnett | 42.31 | 4 | 0 | 0 | 0 | 13.20(4) | 12.49(0) | 16.62(0) |
| 3 | Carl Abbott | 45.20 | 17 | 0 | 0 | 0 | 15.55(10) | 12.68(2) | 16.97(5) |
| 4 | Jerald (2nd Run) Hartnett | 55.01 | 13 | 0 | 0 | 0 | 15.90(2) | 16.31(4) | 22.80(7) |
| 5 | Robbie (2nd Run) Huang | 59.55 | 23 | 0 | 0 | 0 | 17.66(12) | 16.35(7) | 25.54(4) |
| 6 | Steve Skwierowski | 60.65 | 17 | 0 | 0 | 0 | 13.92(6) | 20.65(5) | 26.08(6) |
| 7 | James Miller | 61.42 | 17 | 0 | 0 | 0 | 16.66(2) | 15.26(4) | 29.50(11) |
| 8 | James (2nd Run) Miller | 61.78 | 8 | 0 | 1 | 0 | 16.58(1) | 16.82(2) | 28.38(5) |
| 9 | Robbie Huang | 63.73 | 27 | 0 | 0 | 0 | 19.15(8) | 18.12(6) | 26.46(13) |
| 10 | Jeff Jennings | 95.76 | 61 | 0 | 0 | 4 | 18.86(11) | 15.97(5) | 60.93(45) |
| 11 | Tim Pantano | 97.40 | 34 | 0 | 1 | 1 | 22.17(11) | 16.93(3) | 58.30(20) |
SSP Master | |||||||||
| 1 | Bucky Pollard | 30.50 | 8 | 0 | 0 | 0 | 8.02(1) | 9.05(1) | 13.43(6) |
| 2 | Bucky (2nd Run) Pollard | 30.66 | 7 | 0 | 0 | 0 | 7.94(2) | 8.16(1) | 14.56(4) |
| 3 | Bucky (CCW) Pollard | 36.97 | 11 | 0 | 0 | 0 | 11.50(3) | 9.73(0) | 15.74(8) |
SSP Expert | |||||||||
| 1 | Joe McGinty | 47.88 | 32 | 0 | 0 | 0 | 11.55(4) | 15.18(9) | 21.15(19) |
SSP Sharpshooter | |||||||||
| 1 | Bill (2nd Run) Romanowski | 39.24 | 4 | 0 | 0 | 0 | 9.82(1) | 12.04(0) | 17.38(3) |
| 2 | Bill Romanowski | 41.68 | 10 | 0 | 0 | 0 | 12.42(3) | 11.31(0) | 17.95(7) |
| 3 | Andrew B | 46.84 | 14 | 0 | 0 | 0 | 12.09(4) | 13.82(4) | 20.93(6) |
| 4 | JP Jordan | 49.57 | 4 | 0 | 0 | 0 | 13.00(1) | 15.57(3) | 21.00(0) |
SSP Marksman | |||||||||
| 1 | Joe Giel | 59.42 | 8 | 0 | 0 | 0 | 13.46(1) | 14.63(1) | 31.33(6) |
SSP Unclassified | |||||||||
| 1 | Steve Skwierowski | 45.77 | 3 | 0 | 0 | 0 | 12.34(2) | 12.99(1) | 20.44(0) |
| 2 | Joe (2nd Run) Giel | 46.42 | 2 | 0 | 0 | 0 | 12.53(2) | 13.03(0) | 20.86(0) |
| 3 | Darren (2nd Run) Rash | 47.08 | 5 | 0 | 0 | 0 | 12.38(2) | 15.86(2) | 18.84(1) |
| 4 | Ray (2nd Run) Matos | 54.92 | 14 | 0 | 0 | 0 | 15.66(2) | 16.74(1) | 22.52(11) |
| 5 | Darren Rash | 57.59 | 9 | 0 | 1 | 0 | 13.66(3) | 17.01(2) | 26.92(4) |
| 6 | Steve (2nd Run) Theodorou | 65.52 | 12 | 0 | 0 | 0 | 18.06(1) | 17.47(0) | 29.99(11) |
| 7 | Steve Theodorou | 66.23 | 9 | 0 | 0 | 0 | 18.28(4) | 18.30(0) | 29.65(5) |
| 8 | Ray Matos | 68.09 | 27 | 1 | 0 | 0 | 16.93(7) | 24.78(12) | 26.38(8) |
SSR Master | |||||||||
| 1 | Dave Olhasso | 35.05 | 3 | 0 | 0 | 0 | 11.64(0) | 9.32(1) | 14.09(2) |
SSR Marksman | |||||||||
| 1 | Nolan Powell * | 78.98 | 15 | 1 | 0 | 0 | 21.86(4) | 26.27(4) | 30.85(7) |
| 2 | Michael J Collins * | 81.82 | 32 | 0 | 0 | 0 | 26.95(16) | 23.67(4) | 31.20(12) |
SSR Unclassified | |||||||||
| 1 | Richard (2nd Run) Allen | 55.96 | 4 | 0 | 0 | 0 | 14.48(2) | 15.12(0) | 26.36(2) |
| 2 | Richard Allen | 59.37 | 6 | 0 | 0 | 0 | 16.67(3) | 16.09(0) | 26.61(3) |
