Total Match Results for 11/12/2007
 Division/Class Place Name  Final Score 1 2 3 4
CDP / MA
1 Dave Olhasso 45.1 (10) 11.49 (3) 11.28 (1) 11.54 (4) 10.79 (2)
CDP / EX
1 Bucky Pollard 2nd Run 53.98 (14) 15.79 (7) 8.17 (1) 16.92 (6) 13.1
CDP / SS
1 Bucky Pollard 54.7 (16) 13.72 (2) 8.75 (2) 19.1 (11) 13.13 (1)
CDP / UN
1 Steve Karagrigoriou 2nd Run 72.58 (18) 23.24 (5) 11.23 (3) 18.39 (4) 19.72 (6)
2 Eugene Zaiss 82.73 (22) 22.64 (4) 10.8 (2) 25.98 (15) 23.31 (1)
3 Steve Karagrigoriou 82.73 (43) 29.71 (17) 14.16 (8) 20.73 (13) 18.13 (5)
4 Bill Rosenthal 83.36 (30) 21.8 (3) 13.94 (6) 28.47 (19) 19.15 (2)
5 Andy Bouloutian 90.23 (27) 23.77 (6) 20.02 (4) 22.56 (11) 23.88 (6)
6 Bill Hier 2nd Run 95.58 (8) 24.73 16.13 25.66 (8) 29.06
7 David Hoffner 110.51 (31) 28.48 (5) 18.65 (3) 27 (15) 36.38 (8)
8 Bill Hier 113.53 (10) 32.17 (1) 13.47 33.43 (7) 34.46 (2)
9 Al Knuth 113.56 (55) 31.41 (16) 13.77 (2) 40.62 (32) 27.76 (5)
10 Mark Dallura 118.06 (31) 39.32 (8) 19.53 (16) 29.68 (5) 29.53 (2)
11 Mark Dallura 2nd Run 118.26 (29) 37.34 (15) 21.92 (3) 28.24 (10) 30.76 (1)
12 Bryce Navom 266.16 (65) 65.49 (20) 48.91 (10) 77.62 (16) 74.14 (19)
ESP / MA
1 Dave Olhasso 38.86 (6) 11.28 (2) 6.93 10.05 (2) 10.6 (2)
2 Dave Olhasso 2nd Run 41.12 (14) 9.41 (1) 5.4 11.66 (4) 14.65 (9)
3 James Mcginty 49.83 (21) 10.73 (3) 9.33 (9) 15.6 (6) 14.17 (3)
ESP / EX
1 Bucky Pollard 2nd Run 47.79 (6) 13.54 (1) 8.6 (1) 13.63 (3) 12.02 (1)
2 Bucky Pollard 49.6 (12) 12.81 (2) 6.45 16.55 (6) 13.79 (4)
3 Joseph Mc Ginty 72.27 (28) 25.78 (10) 8.47 (2) 19.09 (14) 18.93 (2)
ESP / SS
1 Jason Ulrich 60.28 (29) 16.75 (10) 7.32 (2) 19.27 (12) 16.94 (5)
ESP / UN
1 John Plum 61.36 (18) 14.94 (2) 7.76 (1) 20.7 (13) 17.96 (2)
2 Jason Jackson 86.48 (19) 30.11 (3) 12.07 (7) 20.93 (8) 23.37 (1)
3 Dawn Rosenthal 2nd Run 90.64 (53) 30.55 (5) 16.68 (11) 35.91 (28) 7.5 (9)
4 Rory Shaffer 2nd Run 92.57 (38) 25.14 (2) 13.59 (7) 31.42 (26) 22.42 (3)
5 Al Knuth 98.01 (34) 31.63 (12) 11.57 (2) 25.18 (10) 29.63 (10)
6 Rory Shaffer 104.44 (63) 33.43 (16) 25.07 (21) 24.48 (20) 21.46 (6)
7 Dawn Rosenthal 113.25 (39) 33.75 (8) 13.11 (2) 34 (22) 32.39 (7)
8 Rudy Wittmer Jr. 122.83 (66) 41.82 (14) 15.09 (1) 39.89 (36) 26.03 (15)
9 Eric Suber 145.23 (72) 48.98 (18) 18.42 (8) 45.84 (38) 31.99 (8)
SSP / SS
1 Andy Bouloutian 94.74 (54) 26.92 (13) 18.06 (11) 23.7 (18) 26.06 (12)
SSP / MM
1 Al Knuth 96.41 (32) 25.5 (10) 12.21 (2) 27.03 (13) 31.67 (7)
2 Eugene Zaiss 105.71 (35) 39 (15) 9.39 (2) 24.71 (14) 32.61 (4)
SSP / UN
1 Jason Ulrich 56.23 (18) 16.42 (4) 7.68 (4) 18.13 (6) 14 (4)
2 George Langley 82.41 (37) 22.59 (6) 13.74 (11) 25.24 (15) 20.84 (5)
3 Eric Weiner 107.91 (70) 37.92 (24) 11.97 (3) 23.88 (15) 34.14 (28)
4 Scott Wilson 181.45 (108) 63.99 (38) 17.48 (9) 46.3 (39) 53.68 (22)
SSR / MA
1 Dave Olhasso 58.64 (14) 17.99 (1) 8.74 (1) 14.88 (9) 17.03 (3)
BUG / UN
1 Brian Yeager 133.02 (79) 34.84 (9) 15.66 (13) 43.34 (44) 39.18 (13)