| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Dave Olhasso | 45.53 | 4 | 0 | 0 | 0 | 7.75(0) | 20.46(3) | 10.28(1) | 7.04(0) |
| 2 | James McGinty | 50.34 | 13 | 0 | 0 | 0 | 7.74(0) | 24.13(9) | 10.48(2) | 7.99(2) |
CDP Expert | ||||||||||
| 1 | Bucky (2nd Run) Pollard | 61.94 | 14 | 0 | 0 | 0 | 10.78(2) | 28.49(7) | 12.13(1) | 10.54(4) |
| 2 | Joe 2nd Run McGinty | 62.70 | 17 | 0 | 0 | 0 | 11.46(3) | 26.06(9) | 13.08(2) | 12.10(3) |
| 3 | Bucky Pollard | 68.80 | 27 | 0 | 0 | 0 | 8.91(3) | 36.16(22) | 12.43(1) | 11.30(1) |
| 4 | Joe McGinty | 82.18 | 37 | 0 | 0 | 2 | 10.05(1) | 45.74(28) | 13.07(0) | 13.32(8) |
CDP Sharpshooter | ||||||||||
| 1 | Al Knuth * | 109.77 | 28 | 0 | 0 | 0 | 24.76(9) | 47.12(16) | 21.41(3) | 16.48(0) |
CDP Marksman | ||||||||||
| 1 | Steve Karagrigorriou | 81.28 | 27 | 0 | 1 | 1 | 9.68(2) | 41.11(20) | 12.91(0) | 17.58(5) |
| 2 | Gene Zaiss | 82.02 | 16 | 0 | 0 | 0 | 16.12(0) | 37.55(15) | 14.91(1) | 13.44(0) |
| 3 | Al (2nd Run) Knuth | 94.47 | 28 | 0 | 0 | 0 | 18.65(3) | 39.74(16) | 19.37(5) | 16.71(4) |
CDP Unclassified | ||||||||||
| 1 | Mark 2nd Run Morales | 94.98 | 23 | 0 | 0 | 0 | 14.37(0) | 45.63(18) | 20.22(3) | 14.76(2) |
| 2 | Mark Morales | 123.56 | 40 | 0 | 1 | 2 | 15.50(6) | 56.72(20) | 27.90(7) | 23.44(7) |
| 3 | Roger 2nd Run Hallam | 177.88 | 43 | 0 | 0 | 2 | 43.25(5) | 79.99(26) | 28.44(5) | 26.20(7) |
| 4 | Roger Hallam | 186.62 | 59 | 0 | 0 | 2 | 20.49(5) | 103.40(35) | 36.93(10) | 25.80(9) |
ESP Master | ||||||||||
| 1 | Dave Olhasso | 41.74 | 9 | 0 | 0 | 0 | 7.49(2) | 18.88(6) | 7.88(0) | 7.49(1) |
| 2 | James McGinty | 43.31 | 10 | 0 | 0 | 0 | 6.79(1) | 17.49(6) | 10.50(1) | 8.53(2) |
| 3 | Bucky Pollard | 50.31 | 16 | 0 | 0 | 0 | 8.68(3) | 20.80(10) | 11.21(0) | 9.62(3) |
| 4 | Bucky (2nd Run) Pollard | 60.25 | 18 | 0 | 0 | 0 | 8.95(2) | 29.19(12) | 10.81(1) | 11.30(3) |
ESP Expert | ||||||||||
| 1 | Joe 2nd Run McGinty | 66.56 | 28 | 0 | 0 | 0 | 10.39(3) | 27.89(15) | 15.83(6) | 12.45(4) |
ESP Unclassified | ||||||||||
| 1 | Chris Slowik | 108.27 | 42 | 0 | 0 | 2 | 14.22(6) | 60.40(31) | 17.00(3) | 16.65(2) |
| 2 | Brian Yeager | 114.67 | 56 | 0 | 0 | 1 | 17.82(3) | 51.76(38) | 26.57(9) | 18.52(6) |
| 3 | Pat (2nd Run) Lamarco | 125.23 | 45 | 0 | 1 | 1 | 17.28(6) | 58.05(22) | 28.27(16) | 21.63(1) |
| 4 | Pat Lamarco | 130.88 | 66 | 0 | 1 | 3 | 16.37(4) | 66.18(40) | 26.31(15) | 22.02(7) |
| 5 | Xiaoyu Huang | 141.29 | 61 | 0 | 0 | 2 | 26.28(3) | 64.21(44) | 24.22(5) | 26.58(9) |
| 6 | Gregory Brown | 387.50 | 129 | 0 | 0 | 7 | 73.18(31) | 175.10(71) | 52.03(21) | 87.19(6) |
SSP Master | ||||||||||
| 1 | David (2nd Run) Olhasso | 39.82 | 7 | 0 | 0 | 0 | 9.09(5) | 15.51(1) | 7.56(0) | 7.66(1) |
| 2 | Dave Olhasso | 49.85 | 3 | 0 | 0 | 0 | 6.90(0) | 27.35(3) | 8.12(0) | 7.48(0) |
| 3 | Bucky (2nd Run) Pollard | 54.06 | 18 | 0 | 0 | 0 | 9.19(3) | 23.53(11) | 11.59(2) | 9.75(2) |
| 4 | Bucky Pollard | 54.62 | 19 | 0 | 0 | 0 | 12.19(9) | 22.20(4) | 8.61(2) | 11.62(4) |
SSP Expert | ||||||||||
| 1 | James McGinty | 46.84 | 15 | 0 | 0 | 0 | 8.98(5) | 18.09(6) | 10.25(1) | 9.52(3) |
| 2 | Joe McGinty | 59.06 | 13 | 0 | 0 | 0 | 9.92(1) | 25.84(11) | 13.36(1) | 9.94(0) |
SSP Sharpshooter | ||||||||||
| 1 | John Smith | 79.73 | 23 | 0 | 0 | 0 | 13.29(2) | 33.37(12) | 18.08(6) | 14.99(3) |
| 2 | George Langley | 80.21 | 14 | 0 | 1 | 0 | 15.86(2) | 31.91(8) | 13.90(0) | 18.54(4) |
| 3 | George (2nd Run) Langley | 86.32 | 21 | 0 | 0 | 0 | 19.30(8) | 31.40(9) | 14.72(0) | 20.90(4) |
| 4 | Al Knuth | 93.91 | 33 | 0 | 0 | 0 | 14.98(2) | 38.09(16) | 24.29(14) | 16.55(1) |
| 5 | Al (2nd Run) Knuth | 103.54 | 37 | 0 | 0 | 2 | 17.03(4) | 50.10(22) | 21.66(11) | 14.75(0) |
SSP Marksman | ||||||||||
| 1 | Gene Zaiss | 74.81 | 11 | 0 | 0 | 0 | 13.21(4) | 33.76(5) | 14.18(1) | 13.66(1) |
| 2 | Leonardo Mijares | 80.97 | 15 | 0 | 0 | 0 | 13.53(0) | 33.27(12) | 17.91(1) | 16.26(2) |
SSP Unclassified | ||||||||||
| 1 | Aaron 2nd Run Weiner | 89.51 | 40 | 0 | 0 | 0 | 14.43(8) | 39.81(20) | 15.71(4) | 19.56(8) |
| 2 | JP Jordan | 90.65 | 42 | 0 | 2 | 0 | 15.60(8) | 31.69(14) | 26.36(15) | 17.00(5) |
| 3 | George Sprague | 93.96 | 29 | 0 | 2 | 0 | 14.50(1) | 37.99(15) | 24.74(6) | 16.73(7) |
| 4 | Ronald (2nd Run) Hallam | 96.64 | 29 | 0 | 0 | 1 | 21.70(8) | 45.56(21) | 14.93(0) | 14.45(0) |
| 5 | Ronald Hallam | 98.57 | 38 | 0 | 0 | 1 | 17.60(11) | 47.44(22) | 16.29(1) | 17.24(4) |
| 6 | Aaron Weiner | 122.27 | 70 | 0 | 0 | 4 | 15.68(8) | 69.81(50) | 20.13(7) | 16.65(5) |
| 7 | Gregory Brown | 258.86 | 75 | 0 | 0 | 1 | 57.17(19) | 108.96(35) | 46.30(14) | 46.43(7) |
