| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Dave Olhasso | 56.79 | 13 | 0 | 0 | 0 | 18.97(2) | 11.55(0) | 15.19(11) | 11.08(0) |
CDP Unclassified | ||||||||||
| 1 | Richard Allen | 128.90 | 19 | 0 | 0 | 0 | 44.87(8) | 30.71(4) | 24.06(5) | 29.26(2) |
| 2 | Bill Morgan | 129.37 | 21 | 0 | 1 | 0 | 46.96(7) | 27.61(6) | 22.96(0) | 31.84(8) |
| 3 | Michael J. 2nd Run Collins | 134.45 | 30 | 0 | 2 | 0 | 49.36(6) | 26.18(8) | 27.45(15) | 31.46(1) |
| 4 | Michael J Collins | 152.21 | 26 | 0 | 1 | 0 | 42.70(6) | 42.99(5) | 22.86(5) | 43.66(10) |
ESP Master | ||||||||||
| 1 | Dave Olhasso | 52.69 | 3 | 0 | 0 | 0 | 19.17(2) | 12.01(0) | 10.63(1) | 10.88(0) |
ESP Expert | ||||||||||
| 1 | Joe McGinty | 76.26 | 4 | 0 | 0 | 0 | 22.00(1) | 16.98(1) | 17.65(0) | 19.63(2) |
ESP Sharpshooter | ||||||||||
| 1 | Al Knuth | 108.40 | 26 | 0 | 0 | 0 | 35.59(9) | 25.60(7) | 24.24(8) | 22.97(2) |
ESP Marksman | ||||||||||
| 1 | Pat Lamarco | 130.36 | 34 | 0 | 1 | 0 | 41.31(19) | 30.12(3) | 33.19(11) | 25.74(1) |
ESP Unclassified | ||||||||||
| 1 | Pat (2nd Run) Lamarco | 110.26 | 5 | 0 | 0 | 0 | 35.29(2) | 25.88(1) | 22.36(1) | 26.73(1) |
| 2 | Xiaoyu Huang | 131.53 | 36 | 1 | 0 | 0 | 43.51(14) | 36.11(9) | 25.16(6) | 26.75(7) |
| 3 | Matthew Raetsch | 142.68 | 19 | 0 | 1 | 0 | 45.21(8) | 33.17(2) | 26.89(2) | 37.41(7) |
| 4 | Lance Kounitz | 186.16 | 23 | 0 | 3 | 0 | 80.43(4) | 43.01(6) | 33.08(6) | 29.64(7) |
SSP Master | ||||||||||
| 1 | Dave Olhasso | 56.90 | 6 | 0 | 0 | 0 | 22.72(5) | 12.32(0) | 9.57(0) | 12.29(1) |
SSP Expert | ||||||||||
| 1 | Joe McGinty | 79.02 | 12 | 0 | 0 | 0 | 24.83(2) | 17.47(1) | 16.82(6) | 19.90(3) |
SSP Sharpshooter | ||||||||||
| 1 | Dan Jensen | 94.01 | 48 | 0 | 0 | 0 | 35.30(29) | 24.74(13) | 17.20(5) | 16.77(1) |
| 2 | Bill Romanowski | 97.08 | 40 | 0 | 1 | 0 | 35.16(20) | 22.28(8) | 17.35(7) | 22.29(5) |
| 3 | Dan (2nd Run) Jensen | 105.39 | 68 | 0 | 0 | 1 | 36.37(32) | 28.57(16) | 22.59(17) | 17.86(3) |
| 4 | Al (2nd Run) Knuth | 114.18 | 33 | 0 | 0 | 0 | 33.09(10) | 25.47(11) | 32.00(9) | 23.62(3) |
| 5 | Al Knuth | 125.76 | 59 | 0 | 0 | 0 | 39.58(17) | 27.52(9) | 30.01(17) | 28.65(16) |
SSP Unclassified | ||||||||||
| 1 | Michael 2nd Run Jones | 97.16 | 31 | 0 | 0 | 0 | 30.94(5) | 22.86(9) | 23.67(16) | 19.69(1) |
| 2 | Rodney Lewis | 103.93 | 41 | 0 | 0 | 0 | 35.66(19) | 25.05(6) | 17.90(6) | 25.32(10) |
| 3 | Jeff Bowman | 108.90 | 34 | 0 | 1 | 0 | 35.80(17) | 27.49(9) | 19.10(4) | 26.51(4) |
| 4 | Bill Ramanowski | 109.60 | 14 | 0 | 1 | 0 | 33.71(3) | 31.31(6) | 17.93(2) | 26.65(3) |
| 5 | Michael Jones | 111.84 | 31 | 0 | 0 | 0 | 35.48(9) | 31.16(12) | 18.34(2) | 26.86(8) |
| 6 | Bill Morgan | 112.22 | 15 | 0 | 1 | 0 | 40.27(4) | 21.84(0) | 21.63(1) | 28.48(10) |
SSR Master | ||||||||||
| 1 | Dave Olhasso | 70.08 | 2 | 0 | 0 | 0 | 23.76(1) | 17.32(1) | 11.53(0) | 17.47(0) |
| 2 | David (2nd Run) Olhasso | 77.73 | 12 | 0 | 0 | 0 | 27.36(4) | 18.64(6) | 11.66(0) | 20.07(2) |
SSR Unclassified | ||||||||||
| 1 | Richard Allen | 149.30 | 20 | 0 | 0 | 0 | 52.62(11) | 34.15(1) | 28.75(8) | 33.78(0) |
