| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Bucky Pollard | 46.13 | 11 | 0 | 0 | 0 | 13.05(4) | 5.83(2) | 7.42(2) | 19.83(3) |
CDP Unclassified | ||||||||||
| 1 | Gene (2nd Run) Zaiss | 69.59 | 3 | 0 | 0 | 0 | 19.96(1) | 7.70(1) | 10.54(1) | 31.39(0) |
| 2 | Mark 2nd Run Morales | 110.19 | 21 | 0 | 1 | 1 | 21.60(4) | 35.38(5) | 12.44(4) | 40.77(8) |
| 3 | Mark Morales | 124.79 | 20 | 0 | 1 | 0 | 21.62(4) | 10.26(0) | 15.25(2) | 77.66(14) |
ESP Master | ||||||||||
| 1 | Dave Olhasso | 30.85 | 3 | 0 | 0 | 0 | 8.76(0) | 4.10(1) | 4.65(0) | 13.34(2) |
| 2 | David (2nd Run) Olhasso | 31.07 | 4 | 0 | 0 | 0 | 8.98(0) | 3.63(0) | 4.92(1) | 13.54(3) |
| 3 | Bucky Pollard | 37.84 | 9 | 0 | 0 | 0 | 11.42(3) | 4.86(2) | 6.17(3) | 15.39(1) |
ESP Expert | ||||||||||
| 1 | Joe McGinty | 63.26 | 38 | 0 | 0 | 1 | 25.04(16) | 5.76(1) | 11.44(8) | 21.02(13) |
ESP Sharpshooter | ||||||||||
| 1 | Jason Ulrich | 56.58 | 21 | 0 | 0 | 0 | 15.46(5) | 7.10(2) | 14.12(6) | 19.90(8) |
ESP Marksman | ||||||||||
| 1 | Al Knuth | 75.64 | 16 | 0 | 0 | 0 | 19.39(6) | 8.94(3) | 12.83(1) | 34.48(6) |
ESP Unclassified | ||||||||||
| 1 | Chris Slowik | 71.36 | 16 | 0 | 0 | 0 | 26.88(6) | 6.69(0) | 10.96(2) | 26.83(8) |
| 2 | Fred Wissing | 83.29 | 30 | 0 | 0 | 1 | 11.85(0) | 26.87(14) | 8.86(4) | 35.71(12) |
| 3 | Pat Lamarco | 83.80 | 10 | 0 | 0 | 0 | 22.26(6) | 18.30(0) | 9.10(2) | 34.14(2) |
SSP Master | ||||||||||
| 1 | David (2nd Run) Olhasso | 30.37 | 2 | 0 | 0 | 0 | 9.10(0) | 3.71(0) | 4.90(1) | 12.66(1) |
| 2 | Dave Olhasso | 33.48 | 4 | 0 | 0 | 0 | 10.14(1) | 4.06(0) | 5.97(2) | 13.31(1) |
| 3 | Bucky (2nd Run) Pollard | 36.28 | 7 | 0 | 0 | 0 | 12.78(5) | 4.10(0) | 4.75(0) | 14.65(2) |
| 4 | Bucky Pollard | 37.50 | 10 | 0 | 0 | 0 | 10.53(2) | 4.52(0) | 6.44(3) | 16.01(5) |
SSP Sharpshooter | ||||||||||
| 1 | John Smith | 61.23 | 16 | 0 | 0 | 0 | 17.14(0) | 9.67(5) | 11.03(8) | 23.39(3) |
| 2 | Al Knuth | 68.53 | 12 | 0 | 0 | 0 | 23.28(6) | 10.34(0) | 9.25(1) | 25.66(5) |
| 3 | Andy Bullet | 70.53 | 43 | 0 | 0 | 1 | 18.12(7) | 7.79(5) | 11.82(10) | 32.80(21) |
| 4 | Al (2nd Run) Knuth | 72.71 | 23 | 0 | 0 | 0 | 22.95(7) | 8.43(1) | 11.05(5) | 30.28(10) |
SSP Marksman | ||||||||||
| 1 | Leonardo (2nd Run) Mijares | 65.62 | 8 | 0 | 1 | 0 | 19.56(1) | 6.84(0) | 14.62(6) | 24.60(1) |
| 2 | Gene Zaiss | 74.79 | 8 | 0 | 0 | 0 | 22.55(4) | 11.97(0) | 10.60(1) | 29.67(3) |
| 3 | Leonardo Mijares | 79.41 | 13 | 0 | 1 | 0 | 25.95(1) | 7.70(0) | 17.56(9) | 28.20(3) |
SSP Unclassified | ||||||||||
| 1 | John Davis | 72.38 | 21 | 0 | 1 | 0 | 18.95(1) | 7.77(0) | 18.18(13) | 27.48(7) |
| 2 | Rich Pierce | 73.26 | 44 | 0 | 0 | 0 | 24.11(13) | 8.26(2) | 13.25(12) | 27.64(17) |
| 3 | JP Jordan | 77.03 | 21 | 0 | 0 | 0 | 25.44(9) | 9.29(2) | 12.44(5) | 29.86(5) |
| 4 | Brian Yeager | 87.16 | 27 | 0 | 0 | 0 | 27.11(3) | 13.34(0) | 13.32(9) | 33.39(15) |
| 5 | Pat Lamarco | 91.93 | 14 | 0 | 0 | 0 | 25.63(2) | 9.95(0) | 10.57(4) | 45.78(8) |
| 6 | Sean Casey | 148.62 | 100 | 0 | 3 | 6 | 28.08(15) | 20.92(8) | 21.07(10) | 78.55(67) |
