| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||
| 1 | Dave Olhasso | 41.68 | 5 | 0 | 0 | 0 | 9.15(0) | 10.35(0) | 10.30(5) | 11.88(0) |
CDP Expert | ||||||||||
| 1 | Bucky Pollard | 52.39 | 5 | 0 | 0 | 0 | 11.38(1) | 14.73(2) | 11.07(2) | 15.21(0) |
CDP Unclassified | ||||||||||
| 1 | Michael J Collins | 86.37 | 6 | 0 | 0 | 0 | 20.32(1) | 20.70(3) | 15.68(0) | 29.67(2) |
| 2 | Michael J. 2nd Run Collins | 92.83 | 9 | 0 | 0 | 0 | 33.46(1) | 19.64(4) | 15.46(0) | 24.27(4) |
| 3 | Richard Allen | 104.26 | 1 | 0 | 1 | 0 | 29.94(1) | 26.19(0) | 15.43(0) | 32.70(0) |
| 4 | Hope McHenry | 118.47 | 24 | 0 | 0 | 0 | 29.13(5) | 31.09(10) | 22.07(1) | 36.18(8) |
| 5 | Shawn Gibbons | 123.34 | 52 | 0 | 0 | 0 | 29.19(8) | 31.57(22) | 23.64(12) | 38.94(10) |
| 6 | Mike Gibbons | 133.26 | 50 | 0 | 0 | 0 | 37.79(12) | 34.11(23) | 21.17(1) | 40.19(14) |
ESP Expert | ||||||||||
| 1 | Joe McGinty | 75.02 | 11 | 0 | 0 | 0 | 17.02(7) | 24.34(0) | 12.39(0) | 21.27(4) |
ESP Marksman | ||||||||||
| 1 | Chris Slowik | 88.10 | 15 | 0 | 0 | 0 | 23.71(8) | 26.57(2) | 13.40(0) | 24.42(5) |
| 2 | Pat Lamarco | 91.02 | 12 | 0 | 0 | 0 | 22.02(7) | 24.91(2) | 15.99(0) | 28.10(3) |
| 3 | JP Jordan | 94.16 | 9 | 1 | 0 | 0 | 27.43(3) | 25.36(2) | 14.05(1) | 27.32(3) |
ESP Unclassified | ||||||||||
| 1 | Bill Morgan | 78.33 | 9 | 0 | 0 | 0 | 21.98(5) | 19.14(1) | 14.14(0) | 23.07(3) |
| 2 | Bill Ramanowski | 83.93 | 9 | 0 | 0 | 0 | 22.10(0) | 18.95(1) | 14.68(5) | 28.20(3) |
| 3 | Pat (2nd Run) Lamarco | 90.72 | 5 | 0 | 0 | 0 | 23.00(3) | 24.08(1) | 15.43(0) | 28.21(1) |
| 4 | James R. McCrath | 93.54 | 29 | 0 | 0 | 0 | 29.33(15) | 25.24(7) | 14.39(2) | 24.58(5) |
| 5 | Anthony Grindlinger | 116.82 | 25 | 1 | 0 | 0 | 30.84(3) | 30.57(13) | 24.60(3) | 30.81(6) |
| 6 | Matthew Raetsch | 118.42 | 21 | 0 | 0 | 0 | 26.25(1) | 32.58(13) | 21.36(2) | 38.23(5) |
| 7 | Lance Kounitz | 183.79 | 7 | 0 | 0 | 0 | 59.39(0) | 35.49(0) | 38.33(5) | 50.58(2) |
SSP Expert | ||||||||||
| 1 | Joe McGinty | 73.26 | 13 | 0 | 0 | 0 | 15.99(3) | 17.10(0) | 14.45(5) | 25.72(5) |
SSP Sharpshooter | ||||||||||
| 1 | JP Jordan | 90.71 | 9 | 0 | 0 | 0 | 24.19(3) | 23.54(2) | 13.09(1) | 29.89(3) |
SSP Unclassified | ||||||||||
| 1 | Bill Ramanowski | 84.79 | 5 | 0 | 0 | 0 | 24.64(2) | 22.48(1) | 13.11(1) | 24.56(1) |
| 2 | Bill Morgan | 84.89 | 15 | 0 | 0 | 0 | 25.35(8) | 22.48(3) | 12.82(1) | 24.24(3) |
| 3 | James R. McCrath | 101.92 | 52 | 0 | 0 | 0 | 28.92(25) | 27.01(6) | 16.44(9) | 29.55(12) |
| 4 | Regent Crisostano | 108.55 | 47 | 0 | 0 | 1 | 25.07(2) | 24.61(10) | 19.86(8) | 39.01(27) |
| Steve Skwierowski | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSR Master | ||||||||||
| 1 | David (2nd Run) Olhasso | 61.24 | 2 | 0 | 0 | 0 | 17.67(1) | 15.07(0) | 9.38(0) | 19.12(1) |
| 2 | Dave Olhasso | 76.77 | 2 | 0 | 0 | 0 | 16.38(0) | 22.50(1) | 17.21(0) | 20.68(1) |
| 3 | Bucky (2nd Run) Pollard * | 85.40 | 9 | 0 | 0 | 0 | 27.35(6) | 20.09(0) | 14.84(1) | 23.12(2) |
| 4 | Bucky Pollard * | 88.31 | 11 | 0 | 0 | 0 | 23.24(2) | 23.28(1) | 15.20(2) | 26.59(6) |
SSR Unclassified | ||||||||||
| 1 | Steve Skwierowski | 85.40 | 3 | 0 | 0 | 0 | 20.89(1) | 22.56(0) | 15.04(0) | 26.91(2) |
| 2 | Richard Allen | 119.38 | 9 | 0 | 0 | 0 | 36.81(6) | 28.04(0) | 18.40(0) | 36.13(3) |
