| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||
| 1 | Bucky Pollard | 30.53 | 3 | 0 | 0 | 0 | 6.58(0) | 10.80(2) | 13.15(1) |
| 2 | Bucky (Laser Sights) Pollard | 34.53 | 9 | 0 | 0 | 0 | 8.52(5) | 12.33(0) | 13.68(4) |
| 3 | Dan (2nd Run) Jensen * | 36.83 | 8 | 0 | 0 | 0 | 8.10(2) | 13.12(3) | 15.61(3) |
| 4 | Dan Jensen * | 40.03 | 8 | 0 | 0 | 0 | 8.06(1) | 14.51(2) | 17.46(5) |
CDP Marksman | |||||||||
| 1 | Michael J Collins | 58.45 | 11 | 0 | 1 | 0 | 14.51(4) | 18.25(2) | 25.69(5) |
CDP Unclassified | |||||||||
| 1 | Richard (2nd Run) Allen | 51.59 | 5 | 0 | 0 | 0 | 12.27(3) | 19.09(0) | 20.23(2) |
| 2 | Richard Allen | 57.87 | 5 | 0 | 1 | 0 | 17.42(0) | 16.89(1) | 23.56(4) |
| 3 | James (2nd Run) Valentin | 86.65 | 6 | 0 | 0 | 0 | 18.31(1) | 33.68(0) | 34.66(5) |
| 4 | James Valentin | 90.69 | 8 | 0 | 2 | 0 | 25.38(0) | 28.44(2) | 36.87(6) |
| 5 | Mark (2nd Run) Reiber | 93.91 | 25 | 0 | 0 | 0 | 26.11(3) | 28.08(11) | 39.72(11) |
| 6 | Mark Reiber | 116.93 | 15 | 0 | 2 | 0 | 36.28(0) | 32.84(9) | 47.81(6) |
ESP Master | |||||||||
| 1 | Bucky (2nd Run) Pollard | 29.63 | 4 | 0 | 0 | 0 | 6.15(0) | 9.95(2) | 13.53(2) |
| 2 | Bucky Pollard | 35.84 | 13 | 0 | 0 | 0 | 9.41(5) | 12.60(6) | 13.83(2) |
ESP Expert | |||||||||
| 1 | Raymond Pescatone | 38.12 | 4 | 0 | 0 | 0 | 8.06(1) | 12.77(1) | 17.29(2) |
| 2 | Joe McGinty | 41.49 | 6 | 0 | 0 | 0 | 8.39(1) | 15.92(1) | 17.18(4) |
| 3 | Raymond (2nd Run) Pescatone | 45.11 | 5 | 0 | 1 | 0 | 8.34(2) | 16.78(1) | 19.99(2) |
ESP Sharpshooter | |||||||||
| 1 | Pat (2nd Run) Lamarco | 48.49 | 8 | 0 | 0 | 0 | 10.74(4) | 17.46(3) | 20.29(1) |
| 2 | Pat Lamarco | 51.61 | 2 | 0 | 1 | 0 | 10.32(1) | 19.15(0) | 22.14(1) |
ESP Unclassified | |||||||||
| 1 | James R. McCrath | 56.08 | 19 | 0 | 0 | 0 | 11.92(2) | 19.12(4) | 25.04(13) |
| 2 | Eric (2nd Run) Kosterich | 57.18 | 6 | 1 | 0 | 0 | 10.85(0) | 18.55(3) | 27.78(3) |
SSP Expert | |||||||||
| 1 | Dan (3rd Run) Jensen | 31.71 | 5 | 0 | 0 | 0 | 6.21(0) | 11.00(3) | 14.50(2) |
| 2 | Dan Jensen | 36.06 | 9 | 0 | 0 | 0 | 7.25(1) | 11.95(4) | 16.86(4) |
| 3 | Dan (2nd Run) Jensen | 39.40 | 12 | 0 | 0 | 0 | 8.83(5) | 16.20(4) | 14.37(3) |
| 4 | Bill (2nd Run) Romanowski | 41.98 | 4 | 0 | 0 | 0 | 8.54(1) | 14.59(1) | 18.85(2) |
| 5 | Joe McGinty | 48.33 | 16 | 0 | 0 | 1 | 19.07(15) | 13.21(0) | 16.05(1) |
| 6 | Bill Romanowski | 52.17 | 25 | 0 | 0 | 1 | 8.90(2) | 14.71(4) | 28.56(19) |
SSP Sharpshooter | |||||||||
| 1 | Bill (2nd Run) Morgan | 48.55 | 2 | 0 | 0 | 0 | 9.30(0) | 16.48(0) | 22.77(2) |
| 2 | Bill Morgan | 55.07 | 4 | 0 | 1 | 0 | 8.88(0) | 22.69(0) | 23.50(4) |
| 3 | Al (2nd Run) Knuth | 59.44 | 12 | 0 | 0 | 0 | 13.55(3) | 21.81(2) | 24.08(7) |
| 4 | Al Knuth | 59.69 | 9 | 0 | 0 | 0 | 12.08(2) | 19.85(4) | 27.76(3) |
| 5 | Al (Laser Sights) Knuth | 65.00 | 2 | 1 | 0 | 0 | 13.83(1) | 20.61(1) | 30.56(0) |
SSP Marksman | |||||||||
| 1 | Gene Zaiss | 57.06 | 11 | 0 | 1 | 0 | 10.83(4) | 20.08(1) | 26.15(6) |
SSP Unclassified | |||||||||
| 1 | Eric (2nd Run) Kosterich | 52.56 | 15 | 0 | 0 | 0 | 11.85(0) | 16.78(3) | 23.93(12) |
| 2 | Eric Kosterich | 62.43 | 10 | 1 | 0 | 1 | 17.99(8) | 15.82(0) | 28.62(2) |
| 3 | Gary King | 77.78 | 26 | 0 | 0 | 0 | 13.37(1) | 24.69(16) | 39.72(9) |
| 4 | Tristan King | 83.97 | 12 | 0 | 0 | 0 | 13.68(3) | 25.58(2) | 44.71(7) |
| 5 | Jim (2nd Run) Kelly | 97.45 | 5 | 0 | 0 | 0 | 21.85(1) | 38.41(0) | 37.19(4) |
| 6 | Jim Kelly | 114.68 | 16 | 0 | 0 | 0 | 21.18(2) | 47.72(8) | 45.78(6) |
SSR Marksman | |||||||||
| 1 | Michael J Collins * | 102.34 | 12 | 0 | 0 | 0 | 37.79(10) | 30.79(2) | 33.76(0) |
SSR Unclassified | |||||||||
| 1 | Chris Camp | 160.11 | 69 | 1 | 2 | 2 | 48.51(20) | 53.70(31) | 57.90(18) |
