| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Bucky Pollard | 54.33 | 15 | 0 | 0 | 0 | 15.01(8) | 9.20(3) | 12.05(2) | 18.07(2) |
CDP Sharpshooter | ||||||||||
| 1 | Al Knuth * | 110.49 | 47 | 0 | 0 | 0 | 26.64(11) | 23.95(9) | 26.58(17) | 33.32(10) |
CDP Unclassified | ||||||||||
| 1 | David Hoffner | 114.79 | 66 | 0 | 0 | 1 | 31.76(21) | 25.18(10) | 31.00(25) | 26.85(10) |
ESP Master | ||||||||||
| 1 | Bucky (2nd Run) Pollard | 52.38 | 13 | 0 | 0 | 0 | 15.58(6) | 9.39(4) | 12.61(3) | 14.80(0) |
| 2 | Bucky Pollard | 61.13 | 24 | 0 | 1 | 0 | 16.99(11) | 10.90(2) | 10.70(1) | 22.54(10) |
ESP Expert | ||||||||||
| 1 | Joe McGinty | 64.19 | 10 | 0 | 0 | 0 | 17.65(3) | 11.67(2) | 14.47(1) | 20.40(4) |
ESP Marksman | ||||||||||
| 1 | Al (2nd Run) Knuth | 90.55 | 17 | 0 | 1 | 0 | 21.01(6) | 22.66(5) | 24.55(6) | 22.33(0) |
| 2 | Al Knuth | 111.66 | 32 | 0 | 1 | 1 | 24.77(9) | 24.06(6) | 35.33(12) | 27.50(5) |
ESP Unclassified | ||||||||||
| 1 | Rory (2nd Run) Shaffer | 101.61 | 32 | 0 | 1 | 0 | 30.25(22) | 24.35(1) | 24.01(6) | 23.00(3) |
| 2 | Pat Lamarco | 106.14 | 38 | 0 | 0 | 0 | 27.16(15) | 26.12(5) | 24.72(16) | 28.14(2) |
| 3 | Michael McGlashen | 109.51 | 64 | 0 | 1 | 1 | 25.36(11) | 16.34(1) | 33.01(23) | 34.80(29) |
| 4 | Rory Shaffer | 110.91 | 48 | 0 | 0 | 1 | 23.92(11) | 20.65(11) | 39.92(23) | 26.42(3) |
SSP Master | ||||||||||
| 1 | Bucky Pollard | 56.50 | 10 | 0 | 0 | 0 | 14.43(1) | 8.79(2) | 15.46(2) | 17.82(5) |
| 2 | Bucky (2nd Run) Pollard | 56.62 | 25 | 0 | 0 | 0 | 18.53(15) | 7.46(2) | 12.33(4) | 18.30(4) |
SSP Expert | ||||||||||
| 1 | Joe McGinty | 72.57 | 14 | 0 | 2 | 0 | 16.42(2) | 14.26(7) | 21.51(4) | 20.38(1) |
SSP Sharpshooter | ||||||||||
| 1 | George (2nd Run) Langley | 84.97 | 31 | 0 | 0 | 0 | 22.73(10) | 14.55(4) | 24.78(16) | 22.91(1) |
| 2 | George Langley | 86.47 | 26 | 0 | 2 | 0 | 20.44(3) | 14.62(2) | 23.10(17) | 28.31(4) |
| 3 | Al Knuth | 97.14 | 21 | 0 | 0 | 0 | 30.64(2) | 18.57(12) | 20.27(2) | 27.66(5) |
| 4 | Jason Ulrich * | 98.07 | 64 | 0 | 0 | 3 | 18.99(15) | 13.90(6) | 47.66(42) | 17.52(1) |
SSP Unclassified | ||||||||||
| 1 | John (2nd Run) Davis | 77.68 | 8 | 0 | 2 | 0 | 19.06(2) | 15.06(3) | 15.55(3) | 28.01(0) |
| 2 | John Davis | 78.89 | 27 | 0 | 0 | 0 | 24.96(12) | 13.65(1) | 19.12(7) | 21.16(7) |
| 3 | JP Jordan | 101.47 | 42 | 0 | 0 | 0 | 29.10(12) | 19.24(8) | 26.93(22) | 26.20(0) |
| 4 | Pat Lamarco | 119.67 | 41 | 0 | 0 | 1 | 27.16(9) | 23.29(8) | 33.41(14) | 35.81(10) |
